
Localized names
- Italiano
- Corrupt
- Português
- Corromper
- 繁體中文
- 腐化
- Français
- Corruption
- 日本語
- 堕落
- Deutsch
- Korruption
- Español
- Corromper
- 简体中文
- 腐化
- Русский
- Разложение
- 한국어
- 타락
Corrupt
Corrupt deals damage to any target equal to the number of Swamps you control. You gain life equal to the damage dealt this way.
Color identity
Format legality
Printings 14 printings
| Set | No. | Rarity | Artist | Languages | USD | Released |
|---|---|---|---|---|---|---|
| Seventh Edition7ed | #124 | common | Scott M. Fischer | EN IT PT ZHT FR JA DE ES ZHS | $0.16 | 2001-04-11 |
| The Brothers' Warbro | #88 | uncommon | Julie Dillon | EN FR ES IT JA ZHS DE PT | $0.13 | 2022-11-18 |
| The Brothers' Warbro | #382 | uncommon | Julie Dillon | EN JA ES PT IT FR DE ZHS | $0.28 | 2022-11-18 |
| Duel Decks: Divine vs. Demonicddc | #55 | uncommon | Dave Allsop | EN | $0.31 | 2009-04-10 |
| Duel Decks: Garruk vs. Lilianaddd | #57 | uncommon | Dave Allsop | EN | $0.23 | 2009-10-30 |
| Duel Decks Anthology: Divine vs. Demonicdvd | #55 | uncommon | Dave Allsop | EN | $0.19 | 2014-12-05 |
| Duel Decks Anthology: Garruk vs. Lilianagvl | #57 | uncommon | Dave Allsop | EN | $0.35 | 2014-12-05 |
| Magic 2011m11 | #89 | uncommon | Dave Allsop | EN DE ZHS IT ZHT PT RU FR JA ES | $0.09 | 2010-07-16 |
| Magic 2014m14 | #91 | uncommon | Dave Allsop | EN ZHS ZHT JA KO ES FR PT DE RU IT | $0.29 | 2013-07-19 |
| Magic Player Rewards 2008p08 | #7 | rare | Philip Straub | EN | $1.40 | 2008-01-01 |
| IDW Comics Insertspidw | #12 | rare | Alex Horley-Orlandelli | EN | $7.01 | 2013-04-17 |
| The Listplst | #USG-124 | common | Vincent Evans | EN | $0.16 | 2024-08-02 |
| Shadowmoorshm | #62 | uncommon | Dave Allsop | EN JA IT ES DE ZHS RU PT FR | $0.14 | 2008-05-02 |
| Urza's Sagausg | #124 | common | Vincent Evans | EN KO IT FR PT JA ZHS ES ZHT DE | $0.20 | 1998-10-12 |
Community facts
Community-contributed rulings notes, combos, lore and market tips will live here — editing opens in a future release.