Time Spiral Foil Redemption tsp
MTGO Redemption · 発売日: 2006-11-05 · 301 枚
このデッキを含む製品
メインデッキ 301 枚
| 枚数 | カード | レアリティ |
|---|---|---|
| 1 | Academy Ruins tsp #269フォイル | rare |
| 1 | Aether Web tsp #189フォイル | common |
| 1 | Aetherflame Wall tsp #142フォイル | common |
| 1 | Amrou Scout tsp #1フォイル | common |
| 1 | Amrou Seekers tsp #2フォイル | common |
| 1 | Ancestral Vision tsp #48フォイル | rare |
| 1 | Ancient Grudge tsp #143フォイル | common |
| 1 | Angel's Grace tsp #3フォイル | rare |
| 1 | Ashcoat Bear tsp #190フォイル | common |
| 1 | Aspect of Mongoose tsp #191フォイル | uncommon |
| 1 | Assassinate tsp #95フォイル | common |
| 1 | Assembly-Worker tsp #248フォイル | uncommon |
| 1 | Barbed Shocker tsp #144フォイル | uncommon |
| 1 | Basal Sliver tsp #96フォイル | common |
| 1 | Basalt Gargoyle tsp #145フォイル | uncommon |
| 1 | Benalish Cavalry tsp #4フォイル | common |
| 1 | Bewilder tsp #49フォイル | common |
| 1 | Blazing Blade Askari tsp #146フォイル | common |
| 1 | Bogardan Hellkite tsp #147フォイル | rare |
| 1 | Bogardan Rager tsp #148フォイル | common |
| 1 | Bonesplitter Sliver tsp #149フォイル | common |
| 1 | Brass Gnat tsp #249フォイル | common |
| 1 | Brine Elemental tsp #50フォイル | uncommon |
| 1 | Calciform Pools tsp #270フォイル | uncommon |
| 1 | Call to the Netherworld tsp #97フォイル | common |
| 1 | Cancel tsp #51フォイル | common |
| 1 | Candles of Leng tsp #250フォイル | rare |
| 1 | Careful Consideration tsp #52フォイル | uncommon |
| 1 | Castle Raptors tsp #5フォイル | common |
| 1 | Cavalry Master tsp #6フォイル | uncommon |
| 1 | Celestial Crusader tsp #7フォイル | uncommon |
| 1 | Chameleon Blur tsp #192フォイル | common |
| 1 | Children of Korlis tsp #8フォイル | common |
| 1 | Chromatic Star tsp #251フォイル | common |
| 1 | Chronatog Totem tsp #252フォイル | uncommon |
| 1 | Chronosavant tsp #9フォイル | rare |
| 1 | Clockspinning tsp #53フォイル | common |
| 1 | Clockwork Hydra tsp #253フォイル | uncommon |
| 1 | Cloudchaser Kestrel tsp #10フォイル | common |
| 1 | Coal Stoker tsp #150フォイル | common |
| 1 | Conflagrate tsp #151フォイル | uncommon |
| 1 | Coral Trickster tsp #54フォイル | common |
| 1 | Corpulent Corpse tsp #98フォイル | common |
| 1 | Crookclaw Transmuter tsp #55フォイル | common |
| 1 | Curse of the Cabal tsp #99フォイル | rare |
| 1 | Cyclopean Giant tsp #100フォイル | common |
| 1 | D'Avenant Healer tsp #11フォイル | common |
| 1 | Dark Withering tsp #101フォイル | common |
| 1 | Deathspore Thallid tsp #102フォイル | common |
| 1 | Deep-Sea Kraken tsp #56フォイル | rare |
| 1 | Dementia Sliver tsp #236フォイル | uncommon |
| 1 | Demonic Collusion tsp #103フォイル | rare |
| 1 | Detainment Spell tsp #12フォイル | common |
| 1 | Divine Congregation tsp #13フォイル | common |
| 1 | Draining Whelk tsp #57フォイル | rare |
| 1 | Dralnu, Lich Lord tsp #237フォイル | rare |
| 1 | Dread Return tsp #104フォイル | uncommon |
| 1 | Dreadship Reef tsp #271フォイル | uncommon |
| 1 | Dream Stalker tsp #58フォイル | common |
| 1 | Drifter il-Dal tsp #59フォイル | common |
| 1 | Drudge Reavers tsp #105フォイル | common |
| 1 | Durkwood Baloth tsp #193フォイル | common |
| 1 | Durkwood Tracker tsp #194フォイル | uncommon |
| 1 | Duskrider Peregrine tsp #14フォイル | uncommon |
| 1 | Empty the Warrens tsp #152フォイル | common |
| 1 | Endrek Sahr, Master Breeder tsp #106フォイル | rare |
| 1 | Errant Doomsayers tsp #15フォイル | common |
| 1 | Errant Ephemeron tsp #60フォイル | common |
| 1 | Eternity Snare tsp #61フォイル | common |
| 1 | Evangelize tsp #16フォイル | rare |
| 1 | Evil Eye of Urborg tsp #107フォイル | uncommon |
| 1 | Faceless Devourer tsp #108フォイル | uncommon |
| 1 | Fallen Ideal tsp #109フォイル | uncommon |
| 1 | Fathom Seer tsp #62フォイル | common |
| 1 | Feebleness tsp #110フォイル | common |
| 1 | Firemaw Kavu tsp #153フォイル | uncommon |
| 1 | Firewake Sliver tsp #238フォイル | uncommon |
| 1 | Flagstones of Trokair tsp #272フォイル | rare |
| 1 | Flamecore Elemental tsp #154フォイル | common |
| 1 | Fledgling Mawcor tsp #63フォイル | uncommon |
| 1 | Flickering Spirit tsp #17フォイル | common |
| 1 | Flowstone Channeler tsp #155フォイル | common |
| 1 | Fool's Demise tsp #64フォイル | uncommon |
| 1 | Forest tsp #298フォイル | common |
| 1 | Forest tsp #299フォイル | common |
| 1 | Forest tsp #300フォイル | common |
| 1 | Forest tsp #301フォイル | common |
| 1 | Foriysian Interceptor tsp #18フォイル | common |
| 1 | Foriysian Totem tsp #254フォイル | uncommon |
| 1 | Fortify tsp #19フォイル | common |
| 1 | Fortune Thief tsp #156フォイル | rare |
| 1 | Fungal Reaches tsp #273フォイル | uncommon |
| 1 | Fungus Sliver tsp #195フォイル | rare |
| 1 | Fury Sliver tsp #157フォイル | uncommon |
| 1 | Gauntlet of Power tsp #255フォイル | rare |
| 1 | Gaze of Justice tsp #20フォイル | common |
| 1 | Gemhide Sliver tsp #196フォイル | common |
| 1 | Gemstone Caverns tsp #274フォイル | rare |
| 1 | Ghitu Firebreathing tsp #158フォイル | common |
| 1 | Ghostflame Sliver tsp #239フォイル | uncommon |
| 1 | Glass Asp tsp #197フォイル | common |
| 1 | Goblin Skycutter tsp #159フォイル | common |
| 1 | Gorgon Recluse tsp #111フォイル | common |
| 1 | Grapeshot tsp #160フォイル | common |
| 1 | Greater Gargadon tsp #161フォイル | rare |
| 1 | Greenseeker tsp #198フォイル | common |
| 1 | Griffin Guide tsp #21フォイル | uncommon |
| 1 | Ground Rift tsp #162フォイル | common |
| 1 | Gustcloak Cavalier tsp #22フォイル | uncommon |
| 1 | Harmonic Sliver tsp #240フォイル | uncommon |
| 1 | Haunting Hymn tsp #112フォイル | uncommon |
| 1 | Havenwood Wurm tsp #199フォイル | common |
| 1 | Herd Gnarr tsp #200フォイル | common |
| 1 | Hivestone tsp #256フォイル | rare |
| 1 | Hypergenesis tsp #201フォイル | rare |
| 1 | Ib Halfheart, Goblin Tactician tsp #163フォイル | rare |
| 1 | Icatian Crier tsp #23フォイル | common |
| 1 | Ignite Memories tsp #164フォイル | uncommon |
| 1 | Ironclaw Buzzardiers tsp #165フォイル | common |
| 1 | Island tsp #286フォイル | common |
| 1 | Island tsp #287フォイル | common |
| 1 | Island tsp #288フォイル | common |
| 1 | Island tsp #289フォイル | common |
| 1 | Ith, High Arcanist tsp #241フォイル | rare |
| 1 | Ivory Giant tsp #24フォイル | common |
| 1 | Ixidron tsp #65フォイル | rare |
| 1 | Jaya Ballard, Task Mage tsp #166フォイル | rare |
| 1 | Jedit's Dragoons tsp #25フォイル | common |
| 1 | Jhoira's Timebug tsp #257フォイル | common |
| 1 | Kaervek the Merciless tsp #242フォイル | rare |
| 1 | Keldon Halberdier tsp #167フォイル | common |
| 1 | Kher Keep tsp #275フォイル | rare |
| 1 | Knight of the Holy Nimbus tsp #26フォイル | uncommon |
| 1 | Krosan Grip tsp #202フォイル | uncommon |
| 1 | Liege of the Pit tsp #113フォイル | rare |
| 1 | Lightning Axe tsp #168フォイル | common |
| 1 | Lim-Dûl the Necromancer tsp #114フォイル | rare |
| 1 | Living End tsp #115フォイル | rare |
| 1 | Locket of Yesterdays tsp #258フォイル | uncommon |
| 1 | Looter il-Kor tsp #66フォイル | common |
| 1 | Lotus Bloom tsp #259フォイル | rare |
| 1 | Magus of the Candelabra tsp #203フォイル | rare |
| 1 | Magus of the Disk tsp #27フォイル | rare |
| 1 | Magus of the Jar tsp #67フォイル | rare |
| 1 | Magus of the Mirror tsp #116フォイル | rare |
| 1 | Magus of the Scroll tsp #169フォイル | rare |
| 1 | Mana Skimmer tsp #117フォイル | common |
| 1 | Mangara of Corondor tsp #28フォイル | rare |
| 1 | Might of Old Krosa tsp #204フォイル | uncommon |
| 1 | Might Sliver tsp #205フォイル | uncommon |
| 1 | Mindlash Sliver tsp #118フォイル | common |
| 1 | Mindstab tsp #119フォイル | common |
| 1 | Mishra, Artificer Prodigy tsp #243フォイル | rare |
| 1 | Mogg War Marshal tsp #170フォイル | common |
| 1 | Molder tsp #206フォイル | common |
| 1 | Molten Slagheap tsp #276フォイル | uncommon |
| 1 | Momentary Blink tsp #29フォイル | common |
| 1 | Moonlace tsp #68フォイル | rare |
| 1 | Mountain tsp #294フォイル | common |
| 1 | Mountain tsp #295フォイル | common |
| 1 | Mountain tsp #296フォイル | common |
| 1 | Mountain tsp #297フォイル | common |
| 1 | Mwonvuli Acid-Moss tsp #207フォイル | common |
| 1 | Mystical Teachings tsp #69フォイル | common |
| 1 | Nantuko Shaman tsp #208フォイル | common |
| 1 | Nether Traitor tsp #120フォイル | rare |
| 1 | Nightshade Assassin tsp #121フォイル | uncommon |
| 1 | Norin the Wary tsp #171フォイル | rare |
| 1 | Opal Guardian tsp #30フォイル | rare |
| 1 | Opaline Sliver tsp #244フォイル | uncommon |
| 1 | Ophidian Eye tsp #70フォイル | common |
| 1 | Orcish Cannonade tsp #172フォイル | common |
| 1 | Outrider en-Kor tsp #31フォイル | uncommon |
| 1 | Paradise Plume tsp #260フォイル | uncommon |
| 1 | Paradox Haze tsp #71フォイル | uncommon |
| 1 | Pardic Dragon tsp #173フォイル | rare |
| 1 | Pendelhaven Elder tsp #209フォイル | uncommon |
| 1 | Pentarch Paladin tsp #32フォイル | rare |
| 1 | Pentarch Ward tsp #33フォイル | common |
| 1 | Penumbra Spider tsp #210フォイル | common |
| 1 | Phantom Wurm tsp #211フォイル | uncommon |
| 1 | Phthisis tsp #122フォイル | uncommon |
| 1 | Phyrexian Totem tsp #261フォイル | uncommon |
| 1 | Pit Keeper tsp #123フォイル | common |
| 1 | Plague Sliver tsp #124フォイル | rare |
| 1 | Plains tsp #282フォイル | common |
| 1 | Plains tsp #283フォイル | common |
| 1 | Plains tsp #284フォイル | common |
| 1 | Plains tsp #285フォイル | common |
| 1 | Plated Pegasus tsp #34フォイル | uncommon |
| 1 | Plunder tsp #174フォイル | common |
| 1 | Premature Burial tsp #125フォイル | uncommon |
| 1 | Primal Forcemage tsp #212フォイル | uncommon |
| 1 | Prismatic Lens tsp #262フォイル | common |
| 1 | Psionic Sliver tsp #72フォイル | rare |
| 1 | Psychotic Episode tsp #126フォイル | common |
| 1 | Pull from Eternity tsp #35フォイル | uncommon |
| 1 | Pulmonic Sliver tsp #36フォイル | rare |
| 1 | Quilled Sliver tsp #37フォイル | uncommon |
| 1 | Reiterate tsp #175フォイル | rare |
| 1 | Restore Balance tsp #38フォイル | rare |
| 1 | Return to Dust tsp #39フォイル | uncommon |
| 1 | Rift Bolt tsp #176フォイル | common |
| 1 | Riftwing Cloudskate tsp #73フォイル | uncommon |
| 1 | Saffi Eriksdotter tsp #245フォイル | rare |
| 1 | Sage of Epityr tsp #74フォイル | common |
| 1 | Saltcrusted Steppe tsp #277フォイル | uncommon |
| 1 | Sangrophage tsp #127フォイル | common |
| 1 | Sarpadian Empires, Vol. VII tsp #263フォイル | rare |
| 1 | Savage Thallid tsp #213フォイル | common |
| 1 | Scarwood Treefolk tsp #214フォイル | common |
| 1 | Scion of the Ur-Dragon tsp #246フォイル | rare |
| 1 | Screeching Sliver tsp #75フォイル | common |
| 1 | Scryb Ranger tsp #215フォイル | uncommon |
| 1 | Search for Tomorrow tsp #216フォイル | common |
| 1 | Sedge Sliver tsp #177フォイル | rare |
| 1 | Sengir Nosferatu tsp #128フォイル | rare |
| 1 | Serra Avenger tsp #40フォイル | rare |
| 1 | Shadow Sliver tsp #76フォイル | common |
| 1 | Sidewinder Sliver tsp #41フォイル | common |
| 1 | Skittering Monstrosity tsp #129フォイル | uncommon |
| 1 | Skulking Knight tsp #130フォイル | common |
| 1 | Slipstream Serpent tsp #77フォイル | common |
| 1 | Smallpox tsp #131フォイル | uncommon |
| 1 | Snapback tsp #78フォイル | common |
| 1 | Spectral Force tsp #217フォイル | rare |
| 1 | Spell Burst tsp #79フォイル | uncommon |
| 1 | Spike Tiller tsp #218フォイル | rare |
| 1 | Spiketail Drakeling tsp #80フォイル | common |
| 1 | Spinneret Sliver tsp #219フォイル | common |
| 1 | Spirit Loop tsp #42フォイル | uncommon |
| 1 | Sporesower Thallid tsp #220フォイル | uncommon |
| 1 | Sprite Noble tsp #81フォイル | rare |
| 1 | Sprout tsp #221フォイル | common |
| 1 | Squall Line tsp #222フォイル | rare |
| 1 | Stonebrow, Krosan Hero tsp #247フォイル | rare |
| 1 | Stonewood Invocation tsp #223フォイル | rare |
| 1 | Stormcloud Djinn tsp #82フォイル | uncommon |
| 1 | Strangling Soot tsp #132フォイル | common |
| 1 | Strength in Numbers tsp #224フォイル | common |
| 1 | Stronghold Overseer tsp #133フォイル | rare |
| 1 | Stuffy Doll tsp #264フォイル | rare |
| 1 | Subterranean Shambler tsp #178フォイル | common |
| 1 | Sudden Death tsp #134フォイル | uncommon |
| 1 | Sudden Shock tsp #179フォイル | uncommon |
| 1 | Sudden Spoiling tsp #135フォイル | rare |
| 1 | Sulfurous Blast tsp #180フォイル | uncommon |
| 1 | Swamp tsp #290フォイル | common |
| 1 | Swamp tsp #291フォイル | common |
| 1 | Swamp tsp #292フォイル | common |
| 1 | Swamp tsp #293フォイル | common |
| 1 | Swarmyard tsp #278フォイル | rare |
| 1 | Tectonic Fiend tsp #181フォイル | uncommon |
| 1 | Teferi, Mage of Zhalfir tsp #83フォイル | rare |
| 1 | Telekinetic Sliver tsp #84フォイル | uncommon |
| 1 | Temporal Eddy tsp #85フォイル | common |
| 1 | Temporal Isolation tsp #43フォイル | common |
| 1 | Tendrils of Corruption tsp #136フォイル | common |
| 1 | Terramorphic Expanse tsp #279フォイル | common |
| 1 | Thallid Germinator tsp #225フォイル | common |
| 1 | Thallid Shell-Dweller tsp #226フォイル | common |
| 1 | Thelon of Havenwood tsp #227フォイル | rare |
| 1 | Thelonite Hermit tsp #228フォイル | rare |
| 1 | Thick-Skinned Goblin tsp #182フォイル | uncommon |
| 1 | Think Twice tsp #86フォイル | common |
| 1 | Thrill of the Hunt tsp #229フォイル | common |
| 1 | Thunder Totem tsp #265フォイル | uncommon |
| 1 | Tivadar of Thorn tsp #44フォイル | rare |
| 1 | Tolarian Sentinel tsp #87フォイル | common |
| 1 | Traitor's Clutch tsp #137フォイル | common |
| 1 | Trespasser il-Vec tsp #138フォイル | common |
| 1 | Trickbind tsp #88フォイル | rare |
| 1 | Triskelavus tsp #266フォイル | rare |
| 1 | Tromp the Domains tsp #230フォイル | uncommon |
| 1 | Truth or Tale tsp #89フォイル | uncommon |
| 1 | Two-Headed Sliver tsp #183フォイル | common |
| 1 | Undying Rage tsp #184フォイル | uncommon |
| 1 | Unyaro Bees tsp #231フォイル | rare |
| 1 | Urborg Syphon-Mage tsp #139フォイル | common |
| 1 | Urza's Factory tsp #280フォイル | uncommon |
| 1 | Vampiric Sliver tsp #140フォイル | uncommon |
| 1 | Venser's Sliver tsp #267フォイル | common |
| 1 | Verdant Embrace tsp #232フォイル | rare |
| 1 | Vesuva tsp #281フォイル | rare |
| 1 | Vesuvan Shapeshifter tsp #90フォイル | rare |
| 1 | Viashino Bladescout tsp #185フォイル | common |
| 1 | Viscerid Deepwalker tsp #91フォイル | common |
| 1 | Viscid Lemures tsp #141フォイル | common |
| 1 | Voidmage Husher tsp #92フォイル | uncommon |
| 1 | Volcanic Awakening tsp #186フォイル | uncommon |
| 1 | Walk the Aeons tsp #93フォイル | rare |
| 1 | Watcher Sliver tsp #45フォイル | common |
| 1 | Weathered Bodyguards tsp #46フォイル | rare |
| 1 | Weatherseed Totem tsp #268フォイル | uncommon |
| 1 | Wheel of Fate tsp #187フォイル | rare |
| 1 | Wipe Away tsp #94フォイル | uncommon |
| 1 | Word of Seizing tsp #188フォイル | rare |
| 1 | Wormwood Dryad tsp #233フォイル | common |
| 1 | Wurmcalling tsp #234フォイル | rare |
| 1 | Yavimaya Dryad tsp #235フォイル | uncommon |
| 1 | Zealot il-Vec tsp #47フォイル | common |
コミュニティ情報
コミュニティによる裁定メモ、コンボ、ストーリー、市場情報がここに掲載されます — 編集機能は今後のリリースで開放予定。