Seventh Edition Redemption 7ed
MTGO Redemption · 発売日: 2001-05-11 · 350 枚
このデッキを含む製品
メインデッキ 350 枚
| 枚数 | カード | レアリティ |
|---|---|---|
| 1 | Abyssal Horror 7ed #115 | rare |
| 1 | Abyssal Specter 7ed #116 | uncommon |
| 1 | Adarkar Wastes 7ed #325 | rare |
| 1 | Aether Flash 7ed #172 | uncommon |
| 1 | Agonizing Memories 7ed #117 | uncommon |
| 1 | Air Elemental 7ed #58 | uncommon |
| 1 | Aladdin's Ring 7ed #286 | rare |
| 1 | Anaconda 7ed #229 | uncommon |
| 1 | Ancestral Memories 7ed #59 | rare |
| 1 | Ancient Silverback 7ed #230 | rare |
| 1 | Angelic Page 7ed #1 | common |
| 1 | Arcane Laboratory 7ed #60 | uncommon |
| 1 | Archivist 7ed #61 | rare |
| 1 | Ardent Militia 7ed #2 | uncommon |
| 1 | Balduvian Barbarians 7ed #173 | common |
| 1 | Baleful Stare 7ed #62 | uncommon |
| 1 | Beast of Burden 7ed #287 | rare |
| 1 | Bedlam 7ed #174 | rare |
| 1 | Befoul 7ed #118 | uncommon |
| 1 | Bellowing Fiend 7ed #119 | rare |
| 1 | Benthic Behemoth 7ed #63 | rare |
| 1 | Bereavement 7ed #120 | uncommon |
| 1 | Birds of Paradise 7ed #231 | rare |
| 1 | Blanchwood Armor 7ed #232 | uncommon |
| 1 | Blaze 7ed #175 | uncommon |
| 1 | Blessed Reversal 7ed #3 | rare |
| 1 | Blood Pet 7ed #121 | common |
| 1 | Bloodshot Cyclops 7ed #176 | rare |
| 1 | Bog Imp 7ed #122 | common |
| 1 | Bog Wraith 7ed #123 | uncommon |
| 1 | Boil 7ed #177 | uncommon |
| 1 | Boomerang 7ed #64 | common |
| 1 | Breath of Life 7ed #4 | uncommon |
| 1 | Brushland 7ed #326 | rare |
| 1 | Bull Hippo 7ed #233 | uncommon |
| 1 | Caltrops 7ed #288 | uncommon |
| 1 | Canopy Spider 7ed #234 | common |
| 1 | Castle 7ed #5 | uncommon |
| 1 | Charcoal Diamond 7ed #289 | uncommon |
| 1 | Circle of Protection: Black 7ed #6 | common |
| 1 | Circle of Protection: Blue 7ed #7 | common |
| 1 | Circle of Protection: Green 7ed #8 | common |
| 1 | Circle of Protection: Red 7ed #9 | common |
| 1 | Circle of Protection: White 7ed #10 | common |
| 1 | City of Brass 7ed #327 | rare |
| 1 | Cloudchaser Eagle 7ed #11 | common |
| 1 | Coat of Arms 7ed #290 | rare |
| 1 | Compost 7ed #235 | uncommon |
| 1 | Confiscate 7ed #65 | uncommon |
| 1 | Coral Merfolk 7ed #66 | common |
| 1 | Corrupt 7ed #124 | common |
| 1 | Counterspell 7ed #67 | common |
| 1 | Creeping Mold 7ed #236 | uncommon |
| 1 | Crimson Hellkite 7ed #178 | rare |
| 1 | Crossbow Infantry 7ed #12 | common |
| 1 | Crypt Rats 7ed #125 | uncommon |
| 1 | Crystal Rod 7ed #291 | uncommon |
| 1 | Dakmor Lancer 7ed #126 | uncommon |
| 1 | Daring Apprentice 7ed #68 | rare |
| 1 | Dark Banishing 7ed #127 | common |
| 1 | Darkest Hour 7ed #128 | rare |
| 1 | Deflection 7ed #69 | rare |
| 1 | Delusions of Mediocrity 7ed #70 | rare |
| 1 | Dingus Egg 7ed #292 | rare |
| 1 | Disenchant 7ed #13 | common |
| 1 | Disorder 7ed #179 | uncommon |
| 1 | Disrupting Scepter 7ed #293 | rare |
| 1 | Dregs of Sorrow 7ed #129 | rare |
| 1 | Drudge Skeletons 7ed #130 | common |
| 1 | Duress 7ed #131 | common |
| 1 | Eager Cadet 7ed #14 | common |
| 1 | Early Harvest 7ed #237 | rare |
| 1 | Earthquake 7ed #180 | rare |
| 1 | Eastern Paladin 7ed #132 | rare |
| 1 | Elder Druid 7ed #238 | rare |
| 1 | Elite Archers 7ed #15 | rare |
| 1 | Elvish Archers 7ed #239 | rare |
| 1 | Elvish Champion 7ed #240 | rare |
| 1 | Elvish Lyrist 7ed #241 | uncommon |
| 1 | Elvish Piper 7ed #242 | rare |
| 1 | Engineered Plague 7ed #133 | uncommon |
| 1 | Ensnaring Bridge 7ed #294 | rare |
| 1 | Equilibrium 7ed #71 | rare |
| 1 | Evacuation 7ed #72 | rare |
| 1 | Fallen Angel 7ed #134 | rare |
| 1 | Familiar Ground 7ed #243 | uncommon |
| 1 | Fear 7ed #135 | common |
| 1 | Femeref Archers 7ed #244 | uncommon |
| 1 | Feroz's Ban 7ed #295 | rare |
| 1 | Fervor 7ed #181 | rare |
| 1 | Fighting Drake 7ed #73 | uncommon |
| 1 | Final Fortune 7ed #182 | rare |
| 1 | Fire Diamond 7ed #296 | uncommon |
| 1 | Fire Elemental 7ed #183 | uncommon |
| 1 | Fleeting Image 7ed #74 | rare |
| 1 | Flight 7ed #75 | common |
| 1 | Flying Carpet 7ed #297 | rare |
| 1 | Fog 7ed #245 | common |
| 1 | Force Spike 7ed #76 | common |
| 1 | Forest 7ed #328 | common |
| 1 | Forest 7ed #329 | common |
| 1 | Forest 7ed #330 | common |
| 1 | Forest 7ed #331 | common |
| 1 | Foul Imp 7ed #136 | uncommon |
| 1 | Fugue 7ed #137 | uncommon |
| 1 | Fyndhorn Elder 7ed #246 | uncommon |
| 1 | Gang of Elk 7ed #247 | uncommon |
| 1 | Gerrard's Wisdom 7ed #16 | uncommon |
| 1 | Ghitu Fire-Eater 7ed #184 | uncommon |
| 1 | Giant Cockroach 7ed #138 | common |
| 1 | Giant Growth 7ed #248 | common |
| 1 | Giant Octopus 7ed #77 | common |
| 1 | Giant Spider 7ed #249 | common |
| 1 | Glacial Wall 7ed #78 | uncommon |
| 1 | Glorious Anthem 7ed #17 | rare |
| 1 | Goblin Chariot 7ed #185 | common |
| 1 | Goblin Digging Team 7ed #186 | common |
| 1 | Goblin Elite Infantry 7ed #187 | common |
| 1 | Goblin Gardener 7ed #188 | common |
| 1 | Goblin Glider 7ed #189 | uncommon |
| 1 | Goblin King 7ed #190 | rare |
| 1 | Goblin Matron 7ed #191 | uncommon |
| 1 | Goblin Raider 7ed #192 | common |
| 1 | Goblin Spelunkers 7ed #193 | common |
| 1 | Goblin War Drums 7ed #194 | uncommon |
| 1 | Gorilla Chieftain 7ed #250 | common |
| 1 | Grafted Skullcap 7ed #298 | rare |
| 1 | Granite Grip 7ed #195 | common |
| 1 | Grapeshot Catapult 7ed #299 | uncommon |
| 1 | Gravedigger 7ed #139 | common |
| 1 | Greed 7ed #140 | rare |
| 1 | Grizzly Bears 7ed #251 | common |
| 1 | Healing Salve 7ed #18 | common |
| 1 | Heavy Ballista 7ed #19 | uncommon |
| 1 | Hibernation 7ed #79 | uncommon |
| 1 | Hill Giant 7ed #196 | common |
| 1 | Hollow Dogs 7ed #141 | common |
| 1 | Holy Strength 7ed #20 | common |
| 1 | Honor Guard 7ed #21 | common |
| 1 | Horned Turtle 7ed #80 | common |
| 1 | Howl from Beyond 7ed #142 | common |
| 1 | Howling Mine 7ed #300 | rare |
| 1 | Hurricane 7ed #252 | rare |
| 1 | Impatience 7ed #197 | rare |
| 1 | Infernal Contract 7ed #143 | rare |
| 1 | Inferno 7ed #198 | rare |
| 1 | Inspiration 7ed #81 | common |
| 1 | Intrepid Hero 7ed #22 | rare |
| 1 | Iron Star 7ed #301 | uncommon |
| 1 | Island 7ed #332 | common |
| 1 | Island 7ed #333 | common |
| 1 | Island 7ed #334 | common |
| 1 | Island 7ed #335 | common |
| 1 | Ivory Cup 7ed #302 | uncommon |
| 1 | Jalum Tome 7ed #303 | rare |
| 1 | Jandor's Saddlebags 7ed #304 | rare |
| 1 | Jayemdae Tome 7ed #305 | rare |
| 1 | Karplusan Forest 7ed #336 | rare |
| 1 | Kjeldoran Royal Guard 7ed #23 | rare |
| 1 | Knight Errant 7ed #24 | common |
| 1 | Knighthood 7ed #25 | uncommon |
| 1 | Lava Axe 7ed #199 | common |
| 1 | Leshrac's Rite 7ed #144 | uncommon |
| 1 | Levitation 7ed #82 | uncommon |
| 1 | Lightning Blast 7ed #200 | common |
| 1 | Lightning Elemental 7ed #201 | common |
| 1 | Llanowar Elves 7ed #253 | common |
| 1 | Lone Wolf 7ed #254 | common |
| 1 | Longbow Archer 7ed #26 | uncommon |
| 1 | Looming Shade 7ed #145 | common |
| 1 | Lord of Atlantis 7ed #83 | rare |
| 1 | Lure 7ed #255 | uncommon |
| 1 | Mahamoti Djinn 7ed #84 | rare |
| 1 | Mana Breach 7ed #85 | uncommon |
| 1 | Mana Clash 7ed #202 | rare |
| 1 | Mana Short 7ed #86 | rare |
| 1 | Marble Diamond 7ed #306 | uncommon |
| 1 | Maro 7ed #256 | rare |
| 1 | Master Healer 7ed #27 | rare |
| 1 | Mawcor 7ed #87 | rare |
| 1 | Meekstone 7ed #307 | rare |
| 1 | Megrim 7ed #146 | uncommon |
| 1 | Memory Lapse 7ed #88 | common |
| 1 | Merfolk Looter 7ed #89 | uncommon |
| 1 | Merfolk of the Pearl Trident 7ed #90 | common |
| 1 | Might of Oaks 7ed #257 | rare |
| 1 | Millstone 7ed #308 | rare |
| 1 | Mind Rot 7ed #147 | common |
| 1 | Monstrous Growth 7ed #258 | common |
| 1 | Moss Diamond 7ed #309 | uncommon |
| 1 | Mountain 7ed #337 | common |
| 1 | Mountain 7ed #338 | common |
| 1 | Mountain 7ed #339 | common |
| 1 | Mountain 7ed #340 | common |
| 1 | Nature's Resurgence 7ed #259 | rare |
| 1 | Nature's Revolt 7ed #260 | rare |
| 1 | Nausea 7ed #148 | common |
| 1 | Necrologia 7ed #149 | uncommon |
| 1 | Nightmare 7ed #150 | rare |
| 1 | Nocturnal Raid 7ed #151 | uncommon |
| 1 | Northern Paladin 7ed #28 | rare |
| 1 | Ogre Taskmaster 7ed #203 | uncommon |
| 1 | Okk 7ed #204 | rare |
| 1 | Opportunity 7ed #91 | uncommon |
| 1 | Opposition 7ed #92 | rare |
| 1 | Oppression 7ed #152 | rare |
| 1 | Orcish Artillery 7ed #205 | uncommon |
| 1 | Orcish Oriflamme 7ed #206 | uncommon |
| 1 | Ostracize 7ed #153 | common |
| 1 | Pacifism 7ed #29 | common |
| 1 | Pariah 7ed #30 | rare |
| 1 | Patagia Golem 7ed #310 | uncommon |
| 1 | Persecute 7ed #154 | rare |
| 1 | Phantom Warrior 7ed #93 | uncommon |
| 1 | Phyrexian Colossus 7ed #311 | rare |
| 1 | Phyrexian Hulk 7ed #312 | uncommon |
| 1 | Pillage 7ed #207 | uncommon |
| 1 | Pit Trap 7ed #313 | uncommon |
| 1 | Plague Beetle 7ed #155 | common |
| 1 | Plains 7ed #341 | common |
| 1 | Plains 7ed #342 | common |
| 1 | Plains 7ed #343 | common |
| 1 | Plains 7ed #344 | common |
| 1 | Pride of Lions 7ed #261 | uncommon |
| 1 | Prodigal Sorcerer 7ed #94 | common |
| 1 | Purify 7ed #31 | rare |
| 1 | Pygmy Pyrosaur 7ed #208 | common |
| 1 | Pyroclasm 7ed #209 | uncommon |
| 1 | Pyrotechnics 7ed #210 | uncommon |
| 1 | Rag Man 7ed #156 | rare |
| 1 | Raging Goblin 7ed #211 | common |
| 1 | Raise Dead 7ed #157 | common |
| 1 | Rampant Growth 7ed #262 | common |
| 1 | Razorfoot Griffin 7ed #32 | common |
| 1 | Razortooth Rats 7ed #158 | common |
| 1 | Reckless Embermage 7ed #212 | rare |
| 1 | Reclaim 7ed #263 | common |
| 1 | Redwood Treefolk 7ed #264 | common |
| 1 | Reflexes 7ed #213 | common |
| 1 | Regeneration 7ed #265 | common |
| 1 | Relentless Assault 7ed #214 | rare |
| 1 | Remove Soul 7ed #95 | common |
| 1 | Reprisal 7ed #33 | uncommon |
| 1 | Reprocess 7ed #159 | rare |
| 1 | Revenant 7ed #160 | rare |
| 1 | Reverse Damage 7ed #34 | rare |
| 1 | Rod of Ruin 7ed #314 | uncommon |
| 1 | Rolling Stones 7ed #35 | rare |
| 1 | Rowen 7ed #266 | rare |
| 1 | Sabretooth Tiger 7ed #215 | common |
| 1 | Sacred Ground 7ed #36 | rare |
| 1 | Sacred Nectar 7ed #37 | common |
| 1 | Sage Owl 7ed #96 | common |
| 1 | Samite Healer 7ed #38 | common |
| 1 | Sanctimony 7ed #39 | uncommon |
| 1 | Scathe Zombies 7ed #161 | common |
| 1 | Scavenger Folk 7ed #267 | uncommon |
| 1 | Sea Monster 7ed #97 | common |
| 1 | Seasoned Marshal 7ed #40 | uncommon |
| 1 | Seeker of Skybreak 7ed #268 | common |
| 1 | Seismic Assault 7ed #216 | rare |
| 1 | Serpent Warrior 7ed #162 | common |
| 1 | Serra Advocate 7ed #41 | uncommon |
| 1 | Serra Angel 7ed #42 | rare |
| 1 | Serra's Embrace 7ed #43 | uncommon |
| 1 | Shanodin Dryads 7ed #269 | common |
| 1 | Shatter 7ed #217 | common |
| 1 | Shield Wall 7ed #44 | common |
| 1 | Shivan Dragon 7ed #218 | rare |
| 1 | Shock 7ed #219 | common |
| 1 | Sisay's Ring 7ed #315 | uncommon |
| 1 | Sky Diamond 7ed #316 | uncommon |
| 1 | Skyshroud Falcon 7ed #45 | common |
| 1 | Sleight of Hand 7ed #98 | common |
| 1 | Soul Feast 7ed #163 | uncommon |
| 1 | Soul Net 7ed #317 | uncommon |
| 1 | Southern Paladin 7ed #46 | rare |
| 1 | Spellbook 7ed #318 | uncommon |
| 1 | Spined Wurm 7ed #270 | common |
| 1 | Spineless Thug 7ed #164 | common |
| 1 | Spirit Link 7ed #47 | uncommon |
| 1 | Spitting Earth 7ed #220 | common |
| 1 | Squall 7ed #271 | common |
| 1 | Standing Troops 7ed #48 | common |
| 1 | Starlight 7ed #49 | uncommon |
| 1 | Static Orb 7ed #319 | rare |
| 1 | Staunch Defenders 7ed #50 | uncommon |
| 1 | Steal Artifact 7ed #99 | uncommon |
| 1 | Stone Rain 7ed #221 | common |
| 1 | Storm Cauldron 7ed #320 | rare |
| 1 | Storm Crow 7ed #100 | common |
| 1 | Storm Shaman 7ed #222 | uncommon |
| 1 | Strands of Night 7ed #165 | uncommon |
| 1 | Stream of Life 7ed #272 | common |
| 1 | Stronghold Assassin 7ed #166 | rare |
| 1 | Sudden Impact 7ed #223 | uncommon |
| 1 | Sulfurous Springs 7ed #345 | rare |
| 1 | Sunweb 7ed #51 | rare |
| 1 | Sustainer of the Realm 7ed #52 | uncommon |
| 1 | Swamp 7ed #346 | common |
| 1 | Swamp 7ed #347 | common |
| 1 | Swamp 7ed #348 | common |
| 1 | Swamp 7ed #349 | common |
| 1 | Tainted Aether 7ed #167 | rare |
| 1 | Teferi's Puzzle Box 7ed #321 | rare |
| 1 | Telepathic Spies 7ed #101 | common |
| 1 | Telepathy 7ed #102 | uncommon |
| 1 | Temporal Adept 7ed #103 | rare |
| 1 | Thieving Magpie 7ed #104 | uncommon |
| 1 | Thorn Elemental 7ed #273 | rare |
| 1 | Thoughtleech 7ed #274 | uncommon |
| 1 | Throne of Bone 7ed #322 | uncommon |
| 1 | Tolarian Winds 7ed #105 | common |
| 1 | Trained Armodon 7ed #275 | common |
| 1 | Trained Orgg 7ed #224 | rare |
| 1 | Tranquility 7ed #276 | common |
| 1 | Treasure Trove 7ed #106 | uncommon |
| 1 | Treefolk Seedlings 7ed #277 | uncommon |
| 1 | Tremor 7ed #225 | common |
| 1 | Twiddle 7ed #107 | common |
| 1 | Uktabi Wildcats 7ed #278 | rare |
| 1 | Underground River 7ed #350 | rare |
| 1 | Unholy Strength 7ed #168 | common |
| 1 | Unsummon 7ed #108 | common |
| 1 | Untamed Wilds 7ed #279 | uncommon |
| 1 | Venerable Monk 7ed #53 | common |
| 1 | Vengeance 7ed #54 | uncommon |
| 1 | Verduran Enchantress 7ed #280 | rare |
| 1 | Vernal Bloom 7ed #281 | rare |
| 1 | Vigilant Drake 7ed #109 | common |
| 1 | Vizzerdrix 7ed #110 | rare |
| 1 | Volcanic Hammer 7ed #226 | common |
| 1 | Wall of Air 7ed #111 | uncommon |
| 1 | Wall of Bone 7ed #169 | uncommon |
| 1 | Wall of Fire 7ed #227 | uncommon |
| 1 | Wall of Spears 7ed #323 | uncommon |
| 1 | Wall of Swords 7ed #55 | uncommon |
| 1 | Wall of Wonder 7ed #112 | rare |
| 1 | Western Paladin 7ed #170 | rare |
| 1 | Wild Growth 7ed #282 | common |
| 1 | Wildfire 7ed #228 | rare |
| 1 | Wind Dancer 7ed #113 | uncommon |
| 1 | Wind Drake 7ed #114 | common |
| 1 | Wing Snare 7ed #283 | uncommon |
| 1 | Wood Elves 7ed #284 | common |
| 1 | Wooden Sphere 7ed #324 | uncommon |
| 1 | Worship 7ed #56 | rare |
| 1 | Wrath of God 7ed #57 | rare |
| 1 | Yavimaya Enchantress 7ed #285 | uncommon |
| 1 | Yawgmoth's Edict 7ed #171 | uncommon |
コミュニティ情報
コミュニティによる裁定メモ、コンボ、ストーリー、市場情報がここに掲載されます — 編集機能は今後のリリースで開放予定。