Prerelease collation bfz
Sheet layouts and pull odds from community-collected collation data (MTGJSON) — approximations, not official Wizards numbers.
Found in these products
Pack layouts
1 × PrereleasePromo
Print sheets
PrereleasePromoFoil68 cards · ≈1 per pack
| Card | Rarity | Sheet share | Pull rate |
|---|---|---|---|
| Felidar Sovereign pbfz #26s | rare | 1.65% | 1 in 61 packs |
| Serpentine Spike pbfz #133s | rare | 1.65% | 1 in 61 packs |
| Brutal Expulsion pbfz #200s | rare | 1.65% | 1 in 61 packs |
| Drowner of Hope pbfz #57s | rare | 1.65% | 1 in 61 packs |
| Noyan Dar, Roil Shaper pbfz #216s | rare | 1.65% | 1 in 61 packs |
| Prairie Stream pbfz #241s | rare | 1.65% | 1 in 61 packs |
| Woodland Wanderer pbfz #198s | rare | 1.65% | 1 in 61 packs |
| Scatter to the Winds pbfz #85s | rare | 1.65% | 1 in 61 packs |
| Emeria Shepherd pbfz #22s | rare | 1.65% | 1 in 61 packs |
| Sunken Hollow pbfz #249s | rare | 1.65% | 1 in 61 packs |
| Shrine of the Forsaken Gods pbfz #245s | rare | 1.65% | 1 in 61 packs |
| Zada, Hedron Grinder pbfz #162s | rare | 1.65% | 1 in 61 packs |
| Guardian of Tazeem pbfz #78s | rare | 1.65% | 1 in 61 packs |
| Dust Stalker pbfz #202s | rare | 1.65% | 1 in 61 packs |
| Lantern Scout pbfz #37s | rare | 1.65% | 1 in 61 packs |
| Defiant Bloodlord pbfz #107s | rare | 1.65% | 1 in 61 packs |
| Prism Array pbfz #81s | rare | 1.65% | 1 in 61 packs |
| Desolation Twin pbfz #6s | rare | 1.65% | 1 in 61 packs |
| Beastcaller Savant pbfz #170s | rare | 1.65% | 1 in 61 packs |
| Endless One pbfz #8s | rare | 1.65% | 1 in 61 packs |
| Cinder Glade pbfz #235s | rare | 1.65% | 1 in 61 packs |
| Brood Butcher pbfz #199s | rare | 1.65% | 1 in 61 packs |
| Canopy Vista pbfz #234s | rare | 1.65% | 1 in 61 packs |
| Planar Outburst pbfz #42s | rare | 1.65% | 1 in 61 packs |
| From Beyond pbfz #167s | rare | 1.65% | 1 in 61 packs |
| March from the Tomb pbfz #214s | rare | 1.65% | 1 in 61 packs |
| Munda, Ambush Leader pbfz #215s | rare | 1.65% | 1 in 61 packs |
| Nissa's Renewal pbfz #180s | rare | 1.65% | 1 in 61 packs |
| Fathom Feeder pbfz #203s | rare | 1.65% | 1 in 61 packs |
| Painful Truths pbfz #120s | rare | 1.65% | 1 in 61 packs |
| Shambling Vent pbfz #244s | rare | 1.65% | 1 in 61 packs |
| Conduit of Ruin pbfz #4s | rare | 1.65% | 1 in 61 packs |
| Bring to Light pbfz #209s | rare | 1.65% | 1 in 61 packs |
| Oran-Rief Hydra pbfz #181s | rare | 1.65% | 1 in 61 packs |
| Akoum Hellkite pbfz #139s | rare | 1.65% | 1 in 61 packs |
| Veteran Warleader pbfz #221s | rare | 1.65% | 1 in 61 packs |
| Radiant Flames pbfz #151s | rare | 1.65% | 1 in 61 packs |
| Barrage Tyrant pbfz #127s | rare | 1.65% | 1 in 61 packs |
| Ally Encampment pbfz #228s | rare | 1.65% | 1 in 61 packs |
| Blight Herder pbfz #2s | rare | 1.65% | 1 in 61 packs |
| Aligned Hedron Network pbfz #222s | rare | 1.65% | 1 in 61 packs |
| Lumbering Falls pbfz #239s | rare | 1.65% | 1 in 61 packs |
| Angelic Captain pbfz #208s | rare | 1.65% | 1 in 61 packs |
| Ruinous Path pbfz #123s | rare | 1.65% | 1 in 61 packs |
| Smoldering Marsh pbfz #247s | rare | 1.65% | 1 in 61 packs |
| Sanctum of Ugin pbfz #242s | rare | 1.65% | 1 in 61 packs |
| Gruesome Slaughter pbfz #9s | rare | 1.65% | 1 in 61 packs |
| Guul Draz Overseer pbfz #112s | rare | 1.65% | 1 in 61 packs |
| Ugin's Insight pbfz #87s | rare | 1.65% | 1 in 61 packs |
| Exert Influence pbfz #77s | rare | 1.65% | 1 in 61 packs |
| Wasteland Strangler pbfz #102s | rare | 1.65% | 1 in 61 packs |
| Smothering Abomination pbfz #99s | rare | 1.65% | 1 in 61 packs |
| Hero of Goma Fada pbfz #31s | rare | 1.65% | 1 in 61 packs |
| Gideon, Ally of Zendikar pbfz #29s | mythic | 0.826% | 1 in 121 packs |
| Akoum Firebird pbfz #138s | mythic | 0.826% | 1 in 121 packs |
| Undergrowth Champion pbfz #197s | mythic | 0.826% | 1 in 121 packs |
| Kiora, Master of the Depths pbfz #213s | mythic | 0.826% | 1 in 121 packs |
| Ob Nixilis Reignited pbfz #119s | mythic | 0.826% | 1 in 121 packs |
| Omnath, Locus of Rage pbfz #217s | mythic | 0.826% | 1 in 121 packs |
| Ulamog, the Ceaseless Hunger pbfz #15s | mythic | 0.826% | 1 in 121 packs |
| Oblivion Sower pbfz #11s | mythic | 0.826% | 1 in 121 packs |
| Quarantine Field pbfz #43s | mythic | 0.826% | 1 in 121 packs |
| Dragonmaster Outcast pbfz #144s | mythic | 0.826% | 1 in 121 packs |
| Drana, Liberator of Malakir pbfz #109s | mythic | 0.826% | 1 in 121 packs |
| Part the Waterveil pbfz #80s | mythic | 0.826% | 1 in 121 packs |
| Greenwarden of Murasa pbfz #174s | mythic | 0.826% | 1 in 121 packs |
| Void Winnower pbfz #17s | mythic | 0.826% | 1 in 121 packs |
| Sire of Stagnation pbfz #206s | mythic | 0.826% | 1 in 121 packs |
Community facts
Community-contributed rulings notes, combos, lore and market tips will live here — editing opens in a future release.