Aerial Acrobatics gn2
Game Night Deck · Released: 2019-11-15 · 60 cards
Available in these products
Main deck 60 cards
| Qty | Card | Rarity |
|---|---|---|
| 1 | Agent of Treachery m20 #43 | rare |
| 2 | Air Elemental m20 #44 | uncommon |
| 2 | Aven Wind Mage gn2 #16 | common |
| 1 | Brineborn Cutthroat m20 #50 | uncommon |
| 1 | Captivating Gyre m20 #51 | uncommon |
| 1 | Claustrophobia gn2 #17 | common |
| 2 | Cloudkin Seer m20 #54 | common |
| 2 | Cryptic Serpent gn2 #18 | uncommon |
| 2 | Decision Paralysis gn2 #19 | common |
| 1 | Dramatic Reversal gn2 #20 | common |
| 1 | Dungeon Geists m20 #57 | rare |
| 1 | Engulf the Shore gn2 #21 | rare |
| 2 | Frost Lynx m20 #62 | common |
| 2 | Galestrike gn2 #22 | uncommon |
| 1 | Howling Golem gn2 #54 | uncommon |
| 13 | Island gn2 #57 | common |
| 13 | Island gn2 #58 | common |
| 2 | Moat Piranhas m20 #67 | common |
| 1 | Rise from the Tides gn2 #23 | uncommon |
| 1 | River's Rebuke gn2 #24 | rare |
| 2 | Salvager of Secrets gn2 #25 | common |
| 1 | Sphinx of Enlightenment gn2 #2Foil | mythic |
| 1 | Unsummon m20 #78 | common |
| 2 | Warden of Evos Isle m20 #79 | uncommon |
| 2 | Winged Words m20 #80 | common |
Community facts
Community-contributed rulings notes, combos, lore and market tips will live here — editing opens in a future release.