Guildpact Redemption gpt
MTGO Redemption · Released: 2006-03-05 · 165 cards
Available in these products
Main deck 165 cards
| Qty | Card | Rarity |
|---|---|---|
| 1 | Absolver Thrull gpt #1 | common |
| 1 | Abyssal Nocturnus gpt #43 | rare |
| 1 | Aetherplasm gpt #22 | uncommon |
| 1 | Agent of Masks gpt #100 | uncommon |
| 1 | Angel of Despair gpt #101 | rare |
| 1 | Battering Wurm gpt #79 | uncommon |
| 1 | Beastmaster's Magemark gpt #80 | common |
| 1 | Belfry Spirit gpt #2 | uncommon |
| 1 | Benediction of Moons gpt #3 | common |
| 1 | Bioplasm gpt #81 | rare |
| 1 | Blind Hunter gpt #102 | common |
| 1 | Bloodscale Prowler gpt #64 | common |
| 1 | Borborygmos gpt #103 | rare |
| 1 | Burning-Tree Bloodscale gpt #104 | common |
| 1 | Burning-Tree Shaman gpt #105 | rare |
| 1 | Castigate gpt #106 | common |
| 1 | Caustic Rain gpt #44 | uncommon |
| 1 | Cerebral Vortex gpt #107 | rare |
| 1 | Conjurer's Ban gpt #108 | uncommon |
| 1 | Crash Landing gpt #82 | uncommon |
| 1 | Cremate gpt #45 | common |
| 1 | Cry of Contrition gpt #46 | common |
| 1 | Cryptwailing gpt #47 | uncommon |
| 1 | Crystal Seer gpt #23 | common |
| 1 | Culling Sun gpt #109 | rare |
| 1 | Daggerclaw Imp gpt #48 | uncommon |
| 1 | Debtors' Knell gpt #141 | rare |
| 1 | Djinn Illuminatus gpt #142 | rare |
| 1 | Douse in Gloom gpt #49 | common |
| 1 | Droning Bureaucrats gpt #4 | uncommon |
| 1 | Drowned Rusalka gpt #24 | uncommon |
| 1 | Dryad Sophisticate gpt #83 | uncommon |
| 1 | Dune-Brood Nephilim gpt #110 | rare |
| 1 | Earth Surge gpt #84 | rare |
| 1 | Electrolyze gpt #111 | uncommon |
| 1 | Exhumer Thrull gpt #50 | uncommon |
| 1 | Fencer's Magemark gpt #65 | common |
| 1 | Feral Animist gpt #112 | uncommon |
| 1 | Frazzle gpt #25 | uncommon |
| 1 | Gatherer of Graces gpt #85 | uncommon |
| 1 | Gelectrode gpt #113 | uncommon |
| 1 | Ghor-Clan Bloodscale gpt #66 | uncommon |
| 1 | Ghor-Clan Savage gpt #86 | common |
| 1 | Ghost Council of Orzhova gpt #114 | rare |
| 1 | Ghost Warden gpt #5 | common |
| 1 | Ghostway gpt #6 | rare |
| 1 | Giant Solifuge gpt #143 | rare |
| 1 | Gigadrowse gpt #26 | common |
| 1 | Glint-Eye Nephilim gpt #115 | rare |
| 1 | Goblin Flectomancer gpt #116 | uncommon |
| 1 | Godless Shrine gpt #157 | rare |
| 1 | Graven Dominator gpt #7 | rare |
| 1 | Gristleback gpt #87 | uncommon |
| 1 | Gruul Guildmage gpt #144 | uncommon |
| 1 | Gruul Nodorog gpt #88 | common |
| 1 | Gruul Scrapper gpt #89 | common |
| 1 | Gruul Signet gpt #150 | common |
| 1 | Gruul Turf gpt #158 | common |
| 1 | Gruul War Plow gpt #151 | rare |
| 1 | Guardian's Magemark gpt #8 | common |
| 1 | Harrier Griffin gpt #9 | uncommon |
| 1 | Hatching Plans gpt #27 | rare |
| 1 | Hissing Miasma gpt #51 | uncommon |
| 1 | Hypervolt Grasp gpt #67 | uncommon |
| 1 | Infiltrator's Magemark gpt #28 | common |
| 1 | Ink-Treader Nephilim gpt #117 | rare |
| 1 | Invoke the Firemind gpt #118 | rare |
| 1 | Izzet Boilerworks gpt #159 | common |
| 1 | Izzet Chronarch gpt #119 | common |
| 1 | Izzet Guildmage gpt #145 | uncommon |
| 1 | Izzet Signet gpt #152 | common |
| 1 | Killer Instinct gpt #120 | rare |
| 1 | Leap of Flame gpt #121 | common |
| 1 | Leyline of Lifeforce gpt #90 | rare |
| 1 | Leyline of Lightning gpt #68 | rare |
| 1 | Leyline of Singularity gpt #29 | rare |
| 1 | Leyline of the Meek gpt #10 | rare |
| 1 | Leyline of the Void gpt #52 | rare |
| 1 | Lionheart Maverick gpt #11 | common |
| 1 | Living Inferno gpt #69 | rare |
| 1 | Martyred Rusalka gpt #12 | uncommon |
| 1 | Mimeofacture gpt #30 | rare |
| 1 | Mizzium Transreliquat gpt #153 | rare |
| 1 | Moratorium Stone gpt #154 | rare |
| 1 | Mortify gpt #122 | uncommon |
| 1 | Mourning Thrull gpt #146 | common |
| 1 | Necromancer's Magemark gpt #53 | common |
| 1 | Niv-Mizzet, the Firemind gpt #123 | rare |
| 1 | Nivix, Aerie of the Firemind gpt #160 | uncommon |
| 1 | Ogre Savant gpt #70 | common |
| 1 | Order of the Stars gpt #13 | uncommon |
| 1 | Orzhov Basilica gpt #161 | common |
| 1 | Orzhov Euthanist gpt #54 | common |
| 1 | Orzhov Guildmage gpt #147 | uncommon |
| 1 | Orzhov Pontiff gpt #124 | rare |
| 1 | Orzhov Signet gpt #155 | common |
| 1 | Orzhova, the Church of Deals gpt #162 | uncommon |
| 1 | Ostiary Thrull gpt #55 | common |
| 1 | Parallectric Feedback gpt #71 | rare |
| 1 | Petrahydrox gpt #148 | common |
| 1 | Petrified Wood-Kin gpt #91 | rare |
| 1 | Pillory of the Sleepless gpt #125 | common |
| 1 | Plagued Rusalka gpt #56 | uncommon |
| 1 | Poisonbelly Ogre gpt #57 | common |
| 1 | Predatory Focus gpt #92 | uncommon |
| 1 | Primeval Light gpt #93 | uncommon |
| 1 | Pyromatics gpt #72 | common |
| 1 | Quicken gpt #31 | rare |
| 1 | Rabble-Rouser gpt #73 | uncommon |
| 1 | Repeal gpt #32 | common |
| 1 | Restless Bones gpt #58 | common |
| 1 | Revenant Patriarch gpt #59 | uncommon |
| 1 | Rumbling Slum gpt #126 | rare |
| 1 | Runeboggle gpt #33 | common |
| 1 | Sanguine Praetor gpt #60 | rare |
| 1 | Savage Twister gpt #127 | uncommon |
| 1 | Scab-Clan Mauler gpt #128 | common |
| 1 | Schismotivate gpt #129 | uncommon |
| 1 | Scorched Rusalka gpt #74 | uncommon |
| 1 | Seize the Soul gpt #61 | rare |
| 1 | Shadow Lance gpt #14 | uncommon |
| 1 | Shattering Spree gpt #75 | uncommon |
| 1 | Shrieking Grotesque gpt #15 | common |
| 1 | Siege of Towers gpt #76 | rare |
| 1 | Silhana Ledgewalker gpt #94 | common |
| 1 | Silhana Starfletcher gpt #95 | common |
| 1 | Sinstriker's Will gpt #16 | uncommon |
| 1 | Skarrg, the Rage Pits gpt #163 | uncommon |
| 1 | Skarrgan Firebird gpt #77 | rare |
| 1 | Skarrgan Pit-Skulk gpt #96 | common |
| 1 | Skarrgan Skybreaker gpt #130 | uncommon |
| 1 | Skeletal Vampire gpt #62 | rare |
| 1 | Sky Swallower gpt #34 | rare |
| 1 | Skyrider Trainee gpt #17 | common |
| 1 | Smogsteed Rider gpt #63 | uncommon |
| 1 | Souls of the Faultless gpt #131 | uncommon |
| 1 | Spelltithe Enforcer gpt #18 | rare |
| 1 | Starved Rusalka gpt #97 | uncommon |
| 1 | Steam Vents gpt #164 | rare |
| 1 | Steamcore Weird gpt #35 | common |
| 1 | Stitch in Time gpt #132 | rare |
| 1 | Stomping Ground gpt #165 | rare |
| 1 | Storm Herd gpt #19 | rare |
| 1 | Stratozeppelid gpt #36 | uncommon |
| 1 | Streetbreaker Wurm gpt #133 | common |
| 1 | Sword of the Paruns gpt #156 | rare |
| 1 | Teysa, Orzhov Scion gpt #134 | rare |
| 1 | Thunderheads gpt #37 | uncommon |
| 1 | Tibor and Lumia gpt #135 | rare |
| 1 | Tin Street Hooligan gpt #78 | common |
| 1 | To Arms! gpt #20 | uncommon |
| 1 | Torch Drake gpt #38 | common |
| 1 | Train of Thought gpt #39 | common |
| 1 | Ulasht, the Hate Seed gpt #136 | rare |
| 1 | Vacuumelt gpt #40 | uncommon |
| 1 | Vedalken Plotter gpt #41 | uncommon |
| 1 | Vertigo Spawn gpt #42 | uncommon |
| 1 | Wee Dragonauts gpt #137 | common |
| 1 | Wild Cantor gpt #149 | common |
| 1 | Wildsize gpt #98 | common |
| 1 | Witch-Maw Nephilim gpt #138 | rare |
| 1 | Withstand gpt #21 | common |
| 1 | Wreak Havoc gpt #139 | uncommon |
| 1 | Wurmweaver Coil gpt #99 | rare |
| 1 | Yore-Tiller Nephilim gpt #140 | rare |
Community facts
Community-contributed rulings notes, combos, lore and market tips will live here — editing opens in a future release.