Magic 2013 Foil Redemption m13
MTGO Redemption · Released: 2012-08-12 · 249 cards
Available in these products
Main deck 249 cards
| Qty | Card | Rarity |
|---|---|---|
| 1 | Acidic Slime m13 #159Foil | uncommon |
| 1 | Ajani, Caller of the Pride m13 #1Foil | mythic |
| 1 | Ajani's Sunstriker m13 #2Foil | common |
| 1 | Akroma's Memorial m13 #200Foil | mythic |
| 1 | Angel's Mercy m13 #3Foil | common |
| 1 | Angelic Benediction m13 #4Foil | uncommon |
| 1 | Arbor Elf m13 #160Foil | common |
| 1 | Archaeomancer m13 #41Foil | common |
| 1 | Arctic Aven m13 #42Foil | uncommon |
| 1 | Arms Dealer m13 #120Foil | uncommon |
| 1 | Attended Knight m13 #5Foil | common |
| 1 | Augur of Bolas m13 #43Foil | uncommon |
| 1 | Aven Squire m13 #6Foil | common |
| 1 | Battle of Wits m13 #44Foil | rare |
| 1 | Battleflight Eagle m13 #7Foil | common |
| 1 | Bladetusk Boar m13 #121Foil | common |
| 1 | Blood Reckoning m13 #81Foil | uncommon |
| 1 | Bloodhunter Bat m13 #82Foil | common |
| 1 | Bloodthrone Vampire m13 #83Foil | common |
| 1 | Bond Beetle m13 #161Foil | common |
| 1 | Boundless Realms m13 #162Foil | rare |
| 1 | Bountiful Harvest m13 #163Foil | common |
| 1 | Canyon Minotaur m13 #122Foil | common |
| 1 | Captain of the Watch m13 #8Foil | rare |
| 1 | Captain's Call m13 #9Foil | common |
| 1 | Cathedral of War m13 #221Foil | rare |
| 1 | Centaur Courser m13 #164Foil | common |
| 1 | Chandra, the Firebrand m13 #123Foil | mythic |
| 1 | Chandra's Fury m13 #124Foil | common |
| 1 | Chronomaton m13 #201Foil | uncommon |
| 1 | Cleaver Riot m13 #125Foil | uncommon |
| 1 | Clock of Omens m13 #202Foil | uncommon |
| 1 | Clone m13 #45Foil | rare |
| 1 | Courtly Provocateur m13 #46Foil | uncommon |
| 1 | Cower in Fear m13 #84Foil | uncommon |
| 1 | Craterize m13 #126Foil | common |
| 1 | Crimson Muckwader m13 #127Foil | uncommon |
| 1 | Crippling Blight m13 #85Foil | common |
| 1 | Crusader of Odric m13 #10Foil | uncommon |
| 1 | Dark Favor m13 #86Foil | common |
| 1 | Deadly Recluse m13 #165Foil | common |
| 1 | Diabolic Revelation m13 #87Foil | rare |
| 1 | Disciple of Bolas m13 #88Foil | rare |
| 1 | Disentomb m13 #89Foil | common |
| 1 | Divination m13 #47Foil | common |
| 1 | Divine Favor m13 #11Foil | common |
| 1 | Divine Verdict m13 #12Foil | common |
| 1 | Door to Nothingness m13 #203Foil | rare |
| 1 | Downpour m13 #48Foil | common |
| 1 | Dragon Hatchling m13 #128Foil | common |
| 1 | Dragonskull Summit m13 #222Foil | rare |
| 1 | Drowned Catacomb m13 #223Foil | rare |
| 1 | Duress m13 #90Foil | common |
| 1 | Duskdale Wurm m13 #166Foil | uncommon |
| 1 | Duskmantle Prowler m13 #91Foil | uncommon |
| 1 | Duty-Bound Dead m13 #92Foil | common |
| 1 | Elderscale Wurm m13 #167Foil | mythic |
| 1 | Elixir of Immortality m13 #204Foil | uncommon |
| 1 | Elvish Archdruid m13 #168Foil | rare |
| 1 | Elvish Visionary m13 #169Foil | common |
| 1 | Encrust m13 #49Foil | common |
| 1 | Erase m13 #13Foil | common |
| 1 | Essence Drain m13 #93Foil | common |
| 1 | Essence Scatter m13 #50Foil | common |
| 1 | Evolving Wilds m13 #224Foil | common |
| 1 | Faerie Invaders m13 #51Foil | common |
| 1 | Faith's Reward m13 #14Foil | rare |
| 1 | Farseek m13 #170Foil | common |
| 1 | Fervor m13 #129Foil | rare |
| 1 | Fire Elemental m13 #130Foil | common |
| 1 | Firewing Phoenix m13 #131Foil | rare |
| 1 | Flames of the Firebrand m13 #132Foil | uncommon |
| 1 | Flinthoof Boar m13 #171Foil | uncommon |
| 1 | Fog m13 #172Foil | common |
| 1 | Fog Bank m13 #52Foil | uncommon |
| 1 | Forest m13 #246Foil | common |
| 1 | Forest m13 #247Foil | common |
| 1 | Forest m13 #248Foil | common |
| 1 | Forest m13 #249Foil | common |
| 1 | Fungal Sprouting m13 #173Foil | uncommon |
| 1 | Furnace Whelp m13 #133Foil | uncommon |
| 1 | Garruk, Primal Hunter m13 #174Foil | mythic |
| 1 | Garruk's Packleader m13 #175Foil | uncommon |
| 1 | Gem of Becoming m13 #205Foil | uncommon |
| 1 | Giant Scorpion m13 #94Foil | common |
| 1 | Gilded Lotus m13 #206Foil | rare |
| 1 | Glacial Fortress m13 #225Foil | rare |
| 1 | Glorious Charge m13 #15Foil | common |
| 1 | Goblin Arsonist m13 #134Foil | common |
| 1 | Goblin Battle Jester m13 #135Foil | common |
| 1 | Griffin Protector m13 #16Foil | common |
| 1 | Ground Seal m13 #176Foil | rare |
| 1 | Guardian Lions m13 #17Foil | common |
| 1 | Guardians of Akrasa m13 #18Foil | common |
| 1 | Hamletback Goliath m13 #136Foil | rare |
| 1 | Harbor Bandit m13 #95Foil | uncommon |
| 1 | Harbor Serpent m13 #53Foil | common |
| 1 | Healer of the Pride m13 #19Foil | uncommon |
| 1 | Hellion Crucible m13 #226Foil | rare |
| 1 | Hydrosurge m13 #54Foil | common |
| 1 | Index m13 #55Foil | common |
| 1 | Intrepid Hero m13 #20Foil | rare |
| 1 | Island m13 #234Foil | common |
| 1 | Island m13 #235Foil | common |
| 1 | Island m13 #236Foil | common |
| 1 | Island m13 #237Foil | common |
| 1 | Jace, Memory Adept m13 #56Foil | mythic |
| 1 | Jace's Phantasm m13 #57Foil | uncommon |
| 1 | Jayemdae Tome m13 #207Foil | uncommon |
| 1 | Kindled Fury m13 #137Foil | common |
| 1 | Kitesail m13 #208Foil | uncommon |
| 1 | Knight of Glory m13 #21Foil | uncommon |
| 1 | Knight of Infamy m13 #96Foil | uncommon |
| 1 | Kraken Hatchling m13 #58Foil | common |
| 1 | Krenko, Mob Boss m13 #138Foil | rare |
| 1 | Krenko's Command m13 #139Foil | common |
| 1 | Liliana of the Dark Realms m13 #97Foil | mythic |
| 1 | Liliana's Shade m13 #98Foil | common |
| 1 | Magmaquake m13 #140Foil | rare |
| 1 | Mark of Mutiny m13 #141Foil | uncommon |
| 1 | Mark of the Vampire m13 #99Foil | common |
| 1 | Master of the Pearl Trident m13 #59Foil | rare |
| 1 | Merfolk of the Pearl Trident m13 #60Foil | common |
| 1 | Mind Rot m13 #100Foil | common |
| 1 | Mind Sculpt m13 #61Foil | common |
| 1 | Mindclaw Shaman m13 #142Foil | uncommon |
| 1 | Mogg Flunkies m13 #143Foil | common |
| 1 | Mountain m13 #242Foil | common |
| 1 | Mountain m13 #243Foil | common |
| 1 | Mountain m13 #244Foil | common |
| 1 | Mountain m13 #245Foil | common |
| 1 | Murder m13 #101Foil | common |
| 1 | Mutilate m13 #102Foil | rare |
| 1 | Mwonvuli Beast Tracker m13 #177Foil | uncommon |
| 1 | Naturalize m13 #178Foil | common |
| 1 | Nefarox, Overlord of Grixis m13 #103Foil | rare |
| 1 | Negate m13 #62Foil | common |
| 1 | Nicol Bolas, Planeswalker m13 #199Foil | mythic |
| 1 | Oblivion Ring m13 #22Foil | uncommon |
| 1 | Odric, Master Tactician m13 #23Foil | rare |
| 1 | Omniscience m13 #63Foil | mythic |
| 1 | Pacifism m13 #24Foil | common |
| 1 | Phylactery Lich m13 #104Foil | rare |
| 1 | Phyrexian Hulk m13 #209Foil | uncommon |
| 1 | Pillarfield Ox m13 #25Foil | common |
| 1 | Plains m13 #230Foil | common |
| 1 | Plains m13 #231Foil | common |
| 1 | Plains m13 #232Foil | common |
| 1 | Plains m13 #233Foil | common |
| 1 | Planar Cleansing m13 #26Foil | rare |
| 1 | Plummet m13 #179Foil | common |
| 1 | Predatory Rampage m13 #180Foil | rare |
| 1 | Prey Upon m13 #181Foil | common |
| 1 | Primal Clay m13 #210Foil | uncommon |
| 1 | Primal Huntbeast m13 #182Foil | common |
| 1 | Primordial Hydra m13 #183Foil | mythic |
| 1 | Prized Elephant m13 #27Foil | uncommon |
| 1 | Public Execution m13 #105Foil | uncommon |
| 1 | Quirion Dryad m13 #184Foil | rare |
| 1 | Rain of Blades m13 #28Foil | uncommon |
| 1 | Rancor m13 #185Foil | uncommon |
| 1 | Ranger's Path m13 #186Foil | common |
| 1 | Ravenous Rats m13 #106Foil | common |
| 1 | Reckless Brute m13 #144Foil | common |
| 1 | Redirect m13 #64Foil | rare |
| 1 | Reliquary Tower m13 #227Foil | uncommon |
| 1 | Reverberate m13 #145Foil | rare |
| 1 | Revive m13 #187Foil | uncommon |
| 1 | Rewind m13 #65Foil | uncommon |
| 1 | Rhox Faithmender m13 #29Foil | rare |
| 1 | Ring of Evos Isle m13 #211Foil | uncommon |
| 1 | Ring of Kalonia m13 #212Foil | uncommon |
| 1 | Ring of Thune m13 #213Foil | uncommon |
| 1 | Ring of Valkas m13 #214Foil | uncommon |
| 1 | Ring of Xathrid m13 #215Foil | uncommon |
| 1 | Rise from the Grave m13 #107Foil | uncommon |
| 1 | Roaring Primadox m13 #188Foil | uncommon |
| 1 | Rootbound Crag m13 #228Foil | rare |
| 1 | Rummaging Goblin m13 #146Foil | common |
| 1 | Safe Passage m13 #30Foil | common |
| 1 | Sands of Delirium m13 #216Foil | rare |
| 1 | Scroll Thief m13 #66Foil | common |
| 1 | Searing Spear m13 #147Foil | common |
| 1 | Sentinel Spider m13 #189Foil | common |
| 1 | Serpent's Gift m13 #190Foil | common |
| 1 | Serra Angel m13 #31Foil | uncommon |
| 1 | Serra Avatar m13 #32Foil | mythic |
| 1 | Serra Avenger m13 #33Foil | rare |
| 1 | Servant of Nefarox m13 #108Foil | common |
| 1 | Shimian Specter m13 #109Foil | rare |
| 1 | Show of Valor m13 #34Foil | common |
| 1 | Sign in Blood m13 #110Foil | common |
| 1 | Silklash Spider m13 #191Foil | rare |
| 1 | Silvercoat Lion m13 #35Foil | common |
| 1 | Sleep m13 #67Foil | uncommon |
| 1 | Slumbering Dragon m13 #148Foil | rare |
| 1 | Smelt m13 #149Foil | common |
| 1 | Spelltwine m13 #68Foil | rare |
| 1 | Sphinx of Uthuun m13 #69Foil | rare |
| 1 | Spiked Baloth m13 #192Foil | common |
| 1 | Staff of Nin m13 #217Foil | rare |
| 1 | Stormtide Leviathan m13 #70Foil | rare |
| 1 | Stuffy Doll m13 #218Foil | rare |
| 1 | Sublime Archangel m13 #36Foil | mythic |
| 1 | Sunpetal Grove m13 #229Foil | rare |
| 1 | Swamp m13 #238Foil | common |
| 1 | Swamp m13 #239Foil | common |
| 1 | Swamp m13 #240Foil | common |
| 1 | Swamp m13 #241Foil | common |
| 1 | Switcheroo m13 #71Foil | uncommon |
| 1 | Talrand, Sky Summoner m13 #72Foil | rare |
| 1 | Talrand's Invocation m13 #73Foil | uncommon |
| 1 | Thragtusk m13 #193Foil | rare |
| 1 | Thundermaw Hellkite m13 #150Foil | mythic |
| 1 | Timberpack Wolf m13 #194Foil | common |
| 1 | Titanic Growth m13 #195Foil | common |
| 1 | Torch Fiend m13 #151Foil | uncommon |
| 1 | Tormented Soul m13 #111Foil | common |
| 1 | Tormod's Crypt m13 #219Foil | uncommon |
| 1 | Touch of the Eternal m13 #37Foil | rare |
| 1 | Trading Post m13 #220Foil | rare |
| 1 | Tricks of the Trade m13 #74Foil | common |
| 1 | Trumpet Blast m13 #152Foil | common |
| 1 | Turn to Slag m13 #153Foil | common |
| 1 | Unsummon m13 #75Foil | common |
| 1 | Vampire Nighthawk m13 #112Foil | uncommon |
| 1 | Vampire Nocturnus m13 #113Foil | mythic |
| 1 | Vastwood Gorger m13 #196Foil | common |
| 1 | Vedalken Entrancer m13 #76Foil | common |
| 1 | Veilborn Ghoul m13 #114Foil | uncommon |
| 1 | Vile Rebirth m13 #115Foil | common |
| 1 | Void Stalker m13 #77Foil | rare |
| 1 | Volcanic Geyser m13 #154Foil | uncommon |
| 1 | Volcanic Strength m13 #155Foil | common |
| 1 | Walking Corpse m13 #116Foil | common |
| 1 | Wall of Fire m13 #156Foil | common |
| 1 | War Falcon m13 #38Foil | common |
| 1 | War Priest of Thune m13 #39Foil | uncommon |
| 1 | Warclamp Mastiff m13 #40Foil | common |
| 1 | Watercourser m13 #78Foil | common |
| 1 | Welkin Tern m13 #79Foil | common |
| 1 | Wild Guess m13 #157Foil | common |
| 1 | Wind Drake m13 #80Foil | common |
| 1 | Wit's End m13 #117Foil | rare |
| 1 | Worldfire m13 #158Foil | mythic |
| 1 | Xathrid Gorgon m13 #118Foil | rare |
| 1 | Yeva, Nature's Herald m13 #197Foil | rare |
| 1 | Yeva's Forcemage m13 #198Foil | common |
| 1 | Zombie Goliath m13 #119Foil | common |
Community facts
Community-contributed rulings notes, combos, lore and market tips will live here — editing opens in a future release.