Core Set 2021 Redemption m21
MTGO Redemption · 発売日: 2020-08-02 · 274 枚
このデッキを含む製品
メインデッキ 274 枚
| 枚数 | カード | レアリティ |
|---|---|---|
| 1 | Alchemist's Gift m21 #87 | common |
| 1 | Alpine Houndmaster m21 #215 | uncommon |
| 1 | Alpine Watchdog m21 #2 | common |
| 1 | Angelic Ascension m21 #3 | uncommon |
| 1 | Animal Sanctuary m21 #242 | rare |
| 1 | Anointed Chorister m21 #4 | common |
| 1 | Archfiend's Vessel m21 #88 | uncommon |
| 1 | Aven Gagglemaster m21 #5 | uncommon |
| 1 | Azusa, Lost but Seeking m21 #173 | rare |
| 1 | Bad Deal m21 #89 | uncommon |
| 1 | Baneslayer Angel m21 #6 | mythic |
| 1 | Barrin, Tolarian Archmage m21 #45 | rare |
| 1 | Basri Ket m21 #7 | mythic |
| 1 | Basri's Acolyte m21 #8 | common |
| 1 | Basri's Lieutenant m21 #9 | rare |
| 1 | Basri's Solidarity m21 #10 | uncommon |
| 1 | Battle-Rattle Shaman m21 #130 | uncommon |
| 1 | Blood Glutton m21 #90 | common |
| 1 | Bloodfell Caves m21 #243 | common |
| 1 | Blossoming Sands m21 #244 | common |
| 1 | Bolt Hound m21 #131 | uncommon |
| 1 | Bone Pit Brute m21 #132 | common |
| 1 | Brash Taunter m21 #133 | rare |
| 1 | Burlfist Oak m21 #174 | uncommon |
| 1 | Burn Bright m21 #134 | common |
| 1 | Caged Zombie m21 #91 | common |
| 1 | Cancel m21 #46 | common |
| 1 | Canopy Stalker m21 #175 | uncommon |
| 1 | Capture Sphere m21 #47 | common |
| 1 | Carrion Grub m21 #92 | uncommon |
| 1 | Celestial Enforcer m21 #11 | common |
| 1 | Chandra, Heart of Fire m21 #135 | mythic |
| 1 | Chandra's Incinerator m21 #136 | rare |
| 1 | Chandra's Magmutt m21 #137 | common |
| 1 | Chandra's Pyreling m21 #138 | uncommon |
| 1 | Chromatic Orrery m21 #228 | mythic |
| 1 | Chrome Replicator m21 #229 | uncommon |
| 1 | Colossal Dreadmaw m21 #176 | common |
| 1 | Conclave Mentor m21 #216 | uncommon |
| 1 | Concordia Pegasus m21 #12 | common |
| 1 | Conspicuous Snoop m21 #139 | rare |
| 1 | Containment Priest m21 #13 | rare |
| 1 | Crash Through m21 #140 | common |
| 1 | Crypt Lurker m21 #93 | common |
| 1 | Cultivate m21 #177 | uncommon |
| 1 | Daybreak Charger m21 #14 | common |
| 1 | Deathbloom Thallid m21 #94 | common |
| 1 | Defiant Strike m21 #15 | common |
| 1 | Demonic Embrace m21 #95 | rare |
| 1 | Destructive Tampering m21 #141 | common |
| 1 | Dire Fleet Warmonger m21 #217 | uncommon |
| 1 | Discontinuity m21 #48 | mythic |
| 1 | Dismal Backwater m21 #245 | common |
| 1 | Double Vision m21 #142 | rare |
| 1 | Drowsing Tyrannodon m21 #178 | common |
| 1 | Dub m21 #16 | common |
| 1 | Duress m21 #96 | common |
| 1 | Elder Gargaroth m21 #179 | mythic |
| 1 | Eliminate m21 #97 | uncommon |
| 1 | Enthralling Hold m21 #49 | uncommon |
| 1 | Epitaph Golem m21 #230 | uncommon |
| 1 | Experimental Overload m21 #218 | uncommon |
| 1 | Fabled Passage m21 #246 | rare |
| 1 | Faith's Fetters m21 #17 | uncommon |
| 1 | Falconer Adept m21 #18 | uncommon |
| 1 | Feat of Resistance m21 #19 | common |
| 1 | Feline Sovereign m21 #180 | rare |
| 1 | Fetid Imp m21 #98 | common |
| 1 | Fierce Empath m21 #181 | uncommon |
| 1 | Fiery Emancipation m21 #143 | mythic |
| 1 | Finishing Blow m21 #99 | common |
| 1 | Forest m21 #272 | common |
| 1 | Forest m21 #273 | common |
| 1 | Forest m21 #274 | common |
| 1 | Forgotten Sentinel m21 #231 | common |
| 1 | Frantic Inventory m21 #50 | common |
| 1 | Frost Breath m21 #51 | common |
| 1 | Fungal Rebirth m21 #182 | uncommon |
| 1 | Furious Rise m21 #144 | uncommon |
| 1 | Furor of the Bitten m21 #145 | common |
| 1 | Gadrak, the Crown-Scourge m21 #146 | rare |
| 1 | Gale Swooper m21 #20 | common |
| 1 | Garruk, Unleashed m21 #183 | mythic |
| 1 | Garruk's Gorehorn m21 #184 | common |
| 1 | Garruk's Harbinger m21 #185 | rare |
| 1 | Garruk's Uprising m21 #186 | uncommon |
| 1 | Ghostly Pilferer m21 #52 | rare |
| 1 | Gloom Sower m21 #100 | common |
| 1 | Glorious Anthem m21 #21 | rare |
| 1 | Gnarled Sage m21 #187 | common |
| 1 | Goblin Arsonist m21 #147 | common |
| 1 | Goblin Wizardry m21 #148 | common |
| 1 | Goremand m21 #101 | uncommon |
| 1 | Grasp of Darkness m21 #102 | common |
| 1 | Griffin Aerie m21 #22 | uncommon |
| 1 | Grim Tutor m21 #103 | mythic |
| 1 | Havoc Jester m21 #149 | uncommon |
| 1 | Heartfire Immolator m21 #150 | uncommon |
| 1 | Hellkite Punisher m21 #151 | uncommon |
| 1 | Heroic Intervention m21 #188 | rare |
| 1 | Hobblefiend m21 #152 | common |
| 1 | Hooded Blightfang m21 #104 | rare |
| 1 | Hunter's Edge m21 #189 | common |
| 1 | Idol of Endurance m21 #23 | rare |
| 1 | Igneous Cur m21 #153 | common |
| 1 | Indulging Patrician m21 #219 | uncommon |
| 1 | Infernal Scarring m21 #105 | common |
| 1 | Invigorating Surge m21 #190 | uncommon |
| 1 | Island m21 #263 | common |
| 1 | Island m21 #264 | common |
| 1 | Island m21 #265 | common |
| 1 | Jeskai Elder m21 #53 | uncommon |
| 1 | Jolrael, Mwonvuli Recluse m21 #191 | rare |
| 1 | Jungle Hollow m21 #247 | common |
| 1 | Kaervek, the Spiteful m21 #106 | rare |
| 1 | Keen Glidemaster m21 #54 | common |
| 1 | Kinetic Augur m21 #154 | uncommon |
| 1 | Kitesail Freebooter m21 #107 | uncommon |
| 1 | Leafkin Avenger m21 #220 | uncommon |
| 1 | Legion's Judgment m21 #24 | common |
| 1 | Library Larcenist m21 #55 | common |
| 1 | Life Goes On m21 #192 | common |
| 1 | Light of Promise m21 #25 | uncommon |
| 1 | Liliana, Waker of the Dead m21 #108 | mythic |
| 1 | Liliana's Devotee m21 #109 | uncommon |
| 1 | Liliana's Standard Bearer m21 #110 | rare |
| 1 | Liliana's Steward m21 #111 | common |
| 1 | Llanowar Visionary m21 #193 | common |
| 1 | Lofty Denial m21 #56 | common |
| 1 | Lorescale Coatl m21 #221 | uncommon |
| 1 | Makeshift Battalion m21 #26 | common |
| 1 | Malefic Scythe m21 #112 | uncommon |
| 1 | Mangara, the Diplomat m21 #27 | mythic |
| 1 | Masked Blackguard m21 #113 | common |
| 1 | Massacre Wurm m21 #114 | mythic |
| 1 | Mazemind Tome m21 #232 | rare |
| 1 | Meteorite m21 #233 | uncommon |
| 1 | Mind Rot m21 #115 | common |
| 1 | Miscast m21 #57 | uncommon |
| 1 | Mistral Singer m21 #58 | common |
| 1 | Mountain m21 #269 | common |
| 1 | Mountain m21 #270 | common |
| 1 | Mountain m21 #271 | common |
| 1 | Necromentia m21 #116 | rare |
| 1 | Niambi, Esteemed Speaker m21 #222 | rare |
| 1 | Nine Lives m21 #28 | rare |
| 1 | Obsessive Stitcher m21 #223 | uncommon |
| 1 | Onakke Ogre m21 #155 | common |
| 1 | Opt m21 #59 | common |
| 1 | Ornery Dilophosaur m21 #194 | common |
| 1 | Pack Leader m21 #29 | rare |
| 1 | Palladium Myr m21 #234 | uncommon |
| 1 | Peer into the Abyss m21 #117 | rare |
| 1 | Pestilent Haze m21 #118 | uncommon |
| 1 | Pitchburn Devils m21 #156 | common |
| 1 | Plains m21 #260 | common |
| 1 | Plains m21 #261 | common |
| 1 | Plains m21 #262 | common |
| 1 | Portcullis Vine m21 #195 | common |
| 1 | Pridemalkin m21 #196 | common |
| 1 | Primal Might m21 #197 | rare |
| 1 | Prismite m21 #235 | common |
| 1 | Pursued Whale m21 #60 | rare |
| 1 | Quirion Dryad m21 #198 | uncommon |
| 1 | Radha, Heart of Keld m21 #224 | rare |
| 1 | Radiant Fountain m21 #248 | common |
| 1 | Rain of Revelation m21 #61 | uncommon |
| 1 | Rambunctious Mutt m21 #30 | common |
| 1 | Ranger's Guile m21 #199 | common |
| 1 | Read the Tides m21 #62 | common |
| 1 | Return to Nature m21 #200 | common |
| 1 | Revitalize m21 #31 | common |
| 1 | Rewind m21 #63 | uncommon |
| 1 | Riddleform m21 #64 | uncommon |
| 1 | Rise Again m21 #119 | common |
| 1 | Roaming Ghostlight m21 #65 | common |
| 1 | Rookie Mistake m21 #66 | common |
| 1 | Rousing Read m21 #67 | common |
| 1 | Rugged Highlands m21 #249 | common |
| 1 | Run Afoul m21 #201 | common |
| 1 | Runed Halo m21 #32 | rare |
| 1 | Sabertooth Mauler m21 #202 | common |
| 1 | Sanctum of All m21 #225 | rare |
| 1 | Sanctum of Calm Waters m21 #68 | uncommon |
| 1 | Sanctum of Fruitful Harvest m21 #203 | uncommon |
| 1 | Sanctum of Shattered Heights m21 #157 | uncommon |
| 1 | Sanctum of Stone Fangs m21 #120 | uncommon |
| 1 | Sanctum of Tranquil Light m21 #33 | uncommon |
| 1 | Sanguine Indulgence m21 #121 | common |
| 1 | Scavenging Ooze m21 #204 | rare |
| 1 | Scorching Dragonfire m21 #158 | common |
| 1 | Scoured Barrens m21 #250 | common |
| 1 | Seasoned Hallowblade m21 #34 | uncommon |
| 1 | Secure the Scene m21 #35 | common |
| 1 | See the Truth m21 #69 | rare |
| 1 | Selfless Savior m21 #36 | uncommon |
| 1 | Setessan Training m21 #205 | common |
| 1 | Shacklegeist m21 #70 | rare |
| 1 | Shipwreck Dowser m21 #71 | uncommon |
| 1 | Shock m21 #159 | common |
| 1 | Short Sword m21 #236 | common |
| 1 | Siege Striker m21 #37 | uncommon |
| 1 | Silent Dart m21 #237 | common |
| 1 | Silversmote Ghoul m21 #122 | uncommon |
| 1 | Skeleton Archer m21 #123 | common |
| 1 | Skyscanner m21 #238 | common |
| 1 | Skyway Sniper m21 #206 | uncommon |
| 1 | Snarespinner m21 #207 | common |
| 1 | Solemn Simulacrum m21 #239 | rare |
| 1 | Soul Sear m21 #160 | uncommon |
| 1 | Sparkhunter Masticore m21 #240 | rare |
| 1 | Speaker of the Heavens m21 #38 | rare |
| 1 | Spellgorger Weird m21 #161 | common |
| 1 | Spined Megalodon m21 #72 | common |
| 1 | Sporeweb Weaver m21 #208 | rare |
| 1 | Staunch Shieldmate m21 #39 | common |
| 1 | Stormwing Entity m21 #73 | rare |
| 1 | Subira, Tulzidi Caravanner m21 #162 | rare |
| 1 | Sublime Epiphany m21 #74 | rare |
| 1 | Sure Strike m21 #163 | common |
| 1 | Swamp m21 #266 | common |
| 1 | Swamp m21 #267 | common |
| 1 | Swamp m21 #268 | common |
| 1 | Swift Response m21 #40 | common |
| 1 | Swiftwater Cliffs m21 #251 | common |
| 1 | Tavern Swindler m21 #124 | uncommon |
| 1 | Teferi, Master of Time m21 #75 | mythic |
| 1 | Teferi's Ageless Insight m21 #76 | rare |
| 1 | Teferi's Protege m21 #77 | common |
| 1 | Teferi's Tutelage m21 #78 | uncommon |
| 1 | Tempered Veteran m21 #41 | uncommon |
| 1 | Temple of Epiphany m21 #252 | rare |
| 1 | Temple of Malady m21 #253 | rare |
| 1 | Temple of Mystery m21 #254 | rare |
| 1 | Temple of Silence m21 #255 | rare |
| 1 | Temple of Triumph m21 #256 | rare |
| 1 | Terror of the Peaks m21 #164 | mythic |
| 1 | Thieves' Guild Enforcer m21 #125 | rare |
| 1 | Thornwood Falls m21 #257 | common |
| 1 | Thrashing Brontodon m21 #209 | uncommon |
| 1 | Thrill of Possibility m21 #165 | common |
| 1 | Tide Skimmer m21 #79 | uncommon |
| 1 | Titanic Growth m21 #210 | common |
| 1 | Tolarian Kraken m21 #80 | uncommon |
| 1 | Tome Anima m21 #81 | common |
| 1 | Tormod's Crypt m21 #241 | uncommon |
| 1 | Track Down m21 #211 | common |
| 1 | Traitorous Greed m21 #166 | uncommon |
| 1 | Tranquil Cove m21 #258 | common |
| 1 | Transmogrify m21 #167 | rare |
| 1 | Trufflesnout m21 #212 | common |
| 1 | Turn to Slag m21 #168 | common |
| 1 | Turret Ogre m21 #169 | common |
| 1 | Twinblade Assassins m21 #226 | uncommon |
| 1 | Ugin, the Spirit Dragon m21 #1 | mythic |
| 1 | Unleash Fury m21 #170 | uncommon |
| 1 | Unsubstantiate m21 #82 | uncommon |
| 1 | Valorous Steed m21 #42 | common |
| 1 | Village Rites m21 #126 | common |
| 1 | Vito, Thorn of the Dusk Rose m21 #127 | rare |
| 1 | Vodalian Arcanist m21 #83 | common |
| 1 | Volcanic Geyser m21 #171 | uncommon |
| 1 | Volcanic Salvo m21 #172 | rare |
| 1 | Vryn Wingmare m21 #43 | uncommon |
| 1 | Waker of Waves m21 #84 | uncommon |
| 1 | Walking Corpse m21 #128 | common |
| 1 | Wall of Runes m21 #85 | common |
| 1 | Warded Battlements m21 #44 | common |
| 1 | Warden of the Woods m21 #213 | uncommon |
| 1 | Watcher of the Spheres m21 #227 | uncommon |
| 1 | Wildwood Scourge m21 #214 | uncommon |
| 1 | Wind-Scarred Crag m21 #259 | common |
| 1 | Wishcoin Crab m21 #86 | common |
| 1 | Witch's Cauldron m21 #129 | uncommon |
コミュニティ情報
コミュニティによる裁定メモ、コンボ、ストーリー、市場情報がここに掲載されます — 編集機能は今後のリリースで開放予定。