Rise of the Eldrazi Foil Redemption roe
MTGO Redemption · 発売日: 2010-05-23 · 248 枚
このデッキを含む製品
メインデッキ 248 枚
| 枚数 | カード | レアリティ |
|---|---|---|
| 1 | Affa Guard Hound roe #14フォイル | uncommon |
| 1 | Akoum Boulderfoot roe #134フォイル | uncommon |
| 1 | All Is Dust roe #1フォイル | mythic |
| 1 | Ancient Stirrings roe #174フォイル | common |
| 1 | Angelheart Vial roe #215フォイル | rare |
| 1 | Arrogant Bloodlord roe #94フォイル | uncommon |
| 1 | Artisan of Kozilek roe #2フォイル | uncommon |
| 1 | Aura Finesse roe #54フォイル | common |
| 1 | Aura Gnarlid roe #175フォイル | common |
| 1 | Awakening Zone roe #176フォイル | rare |
| 1 | Bala Ged Scorpion roe #95フォイル | common |
| 1 | Baneful Omen roe #96フォイル | rare |
| 1 | Battle Rampart roe #135フォイル | common |
| 1 | Battle-Rattle Shaman roe #136フォイル | common |
| 1 | Bear Umbra roe #177フォイル | rare |
| 1 | Beastbreaker of Bala Ged roe #178フォイル | uncommon |
| 1 | Bloodrite Invoker roe #97フォイル | common |
| 1 | Bloodthrone Vampire roe #98フォイル | common |
| 1 | Boar Umbra roe #179フォイル | uncommon |
| 1 | Bramblesnap roe #180フォイル | uncommon |
| 1 | Brimstone Mage roe #137フォイル | uncommon |
| 1 | Brood Birthing roe #138フォイル | common |
| 1 | Broodwarden roe #181フォイル | uncommon |
| 1 | Cadaver Imp roe #99フォイル | common |
| 1 | Caravan Escort roe #15フォイル | common |
| 1 | Cast Through Time roe #55フォイル | mythic |
| 1 | Champion's Drake roe #56フォイル | common |
| 1 | Conquering Manticore roe #139フォイル | rare |
| 1 | Consume the Meek roe #100フォイル | rare |
| 1 | Consuming Vapors roe #101フォイル | rare |
| 1 | Contaminated Ground roe #102フォイル | common |
| 1 | Coralhelm Commander roe #57フォイル | rare |
| 1 | Corpsehatch roe #103フォイル | uncommon |
| 1 | Crab Umbra roe #58フォイル | uncommon |
| 1 | Curse of Wizardry roe #104フォイル | uncommon |
| 1 | Daggerback Basilisk roe #182フォイル | common |
| 1 | Dawnglare Invoker roe #16フォイル | common |
| 1 | Death Cultist roe #105フォイル | common |
| 1 | Deathless Angel roe #17フォイル | rare |
| 1 | Demonic Appetite roe #106フォイル | common |
| 1 | Demystify roe #18フォイル | common |
| 1 | Deprive roe #59フォイル | common |
| 1 | Devastating Summons roe #140フォイル | rare |
| 1 | Disaster Radius roe #141フォイル | rare |
| 1 | Distortion Strike roe #60フォイル | common |
| 1 | Domestication roe #61フォイル | uncommon |
| 1 | Dormant Gomazoa roe #62フォイル | rare |
| 1 | Drake Umbra roe #63フォイル | uncommon |
| 1 | Drana, Kalastria Bloodchief roe #107フォイル | rare |
| 1 | Dread Drone roe #108フォイル | common |
| 1 | Dreamstone Hedron roe #216フォイル | uncommon |
| 1 | Echo Mage roe #64フォイル | rare |
| 1 | Eel Umbra roe #65フォイル | common |
| 1 | Eland Umbra roe #19フォイル | common |
| 1 | Eldrazi Conscription roe #3フォイル | rare |
| 1 | Eldrazi Temple roe #227フォイル | rare |
| 1 | Emerge Unscathed roe #20フォイル | uncommon |
| 1 | Emrakul, the Aeons Torn roe #4フォイル | mythic |
| 1 | Emrakul's Hatcher roe #142フォイル | common |
| 1 | Enatu Golem roe #217フォイル | uncommon |
| 1 | Enclave Cryptologist roe #66フォイル | uncommon |
| 1 | Escaped Null roe #109フォイル | uncommon |
| 1 | Essence Feed roe #110フォイル | common |
| 1 | Evolving Wilds roe #228フォイル | common |
| 1 | Explosive Revelation roe #143フォイル | uncommon |
| 1 | Fissure Vent roe #144フォイル | common |
| 1 | Flame Slash roe #145フォイル | common |
| 1 | Fleeting Distraction roe #67フォイル | common |
| 1 | Forest roe #245フォイル | common |
| 1 | Forest roe #246フォイル | common |
| 1 | Forest roe #247フォイル | common |
| 1 | Forest roe #248フォイル | common |
| 1 | Forked Bolt roe #146フォイル | uncommon |
| 1 | Frostwind Invoker roe #68フォイル | common |
| 1 | Gelatinous Genesis roe #183フォイル | rare |
| 1 | Gideon Jura roe #21フォイル | mythic |
| 1 | Gigantomancer roe #184フォイル | rare |
| 1 | Gloomhunter roe #111フォイル | common |
| 1 | Glory Seeker roe #22フォイル | common |
| 1 | Goblin Arsonist roe #147フォイル | common |
| 1 | Goblin Tunneler roe #148フォイル | common |
| 1 | Gravitational Shift roe #69フォイル | rare |
| 1 | Gravity Well roe #185フォイル | uncommon |
| 1 | Grotag Siege-Runner roe #149フォイル | common |
| 1 | Growth Spasm roe #186フォイル | common |
| 1 | Guard Duty roe #23フォイル | common |
| 1 | Guard Gomazoa roe #70フォイル | uncommon |
| 1 | Guul Draz Assassin roe #112フォイル | rare |
| 1 | Hada Spy Patrol roe #71フォイル | uncommon |
| 1 | Halimar Wavewatch roe #72フォイル | common |
| 1 | Hand of Emrakul roe #5フォイル | common |
| 1 | Harmless Assault roe #24フォイル | common |
| 1 | Haze Frog roe #187フォイル | common |
| 1 | Heat Ray roe #150フォイル | common |
| 1 | Hedron Matrix roe #218フォイル | rare |
| 1 | Hedron-Field Purists roe #25フォイル | rare |
| 1 | Hellcarver Demon roe #113フォイル | mythic |
| 1 | Hellion Eruption roe #151フォイル | rare |
| 1 | Hyena Umbra roe #26フォイル | common |
| 1 | Ikiral Outrider roe #27フォイル | common |
| 1 | Induce Despair roe #114フォイル | common |
| 1 | Inquisition of Kozilek roe #115フォイル | uncommon |
| 1 | Irresistible Prey roe #188フォイル | uncommon |
| 1 | Island roe #233フォイル | common |
| 1 | Island roe #234フォイル | common |
| 1 | Island roe #235フォイル | common |
| 1 | Island roe #236フォイル | common |
| 1 | It That Betrays roe #7フォイル | rare |
| 1 | Jaddi Lifestrider roe #189フォイル | uncommon |
| 1 | Joraga Treespeaker roe #190フォイル | uncommon |
| 1 | Jwari Scuttler roe #73フォイル | common |
| 1 | Kabira Vindicator roe #28フォイル | uncommon |
| 1 | Kargan Dragonlord roe #152フォイル | mythic |
| 1 | Kazandu Tuskcaller roe #191フォイル | rare |
| 1 | Keening Stone roe #219フォイル | rare |
| 1 | Khalni Hydra roe #192フォイル | mythic |
| 1 | Kiln Fiend roe #153フォイル | common |
| 1 | Knight of Cliffhaven roe #29フォイル | common |
| 1 | Kor Line-Slinger roe #30フォイル | common |
| 1 | Kor Spiritdancer roe #31フォイル | rare |
| 1 | Kozilek, Butcher of Truth roe #6フォイル | mythic |
| 1 | Kozilek's Predator roe #193フォイル | common |
| 1 | Lagac Lizard roe #154フォイル | common |
| 1 | Last Kiss roe #116フォイル | common |
| 1 | Lavafume Invoker roe #155フォイル | common |
| 1 | Lay Bare roe #74フォイル | common |
| 1 | Leaf Arrow roe #194フォイル | common |
| 1 | Lighthouse Chronologist roe #75フォイル | mythic |
| 1 | Lightmine Field roe #32フォイル | rare |
| 1 | Linvala, Keeper of Silence roe #33フォイル | mythic |
| 1 | Living Destiny roe #195フォイル | common |
| 1 | Lone Missionary roe #34フォイル | common |
| 1 | Lord of Shatterskull Pass roe #156フォイル | rare |
| 1 | Luminous Wake roe #35フォイル | uncommon |
| 1 | Lust for War roe #157フォイル | uncommon |
| 1 | Magmaw roe #158フォイル | rare |
| 1 | Makindi Griffin roe #36フォイル | common |
| 1 | Mammoth Umbra roe #37フォイル | uncommon |
| 1 | Merfolk Observer roe #76フォイル | common |
| 1 | Merfolk Skyscout roe #77フォイル | uncommon |
| 1 | Might of the Masses roe #196フォイル | common |
| 1 | Mnemonic Wall roe #78フォイル | common |
| 1 | Momentous Fall roe #197フォイル | rare |
| 1 | Mortician Beetle roe #117フォイル | rare |
| 1 | Mountain roe #241フォイル | common |
| 1 | Mountain roe #242フォイル | common |
| 1 | Mountain roe #243フォイル | common |
| 1 | Mountain roe #244フォイル | common |
| 1 | Mul Daya Channelers roe #198フォイル | rare |
| 1 | Narcolepsy roe #79フォイル | common |
| 1 | Naturalize roe #199フォイル | common |
| 1 | Near-Death Experience roe #38フォイル | rare |
| 1 | Nema Siltlurker roe #200フォイル | common |
| 1 | Nest Invader roe #201フォイル | common |
| 1 | Nighthaze roe #118フォイル | common |
| 1 | Nirkana Cutthroat roe #119フォイル | uncommon |
| 1 | Nirkana Revenant roe #120フォイル | mythic |
| 1 | Nomads' Assembly roe #39フォイル | rare |
| 1 | Not of This World roe #8フォイル | uncommon |
| 1 | Null Champion roe #121フォイル | common |
| 1 | Ogre Sentry roe #159フォイル | common |
| 1 | Ogre's Cleaver roe #220フォイル | uncommon |
| 1 | Ondu Giant roe #202フォイル | common |
| 1 | Oust roe #40フォイル | uncommon |
| 1 | Overgrown Battlement roe #203フォイル | common |
| 1 | Pathrazer of Ulamog roe #9フォイル | uncommon |
| 1 | Pawn of Ulamog roe #122フォイル | uncommon |
| 1 | Pelakka Wurm roe #204フォイル | uncommon |
| 1 | Pennon Blade roe #221フォイル | uncommon |
| 1 | Perish the Thought roe #123フォイル | common |
| 1 | Pestilence Demon roe #124フォイル | rare |
| 1 | Phantasmal Abomination roe #80フォイル | uncommon |
| 1 | Plains roe #229フォイル | common |
| 1 | Plains roe #230フォイル | common |
| 1 | Plains roe #231フォイル | common |
| 1 | Plains roe #232フォイル | common |
| 1 | Prey's Vengeance roe #205フォイル | uncommon |
| 1 | Prophetic Prism roe #222フォイル | common |
| 1 | Puncturing Light roe #41フォイル | common |
| 1 | Rage Nimbus roe #160フォイル | rare |
| 1 | Raid Bombardment roe #161フォイル | common |
| 1 | Rapacious One roe #162フォイル | uncommon |
| 1 | Reality Spasm roe #81フォイル | uncommon |
| 1 | Realms Uncharted roe #206フォイル | rare |
| 1 | Recurring Insight roe #82フォイル | rare |
| 1 | Regress roe #83フォイル | common |
| 1 | Reinforced Bulwark roe #223フォイル | common |
| 1 | Renegade Doppelganger roe #84フォイル | rare |
| 1 | Repay in Kind roe #125フォイル | rare |
| 1 | Repel the Darkness roe #42フォイル | common |
| 1 | Runed Servitor roe #224フォイル | uncommon |
| 1 | Sarkhan the Mad roe #214フォイル | mythic |
| 1 | Sea Gate Oracle roe #85フォイル | common |
| 1 | See Beyond roe #86フォイル | common |
| 1 | Shared Discovery roe #87フォイル | common |
| 1 | Shrivel roe #126フォイル | common |
| 1 | Skeletal Wurm roe #127フォイル | uncommon |
| 1 | Skittering Invasion roe #10フォイル | uncommon |
| 1 | Skywatcher Adept roe #88フォイル | common |
| 1 | Smite roe #43フォイル | common |
| 1 | Snake Umbra roe #207フォイル | common |
| 1 | Soul's Attendant roe #44フォイル | common |
| 1 | Soulbound Guardians roe #45フォイル | uncommon |
| 1 | Soulsurge Elemental roe #163フォイル | uncommon |
| 1 | Spawning Breath roe #164フォイル | common |
| 1 | Spawnsire of Ulamog roe #11フォイル | rare |
| 1 | Sphinx of Magosi roe #89フォイル | rare |
| 1 | Sphinx-Bone Wand roe #225フォイル | rare |
| 1 | Spider Umbra roe #208フォイル | common |
| 1 | Splinter Twin roe #165フォイル | rare |
| 1 | Sporecap Spider roe #209フォイル | common |
| 1 | Staggershock roe #166フォイル | common |
| 1 | Stalwart Shield-Bearers roe #46フォイル | common |
| 1 | Stomper Cub roe #210フォイル | common |
| 1 | Student of Warfare roe #47フォイル | rare |
| 1 | Suffer the Past roe #128フォイル | uncommon |
| 1 | Surrakar Spellblade roe #90フォイル | rare |
| 1 | Surreal Memoir roe #167フォイル | uncommon |
| 1 | Survival Cache roe #48フォイル | uncommon |
| 1 | Swamp roe #237フォイル | common |
| 1 | Swamp roe #238フォイル | common |
| 1 | Swamp roe #239フォイル | common |
| 1 | Swamp roe #240フォイル | common |
| 1 | Tajuru Preserver roe #211フォイル | rare |
| 1 | Thought Gorger roe #129フォイル | rare |
| 1 | Time of Heroes roe #49フォイル | uncommon |
| 1 | Totem-Guide Hartebeest roe #50フォイル | common |
| 1 | Training Grounds roe #91フォイル | rare |
| 1 | Traitorous Instinct roe #168フォイル | uncommon |
| 1 | Transcendent Master roe #51フォイル | mythic |
| 1 | Tuktuk the Explorer roe #169フォイル | rare |
| 1 | Ulamog, the Infinite Gyre roe #12フォイル | mythic |
| 1 | Ulamog's Crusher roe #13フォイル | common |
| 1 | Umbra Mystic roe #52フォイル | rare |
| 1 | Unified Will roe #92フォイル | uncommon |
| 1 | Valakut Fireboar roe #170フォイル | uncommon |
| 1 | Vendetta roe #130フォイル | common |
| 1 | Venerated Teacher roe #93フォイル | common |
| 1 | Vengevine roe #212フォイル | mythic |
| 1 | Vent Sentinel roe #171フォイル | common |
| 1 | Virulent Swipe roe #131フォイル | uncommon |
| 1 | Wall of Omens roe #53フォイル | uncommon |
| 1 | Warmonger's Chariot roe #226フォイル | uncommon |
| 1 | Wildheart Invoker roe #213フォイル | common |
| 1 | World at War roe #172フォイル | rare |
| 1 | Wrap in Flames roe #173フォイル | common |
| 1 | Zof Shade roe #132フォイル | common |
| 1 | Zulaport Enforcer roe #133フォイル | common |
コミュニティ情報
コミュニティによる裁定メモ、コンボ、ストーリー、市場情報がここに掲載されます — 編集機能は今後のリリースで開放予定。