Fate 配包詳情 ugin
卡表分佈及開出機率來自社群收集的配包數據(MTGJSON),僅屬近似值,並非威世智官方數字。
補充包配置
1 × Land · 2 × Altart
印刷卡表
Altart26 張 · 每包約 2 張
| 卡牌 | 稀有度 | 卡表佔比 | 開出機率 |
|---|---|---|---|
| Formless Nurturing ugin #129 | common | 6.30% | 每 8 包開出 1 張 |
| Smite the Monstrous ugin #24 | common | 6.30% | 每 8 包開出 1 張 |
| Fierce Invocation ugin #98 | common | 6.30% | 每 8 包開出 1 張 |
| Dragonscale Boon ugin #131 | common | 6.30% | 每 8 包開出 1 張 |
| Sultai Emissary ugin #85 | common | 6.30% | 每 8 包開出 1 張 |
| Debilitating Injury ugin #68 | common | 6.30% | 每 8 包開出 1 張 |
| Mystic of the Hidden Way ugin #48 | common | 6.30% | 每 8 包開出 1 張 |
| Ainok Tracker ugin #96 | common | 6.30% | 每 8 包開出 1 張 |
| Write into Being ugin #59 | common | 6.30% | 每 8 包開出 1 張 |
| Soul Summons ugin #26 | common | 6.30% | 每 8 包開出 1 張 |
| Arc Lightning ugin #97 | uncommon | 3.15% | 每 16 包開出 1 張 |
| Watcher of the Roost ugin #30 | uncommon | 3.15% | 每 16 包開出 1 張 |
| Reality Shift ugin #46 | uncommon | 3.15% | 每 16 包開出 1 張 |
| Hewed Stone Retainers ugin #161 | uncommon | 3.15% | 每 16 包開出 1 張 |
| Arashin War Beast ugin #123 | uncommon | 3.15% | 每 16 包開出 1 張 |
| Briber's Purse ugin #217 | uncommon | 3.15% | 每 16 包開出 1 張 |
| Ugin's Construct ugin #164 | uncommon | 3.15% | 每 16 包開出 1 張 |
| Ruthless Ripper ugin #88 | uncommon | 3.15% | 每 16 包開出 1 張 |
| Wildcall ugin #146 | rare | 1.57% | 每 32 包開出 1 張 |
| Jeering Instigator ugin #113 | rare | 1.57% | 每 32 包開出 1 張 |
| Jeskai Infiltrator ugin #36 | rare | 1.57% | 每 32 包開出 1 張 |
| Altar of the Brood ugin #216 | rare | 1.57% | 每 32 包開出 1 張 |
| Grim Haruspex ugin #73 | rare | 1.57% | 每 32 包開出 1 張 |
| Mastery of the Unseen ugin #19 | rare | 1.57% | 每 32 包開出 1 張 |
| Ghostfire Blade ugin #220 | rare | 1.57% | 每 32 包開出 1 張 |
| Ugin, the Spirit Dragon ugin #1 | mythic | 0.787% | 每 64 包開出 1 張 |
Land10 張 · 每包約 1 張
| 卡牌 | 稀有度 | 卡表佔比 | 開出機率 |
|---|---|---|---|
| Plains frf #177 | common | 10.0% | 每 10 包開出 1 張 |
| Swamp frf #180 | common | 10.0% | 每 10 包開出 1 張 |
| Forest frf #185 | common | 10.0% | 每 10 包開出 1 張 |
| Mountain frf #182 | common | 10.0% | 每 10 包開出 1 張 |
| Plains frf #176 | common | 10.0% | 每 10 包開出 1 張 |
| Swamp frf #181 | common | 10.0% | 每 10 包開出 1 張 |
| Island frf #179 | common | 10.0% | 每 10 包開出 1 張 |
| Forest frf #184 | common | 10.0% | 每 10 包開出 1 張 |
| Island frf #178 | common | 10.0% | 每 10 包開出 1 張 |
| Mountain frf #183 | common | 10.0% | 每 10 包開出 1 張 |
社群資料
社群提供嘅判例筆記、組合技、背景故事同市場貼士將會喺呢度出現 — 編輯功能稍後開放。