Theme-u collation war
Sheet layouts and pull odds from community-collected collation data (MTGJSON) — approximations, not official Wizards numbers.
Found in these products
Pack layouts
4 possible layouts, most common first
25.0% of packs
24 × Common · 10 × Uncommon · 1 × RareMythic
25.0% of packs
23 × Common · 11 × Uncommon · 1 × RareMythic
25.0% of packs
22 × Common · 12 × Uncommon · 1 × RareMythic
25.0% of packs
21 × Common · 13 × Uncommon · 1 × RareMythic
Print sheets
Common25 cards · ≈22.5 per pack
| Card | Rarity | Sheet share | Pull rate |
|---|---|---|---|
| Erratic Visionary war #48 | common | 4.88% | ≈1.1 per pack |
| Naga Eternal war #60 | common | 4.88% | ≈1.1 per pack |
| Relentless Advance war #64 | common | 4.88% | ≈1.1 per pack |
| Callous Dismissal war #44 | common | 4.88% | ≈1.1 per pack |
| Spellkeeper Weird war #69 | common | 4.88% | ≈1.1 per pack |
| Ashiok's Skulker war #40 | common | 4.88% | ≈1.1 per pack |
| Stealth Mission war #70 | common | 4.88% | ≈1.1 per pack |
| Contentious Plan war #46 | common | 4.88% | ≈1.1 per pack |
| Crush Dissent war #47 | common | 4.88% | ≈1.1 per pack |
| Wall of Runes war #75 | common | 4.88% | ≈1.1 per pack |
| Sky Theater Strix war #67 | common | 4.88% | ≈1.1 per pack |
| Kasmina's Transmutation war #57 | common | 4.88% | ≈1.1 per pack |
| Kiora's Dambreaker war #58 | common | 4.88% | ≈1.1 per pack |
| Totally Lost war #74 | common | 4.88% | ≈1.1 per pack |
| No Escape war #63 | common | 4.88% | ≈1.1 per pack |
| Teferi's Time Twist war #72 | common | 4.88% | ≈1.1 per pack |
| Tamiyo's Epiphany war #71 | common | 4.88% | ≈1.1 per pack |
| Thunder Drake war #73 | common | 4.88% | ≈1.1 per pack |
| Aven Eternal war #42 | common | 4.88% | ≈1.1 per pack |
| Mana Geode war #241 | common | 1.22% | 1 in 4 packs |
| Prismite war #242 | common | 1.22% | 1 in 4 packs |
| Gateway Plaza war #246 | common | 1.22% | 1 in 4 packs |
| Guild Globe war #239 | common | 1.22% | 1 in 4 packs |
| Saheeli's Silverwing war #243 | common | 1.22% | 1 in 4 packs |
| Iron Bully war #240 | common | 1.22% | 1 in 4 packs |
Uncommon18 cards · ≈11.5 per pack
| Card | Rarity | Sheet share | Pull rate |
|---|---|---|---|
| Rescuer Sphinx war #65 | uncommon | 7.02% | 1 in 2 packs |
| Jace's Triumph war #55 | uncommon | 7.02% | 1 in 2 packs |
| Saheeli, Sublime Artificer war #234 | uncommon | 7.02% | 1 in 2 packs |
| Bond of Insight war #43 | uncommon | 7.02% | 1 in 2 packs |
| Kiora, Behemoth Beckoner war #232 | uncommon | 7.02% | 1 in 2 packs |
| Narset, Parter of Veils war #61 | uncommon | 7.02% | 1 in 2 packs |
| Dovin, Hand of Control war #229 | uncommon | 7.02% | 1 in 2 packs |
| Flux Channeler war #52 | uncommon | 7.02% | 1 in 2 packs |
| Kasmina, Enigmatic Mentor war #56 | uncommon | 7.02% | 1 in 2 packs |
| Augur of Bolas war #41 | uncommon | 7.02% | 1 in 2 packs |
| Lazotep Plating war #59 | uncommon | 7.02% | 1 in 2 packs |
| Ashiok, Dream Render war #228 | uncommon | 7.02% | 1 in 2 packs |
| Eternal Skylord war #49 | uncommon | 7.02% | 1 in 2 packs |
| Interplanar Beacon war #247 | uncommon | 1.75% | 1 in 5 packs |
| God-Pharaoh's Statue war #238 | uncommon | 1.75% | 1 in 5 packs |
| Ugin's Conjurant war #3 | uncommon | 1.75% | 1 in 5 packs |
| Emergence Zone war #245 | uncommon | 1.75% | 1 in 5 packs |
| Firemind Vessel war #237 | uncommon | 1.75% | 1 in 5 packs |
RareMythic13 cards · ≈1 per pack
| Card | Rarity | Sheet share | Pull rate |
|---|---|---|---|
| Commence the Endgame war #45 | rare | 12.1% | 1 in 8 packs |
| Fblthp, the Lost war #50 | rare | 12.1% | 1 in 8 packs |
| Narset's Reversal war #62 | rare | 12.1% | 1 in 8 packs |
| Jace, Wielder of Mysteries war #54 | rare | 12.1% | 1 in 8 packs |
| Silent Submersible war #66 | rare | 12.1% | 1 in 8 packs |
| Spark Double war #68 | rare | 12.1% | 1 in 8 packs |
| God-Eternal Kefnet war #53 | mythic | 6.06% | 1 in 17 packs |
| Finale of Revelation war #51 | mythic | 6.06% | 1 in 17 packs |
| Mobilized District war #249 | rare | 3.03% | 1 in 33 packs |
| Karn, the Great Creator war #1 | rare | 3.03% | 1 in 33 packs |
| Ugin, the Ineffable war #2 | rare | 3.03% | 1 in 33 packs |
| Karn's Bastion war #248 | rare | 3.03% | 1 in 33 packs |
| Blast Zone war #244 | rare | 3.03% | 1 in 33 packs |
Community facts
Community-contributed rulings notes, combos, lore and market tips will live here — editing opens in a future release.