Champions of Kamigawa Foil Redemption chk
MTGO Redemption · 發售日: 2004-10-31 · 307 張
見於以下產品
主牌組 307 張
| 數量 | 卡牌 | 稀有度 |
|---|---|---|
| 1 | Akki Avalanchers chk #151閃卡 | common |
| 1 | Akki Coalflinger chk #152閃卡 | uncommon |
| 1 | Akki Lavarunner // Tok-Tok, Volcano Born chk #153閃卡 | rare |
| 1 | Akki Rockspeaker chk #154閃卡 | common |
| 1 | Akki Underminer chk #155閃卡 | uncommon |
| 1 | Ashen-Skin Zubera chk #101閃卡 | common |
| 1 | Aura of Dominion chk #51閃卡 | uncommon |
| 1 | Azami, Lady of Scrolls chk #52閃卡 | rare |
| 1 | Azusa, Lost but Seeking chk #201閃卡 | rare |
| 1 | Battle-Mad Ronin chk #156閃卡 | common |
| 1 | Befoul chk #102閃卡 | common |
| 1 | Ben-Ben, Akki Hermit chk #157閃卡 | rare |
| 1 | Blessed Breath chk #1閃卡 | common |
| 1 | Blind with Anger chk #158閃卡 | uncommon |
| 1 | Blood Rites chk #159閃卡 | uncommon |
| 1 | Blood Speaker chk #103閃卡 | uncommon |
| 1 | Bloodthirsty Ogre chk #104閃卡 | uncommon |
| 1 | Boseiju, Who Shelters All chk #273閃卡 | rare |
| 1 | Brothers Yamazaki chk #160a閃卡 | uncommon |
| 1 | Brothers Yamazaki chk #160b閃卡 | uncommon |
| 1 | Brutal Deceiver chk #161閃卡 | common |
| 1 | Budoka Gardener // Dokai, Weaver of Life chk #202閃卡 | rare |
| 1 | Burr Grafter chk #203閃卡 | common |
| 1 | Bushi Tenderfoot // Kenzo the Hardhearted chk #2閃卡 | uncommon |
| 1 | Cage of Hands chk #3閃卡 | common |
| 1 | Call to Glory chk #4閃卡 | common |
| 1 | Callous Deceiver chk #53閃卡 | common |
| 1 | Candles' Glow chk #5閃卡 | uncommon |
| 1 | Cleanfall chk #6閃卡 | uncommon |
| 1 | Cloudcrest Lake chk #274閃卡 | uncommon |
| 1 | Commune with Nature chk #204閃卡 | common |
| 1 | Consuming Vortex chk #54閃卡 | common |
| 1 | Counsel of the Soratami chk #55閃卡 | common |
| 1 | Cranial Extraction chk #105閃卡 | rare |
| 1 | Cruel Deceiver chk #106閃卡 | common |
| 1 | Crushing Pain chk #162閃卡 | common |
| 1 | Cursed Ronin chk #107閃卡 | common |
| 1 | Cut the Tethers chk #56閃卡 | uncommon |
| 1 | Dampen Thought chk #57閃卡 | uncommon |
| 1 | Dance of Shadows chk #108閃卡 | uncommon |
| 1 | Deathcurse Ogre chk #109閃卡 | common |
| 1 | Desperate Ritual chk #163閃卡 | common |
| 1 | Devoted Retainer chk #7閃卡 | common |
| 1 | Devouring Greed chk #110閃卡 | common |
| 1 | Devouring Rage chk #164閃卡 | common |
| 1 | Distress chk #111閃卡 | common |
| 1 | Dosan the Falling Leaf chk #205閃卡 | rare |
| 1 | Dripping-Tongue Zubera chk #206閃卡 | common |
| 1 | Earthshaker chk #165閃卡 | uncommon |
| 1 | Eerie Procession chk #58閃卡 | uncommon |
| 1 | Eiganjo Castle chk #275閃卡 | rare |
| 1 | Eight-and-a-Half-Tails chk #8閃卡 | rare |
| 1 | Ember-Fist Zubera chk #166閃卡 | common |
| 1 | Ethereal Haze chk #9閃卡 | common |
| 1 | Eye of Nowhere chk #59閃卡 | common |
| 1 | Feast of Worms chk #207閃卡 | uncommon |
| 1 | Feral Deceiver chk #208閃卡 | common |
| 1 | Field of Reality chk #60閃卡 | common |
| 1 | Floating-Dream Zubera chk #61閃卡 | common |
| 1 | Forbidden Orchard chk #276閃卡 | rare |
| 1 | Forest chk #303閃卡 | common |
| 1 | Forest chk #304閃卡 | common |
| 1 | Forest chk #305閃卡 | common |
| 1 | Forest chk #306閃卡 | common |
| 1 | Frostwielder chk #167閃卡 | common |
| 1 | Gale Force chk #209閃卡 | uncommon |
| 1 | General's Kabuto chk #251閃卡 | rare |
| 1 | Ghostly Prison chk #10閃卡 | uncommon |
| 1 | Gibbering Kami chk #112閃卡 | common |
| 1 | Gifts Ungiven chk #62閃卡 | rare |
| 1 | Glacial Ray chk #168閃卡 | common |
| 1 | Glimpse of Nature chk #210閃卡 | rare |
| 1 | Godo, Bandit Warlord chk #169閃卡 | rare |
| 1 | Graceful Adept chk #63閃卡 | uncommon |
| 1 | Guardian of Solitude chk #64閃卡 | uncommon |
| 1 | Gutwrencher Oni chk #113閃卡 | uncommon |
| 1 | Hair-Strung Koto chk #252閃卡 | rare |
| 1 | Hall of the Bandit Lord chk #277閃卡 | rare |
| 1 | Hana Kami chk #211閃卡 | uncommon |
| 1 | Hanabi Blast chk #170閃卡 | uncommon |
| 1 | Hankyu chk #253閃卡 | uncommon |
| 1 | Harsh Deceiver chk #11閃卡 | common |
| 1 | He Who Hungers chk #114閃卡 | rare |
| 1 | Heartbeat of Spring chk #212閃卡 | rare |
| 1 | Hearth Kami chk #171閃卡 | common |
| 1 | Hideous Laughter chk #115閃卡 | uncommon |
| 1 | Hikari, Twilight Guardian chk #12閃卡 | rare |
| 1 | Hinder chk #65閃卡 | uncommon |
| 1 | Hisoka, Minamo Sensei chk #66閃卡 | rare |
| 1 | Hisoka's Defiance chk #67閃卡 | common |
| 1 | Hisoka's Guard chk #68閃卡 | common |
| 1 | Hold the Line chk #13閃卡 | rare |
| 1 | Honden of Cleansing Fire chk #14閃卡 | uncommon |
| 1 | Honden of Infinite Rage chk #172閃卡 | uncommon |
| 1 | Honden of Life's Web chk #213閃卡 | uncommon |
| 1 | Honden of Night's Reach chk #116閃卡 | uncommon |
| 1 | Honden of Seeing Winds chk #69閃卡 | uncommon |
| 1 | Honor-Worn Shaku chk #254閃卡 | uncommon |
| 1 | Horizon Seed chk #15閃卡 | uncommon |
| 1 | Horobi, Death's Wail chk #117閃卡 | rare |
| 1 | Humble Budoka chk #214閃卡 | common |
| 1 | Hundred-Talon Kami chk #16閃卡 | common |
| 1 | Imi Statue chk #255閃卡 | rare |
| 1 | Iname, Death Aspect chk #118閃卡 | rare |
| 1 | Iname, Life Aspect chk #215閃卡 | rare |
| 1 | Indomitable Will chk #17閃卡 | common |
| 1 | Initiate of Blood // Goka the Unjust chk #173閃卡 | uncommon |
| 1 | Innocence Kami chk #18閃卡 | uncommon |
| 1 | Isamaru, Hound of Konda chk #19閃卡 | rare |
| 1 | Island chk #291閃卡 | common |
| 1 | Island chk #292閃卡 | common |
| 1 | Island chk #293閃卡 | common |
| 1 | Island chk #294閃卡 | common |
| 1 | Jade Idol chk #256閃卡 | uncommon |
| 1 | Journeyer's Kite chk #257閃卡 | rare |
| 1 | Joyous Respite chk #216閃卡 | common |
| 1 | Jugan, the Rising Star chk #217閃卡 | rare |
| 1 | Jukai Messenger chk #218閃卡 | common |
| 1 | Junkyo Bell chk #258閃卡 | rare |
| 1 | Jushi Apprentice // Tomoya the Revealer chk #70閃卡 | rare |
| 1 | Kabuto Moth chk #20閃卡 | common |
| 1 | Kami of Ancient Law chk #21閃卡 | common |
| 1 | Kami of Fire's Roar chk #174閃卡 | common |
| 1 | Kami of Lunacy chk #119閃卡 | uncommon |
| 1 | Kami of Old Stone chk #22閃卡 | uncommon |
| 1 | Kami of the Hunt chk #219閃卡 | common |
| 1 | Kami of the Painted Road chk #23閃卡 | common |
| 1 | Kami of the Palace Fields chk #24閃卡 | uncommon |
| 1 | Kami of the Waning Moon chk #120閃卡 | common |
| 1 | Kami of Twisted Reflection chk #71閃卡 | common |
| 1 | Kashi-Tribe Reaver chk #220閃卡 | uncommon |
| 1 | Kashi-Tribe Warriors chk #221閃卡 | common |
| 1 | Keiga, the Tide Star chk #72閃卡 | rare |
| 1 | Kiki-Jiki, Mirror Breaker chk #175閃卡 | rare |
| 1 | Kiku, Night's Flower chk #121閃卡 | rare |
| 1 | Kitsune Blademaster chk #25閃卡 | common |
| 1 | Kitsune Diviner chk #26閃卡 | common |
| 1 | Kitsune Healer chk #27閃卡 | common |
| 1 | Kitsune Mystic // Autumn-Tail, Kitsune Sage chk #28閃卡 | rare |
| 1 | Kitsune Riftwalker chk #29閃卡 | common |
| 1 | Kodama of the North Tree chk #222閃卡 | rare |
| 1 | Kodama of the South Tree chk #223閃卡 | rare |
| 1 | Kodama's Might chk #224閃卡 | common |
| 1 | Kodama's Reach chk #225閃卡 | common |
| 1 | Kokusho, the Evening Star chk #122閃卡 | rare |
| 1 | Konda, Lord of Eiganjo chk #30閃卡 | rare |
| 1 | Konda's Banner chk #259閃卡 | rare |
| 1 | Konda's Hatamoto chk #31閃卡 | uncommon |
| 1 | Kumano, Master Yamabushi chk #176閃卡 | rare |
| 1 | Kumano's Pupils chk #177閃卡 | uncommon |
| 1 | Kuro, Pitlord chk #123閃卡 | rare |
| 1 | Kusari-Gama chk #260閃卡 | rare |
| 1 | Lantern Kami chk #32閃卡 | common |
| 1 | Lantern-Lit Graveyard chk #278閃卡 | uncommon |
| 1 | Lava Spike chk #178閃卡 | common |
| 1 | Lifted by Clouds chk #73閃卡 | common |
| 1 | Long-Forgotten Gohei chk #261閃卡 | rare |
| 1 | Lure chk #226閃卡 | uncommon |
| 1 | Mana Seism chk #179閃卡 | uncommon |
| 1 | Marrow-Gnawer chk #124閃卡 | rare |
| 1 | Masako the Humorless chk #33閃卡 | rare |
| 1 | Matsu-Tribe Decoy chk #227閃卡 | common |
| 1 | Meloku the Clouded Mirror chk #74閃卡 | rare |
| 1 | Midnight Covenant chk #125閃卡 | common |
| 1 | Minamo, School at Water's Edge chk #279閃卡 | rare |
| 1 | Mindblaze chk #180閃卡 | rare |
| 1 | Moonring Mirror chk #262閃卡 | rare |
| 1 | Moss Kami chk #228閃卡 | common |
| 1 | Mothrider Samurai chk #34閃卡 | common |
| 1 | Mountain chk #299閃卡 | common |
| 1 | Mountain chk #300閃卡 | common |
| 1 | Mountain chk #301閃卡 | common |
| 1 | Mountain chk #302閃卡 | common |
| 1 | Myojin of Cleansing Fire chk #35閃卡 | rare |
| 1 | Myojin of Infinite Rage chk #181閃卡 | rare |
| 1 | Myojin of Life's Web chk #229閃卡 | rare |
| 1 | Myojin of Night's Reach chk #126閃卡 | rare |
| 1 | Myojin of Seeing Winds chk #75閃卡 | rare |
| 1 | Mystic Restraints chk #76閃卡 | common |
| 1 | Nagao, Bound by Honor chk #36閃卡 | uncommon |
| 1 | Nature's Will chk #230閃卡 | rare |
| 1 | Nezumi Bone-Reader chk #127閃卡 | uncommon |
| 1 | Nezumi Cutthroat chk #128閃卡 | common |
| 1 | Nezumi Graverobber // Nighteyes the Desecrator chk #129閃卡 | uncommon |
| 1 | Nezumi Ronin chk #130閃卡 | common |
| 1 | Nezumi Shortfang // Stabwhisker the Odious chk #131閃卡 | rare |
| 1 | Night Dealings chk #132閃卡 | rare |
| 1 | Night of Souls' Betrayal chk #133閃卡 | rare |
| 1 | Nine-Ringed Bo chk #263閃卡 | uncommon |
| 1 | No-Dachi chk #264閃卡 | uncommon |
| 1 | Numai Outcast chk #134閃卡 | uncommon |
| 1 | Oathkeeper, Takeno's Daisho chk #265閃卡 | rare |
| 1 | Okina, Temple to the Grandfathers chk #280閃卡 | rare |
| 1 | Oni Possession chk #135閃卡 | uncommon |
| 1 | Orbweaver Kumo chk #231閃卡 | uncommon |
| 1 | Order of the Sacred Bell chk #232閃卡 | common |
| 1 | Ore Gorger chk #182閃卡 | uncommon |
| 1 | Orochi Eggwatcher // Shidako, Broodmistress chk #233閃卡 | uncommon |
| 1 | Orochi Hatchery chk #266閃卡 | rare |
| 1 | Orochi Leafcaller chk #234閃卡 | common |
| 1 | Orochi Ranger chk #235閃卡 | common |
| 1 | Orochi Sustainer chk #236閃卡 | common |
| 1 | Otherworldly Journey chk #37閃卡 | uncommon |
| 1 | Pain Kami chk #183閃卡 | uncommon |
| 1 | Painwracker Oni chk #136閃卡 | uncommon |
| 1 | Part the Veil chk #77閃卡 | rare |
| 1 | Peer Through Depths chk #78閃卡 | common |
| 1 | Petals of Insight chk #79閃卡 | uncommon |
| 1 | Pinecrest Ridge chk #281閃卡 | uncommon |
| 1 | Pious Kitsune chk #38閃卡 | common |
| 1 | Plains chk #287閃卡 | common |
| 1 | Plains chk #288閃卡 | common |
| 1 | Plains chk #289閃卡 | common |
| 1 | Plains chk #290閃卡 | common |
| 1 | Psychic Puppetry chk #80閃卡 | common |
| 1 | Pull Under chk #137閃卡 | common |
| 1 | Quiet Purity chk #39閃卡 | common |
| 1 | Rag Dealer chk #138閃卡 | common |
| 1 | Ragged Veins chk #139閃卡 | common |
| 1 | Reach Through Mists chk #81閃卡 | common |
| 1 | Reciprocate chk #40閃卡 | uncommon |
| 1 | Reito Lantern chk #267閃卡 | uncommon |
| 1 | Rend Flesh chk #140閃卡 | common |
| 1 | Rend Spirit chk #141閃卡 | common |
| 1 | Reverse the Sands chk #41閃卡 | rare |
| 1 | Reweave chk #82閃卡 | rare |
| 1 | River Kaijin chk #83閃卡 | common |
| 1 | Ronin Houndmaster chk #184閃卡 | common |
| 1 | Rootrunner chk #237閃卡 | uncommon |
| 1 | Ryusei, the Falling Star chk #185閃卡 | rare |
| 1 | Sachi, Daughter of Seshiro chk #238閃卡 | uncommon |
| 1 | Sakura-Tribe Elder chk #239閃卡 | common |
| 1 | Samurai Enforcers chk #42閃卡 | uncommon |
| 1 | Samurai of the Pale Curtain chk #43閃卡 | uncommon |
| 1 | Scuttling Death chk #142閃卡 | common |
| 1 | Seizan, Perverter of Truth chk #143閃卡 | rare |
| 1 | Sensei Golden-Tail chk #44閃卡 | rare |
| 1 | Sensei's Divining Top chk #268閃卡 | uncommon |
| 1 | Serpent Skin chk #240閃卡 | common |
| 1 | Seshiro the Anointed chk #241閃卡 | rare |
| 1 | Shell of the Last Kappa chk #269閃卡 | rare |
| 1 | Shimatsu the Bloodcloaked chk #186閃卡 | rare |
| 1 | Shinka, the Bloodsoaked Keep chk #282閃卡 | rare |
| 1 | Shisato, Whispering Hunter chk #242閃卡 | rare |
| 1 | Shizo, Death's Storehouse chk #283閃卡 | rare |
| 1 | Sideswipe chk #187閃卡 | uncommon |
| 1 | Sift Through Sands chk #84閃卡 | common |
| 1 | Silent-Chant Zubera chk #45閃卡 | common |
| 1 | Sire of the Storm chk #85閃卡 | uncommon |
| 1 | Soilshaper chk #243閃卡 | uncommon |
| 1 | Sokenzan Bruiser chk #188閃卡 | common |
| 1 | Soratami Cloudskater chk #86閃卡 | common |
| 1 | Soratami Mirror-Guard chk #87閃卡 | common |
| 1 | Soratami Mirror-Mage chk #88閃卡 | uncommon |
| 1 | Soratami Rainshaper chk #89閃卡 | common |
| 1 | Soratami Savant chk #90閃卡 | uncommon |
| 1 | Soratami Seer chk #91閃卡 | uncommon |
| 1 | Sosuke, Son of Seshiro chk #244閃卡 | uncommon |
| 1 | Soul of Magma chk #189閃卡 | common |
| 1 | Soulblast chk #190閃卡 | rare |
| 1 | Soulless Revival chk #144閃卡 | common |
| 1 | Squelch chk #92閃卡 | uncommon |
| 1 | Stone Rain chk #191閃卡 | common |
| 1 | Strange Inversion chk #192閃卡 | uncommon |
| 1 | Strength of Cedars chk #245閃卡 | uncommon |
| 1 | Struggle for Sanity chk #145閃卡 | uncommon |
| 1 | Student of Elements // Tobita, Master of Winds chk #93閃卡 | uncommon |
| 1 | Swallowing Plague chk #146閃卡 | uncommon |
| 1 | Swamp chk #295閃卡 | common |
| 1 | Swamp chk #296閃卡 | common |
| 1 | Swamp chk #297閃卡 | common |
| 1 | Swamp chk #298閃卡 | common |
| 1 | Swirl the Mists chk #94閃卡 | rare |
| 1 | Takeno, Samurai General chk #46閃卡 | rare |
| 1 | Tatsumasa, the Dragon's Fang chk #270閃卡 | rare |
| 1 | Teller of Tales chk #95閃卡 | common |
| 1 | Tenza, Godo's Maul chk #271閃卡 | uncommon |
| 1 | Terashi's Cry chk #47閃卡 | common |
| 1 | The Unspeakable chk #98閃卡 | rare |
| 1 | Thief of Hope chk #147閃卡 | uncommon |
| 1 | Thoughtbind chk #96閃卡 | common |
| 1 | Thousand-legged Kami chk #246閃卡 | uncommon |
| 1 | Through the Breach chk #193閃卡 | rare |
| 1 | Tide of War chk #194閃卡 | rare |
| 1 | Time of Need chk #247閃卡 | uncommon |
| 1 | Time Stop chk #97閃卡 | rare |
| 1 | Tranquil Garden chk #284閃卡 | uncommon |
| 1 | Uba Mask chk #272閃卡 | rare |
| 1 | Uncontrollable Anger chk #195閃卡 | common |
| 1 | Unearthly Blizzard chk #196閃卡 | common |
| 1 | Unnatural Speed chk #197閃卡 | common |
| 1 | Untaidake, the Cloud Keeper chk #285閃卡 | rare |
| 1 | Uyo, Silent Prophet chk #99閃卡 | rare |
| 1 | Vassal's Duty chk #48閃卡 | rare |
| 1 | Venerable Kumo chk #248閃卡 | common |
| 1 | Vigilance chk #49閃卡 | common |
| 1 | Villainous Ogre chk #148閃卡 | common |
| 1 | Vine Kami chk #249閃卡 | common |
| 1 | Waking Nightmare chk #149閃卡 | common |
| 1 | Wandering Ones chk #100閃卡 | common |
| 1 | Waterveil Cavern chk #286閃卡 | uncommon |
| 1 | Wear Away chk #250閃卡 | common |
| 1 | Wicked Akuba chk #150閃卡 | common |
| 1 | Yamabushi's Flame chk #198閃卡 | common |
| 1 | Yamabushi's Storm chk #199閃卡 | common |
| 1 | Yosei, the Morning Star chk #50閃卡 | rare |
| 1 | Zo-Zu the Punisher chk #200閃卡 | rare |
社群資料
社群提供嘅判例筆記、組合技、背景故事同市場貼士將會喺呢度出現 — 編輯功能稍後開放。