Theme-u 配包詳情 khm
卡表分佈及開出機率來自社群收集的配包數據(MTGJSON),僅屬近似值,並非威世智官方數字。
見於以下產品
補充包配置
共 8 種可能配置,按常見度排列
佔 22.5% 補充包
24 × Common · 10 × Uncommon · 1 × RareMythic
佔 22.5% 補充包
23 × Common · 11 × Uncommon · 1 × RareMythic
佔 22.5% 補充包
22 × Common · 12 × Uncommon · 1 × RareMythic
佔 22.5% 補充包
21 × Common · 13 × Uncommon · 1 × RareMythic
佔 2.50% 補充包
24 × Common · 9 × Uncommon · 2 × RareMythic
佔 2.50% 補充包
23 × Common · 10 × Uncommon · 2 × RareMythic
佔 2.50% 補充包
22 × Common · 11 × Uncommon · 2 × RareMythic
佔 2.50% 補充包
21 × Common · 12 × Uncommon · 2 × RareMythic
印刷卡表
Common25 張 · 每包約 22.5 張
| 卡牌 | 稀有度 | 卡表佔比 | 開出機率 |
|---|---|---|---|
| Bind the Monster khm #48 | common | 4.88% | 每包約 1.1 張 |
| Behold the Multiverse khm #46 | common | 4.88% | 每包約 1.1 張 |
| Strategic Planning khm #77 | common | 4.88% | 每包約 1.1 張 |
| Ravenform khm #72 | common | 4.88% | 每包約 1.1 張 |
| Depart the Realm khm #53 | common | 4.88% | 每包約 1.1 張 |
| Draugr Thought-Thief khm #55 | common | 4.88% | 每包約 1.1 張 |
| Frostpeak Yeti khm #57 | common | 4.88% | 每包約 1.1 張 |
| Karfell Harbinger khm #65 | common | 4.88% | 每包約 1.1 張 |
| Annul khm #42 | common | 4.88% | 每包約 1.1 張 |
| Undersea Invader khm #78 | common | 4.88% | 每包約 1.1 張 |
| Mists of Littjara khm #67 | common | 4.88% | 每包約 1.1 張 |
| Disdainful Stroke khm #54 | common | 4.88% | 每包約 1.1 張 |
| Pilfering Hawk khm #71 | common | 4.88% | 每包約 1.1 張 |
| Run Ashore khm #74 | common | 4.88% | 每包約 1.1 張 |
| Brinebarrow Intruder khm #49 | common | 4.88% | 每包約 1.1 張 |
| Mistwalker khm #68 | common | 4.88% | 每包約 1.1 張 |
| Augury Raven khm #44 | common | 4.88% | 每包約 1.1 張 |
| Littjara Kinseekers khm #66 | common | 4.88% | 每包約 1.1 張 |
| Berg Strider khm #47 | common | 4.88% | 每包約 1.1 張 |
| Funeral Longboat khm #238 | common | 1.22% | 每 4 包開出 1 張 |
| Scorn Effigy khm #246 | common | 1.22% | 每 4 包開出 1 張 |
| Raven Wings khm #243 | common | 1.22% | 每 4 包開出 1 張 |
| Goldvein Pick khm #239 | common | 1.22% | 每 4 包開出 1 張 |
| Shimmerdrift Vale khm #267 | common | 1.22% | 每 4 包開出 1 張 |
| Raiders' Karve khm #242 | common | 1.22% | 每 4 包開出 1 張 |
Uncommon15 張 · 每包約 11.4 張
| 卡牌 | 稀有度 | 卡表佔比 | 開出機率 |
|---|---|---|---|
| Frostpyre Arcanist khm #58 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Inga Rune-Eyes khm #64 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Giant's Grasp khm #384 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Saw It Coming khm #76 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Avalanche Caller khm #45 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Frost Augur khm #56 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Icebind Pillar khm #62 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Absorb Identity khm #383 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Giant's Amulet khm #59 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Rune of Flight khm #75 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Glimpse the Cosmos khm #60 | uncommon | 8.33% | 每 2 包開出 1 張 |
| Weathered Runestone khm #247 | uncommon | 2.08% | 每 4 包開出 1 張 |
| Runed Crown khm #245 | uncommon | 2.08% | 每 4 包開出 1 張 |
| Replicating Ring khm #244 | uncommon | 2.08% | 每 4 包開出 1 張 |
| Bloodline Pretender khm #235 | uncommon | 2.08% | 每 4 包開出 1 張 |
RareMythic17 張 · 每包約 1.1 張
| 卡牌 | 稀有度 | 卡表佔比 | 開出機率 |
|---|---|---|---|
| Surtland Elementalist khm #375 | rare | 8.51% | 每 11 包開出 1 張 |
| Cosmos Charger khm #51 | rare | 8.51% | 每 11 包開出 1 張 |
| Cyclone Summoner khm #52 | rare | 8.51% | 每 11 包開出 1 張 |
| Graven Lore khm #61 | rare | 8.51% | 每 11 包開出 1 張 |
| Ascendant Spirit khm #43 | rare | 8.51% | 每 11 包開出 1 張 |
| Reflections of Littjara khm #73 | rare | 8.51% | 每 11 包開出 1 張 |
| Icebreaker Kraken khm #63 | rare | 8.51% | 每 11 包開出 1 張 |
| Mystic Reflection khm #69 | rare | 8.51% | 每 11 包開出 1 張 |
| Cosima, God of the Voyage // The Omenkeel khm #50 | rare | 8.51% | 每 11 包開出 1 張 |
| Alrund, God of the Cosmos // Hakka, Whispering Raven khm #40 | mythic | 4.26% | 每 21 包開出 1 張 |
| Orvar, the All-Form khm #70 | mythic | 4.26% | 每 21 包開出 1 張 |
| Alrund's Epiphany khm #41 | mythic | 4.26% | 每 21 包開出 1 張 |
| Tyrite Sanctum khm #272 | rare | 2.13% | 每 43 包開出 1 張 |
| Maskwood Nexus khm #240 | rare | 2.13% | 每 43 包開出 1 張 |
| Cosmos Elixir khm #237 | rare | 2.13% | 每 43 包開出 1 張 |
| Pyre of Heroes khm #241 | rare | 2.13% | 每 43 包開出 1 張 |
| Faceless Haven khm #255 | rare | 2.13% | 每 43 包開出 1 張 |
社群資料
社群提供嘅判例筆記、組合技、背景故事同市場貼士將會喺呢度出現 — 編輯功能稍後開放。