Core Set 2020 Foil Redemption m20
MTGO Redemption · 發售日: 2019-08-11 · 280 張
見於以下產品
主牌組 280 張
| 數量 | 卡牌 | 稀有度 |
|---|---|---|
| 1 | Act of Treason m20 #124閃卡 | common |
| 1 | Aerial Assault m20 #1閃卡 | common |
| 1 | Aether Gust m20 #42閃卡 | uncommon |
| 1 | Agent of Treachery m20 #43閃卡 | rare |
| 1 | Agonizing Syphon m20 #83閃卡 | common |
| 1 | Air Elemental m20 #44閃卡 | uncommon |
| 1 | Ajani, Strength of the Pride m20 #2閃卡 | mythic |
| 1 | Ancestral Blade m20 #3閃卡 | uncommon |
| 1 | Angel of Vitality m20 #4閃卡 | uncommon |
| 1 | Angelic Gift m20 #5閃卡 | common |
| 1 | Anticipate m20 #45閃卡 | common |
| 1 | Anvilwrought Raptor m20 #221閃卡 | common |
| 1 | Apostle of Purifying Light m20 #6閃卡 | uncommon |
| 1 | Atemsis, All-Seeing m20 #46閃卡 | rare |
| 1 | Audacious Thief m20 #84閃卡 | common |
| 1 | Bag of Holding m20 #222閃卡 | rare |
| 1 | Barkhide Troll m20 #165閃卡 | uncommon |
| 1 | Barony Vampire m20 #85閃卡 | common |
| 1 | Battalion Foot Soldier m20 #7閃卡 | common |
| 1 | Befuddle m20 #47閃卡 | common |
| 1 | Bishop of Wings m20 #8閃卡 | rare |
| 1 | Bladebrand m20 #86閃卡 | common |
| 1 | Blightbeetle m20 #87閃卡 | uncommon |
| 1 | Blood Burglar m20 #88閃卡 | common |
| 1 | Blood for Bones m20 #89閃卡 | uncommon |
| 1 | Bloodfell Caves m20 #242閃卡 | common |
| 1 | Bloodsoaked Altar m20 #90閃卡 | uncommon |
| 1 | Bloodthirsty Aerialist m20 #91閃卡 | uncommon |
| 1 | Blossoming Sands m20 #243閃卡 | common |
| 1 | Bone Splinters m20 #92閃卡 | common |
| 1 | Bone to Ash m20 #48閃卡 | common |
| 1 | Boneclad Necromancer m20 #93閃卡 | common |
| 1 | Boreal Elemental m20 #49閃卡 | common |
| 1 | Brightwood Tracker m20 #166閃卡 | common |
| 1 | Brineborn Cutthroat m20 #50閃卡 | uncommon |
| 1 | Brought Back m20 #9閃卡 | rare |
| 1 | Captivating Gyre m20 #51閃卡 | uncommon |
| 1 | Cavalier of Dawn m20 #10閃卡 | mythic |
| 1 | Cavalier of Flame m20 #125閃卡 | mythic |
| 1 | Cavalier of Gales m20 #52閃卡 | mythic |
| 1 | Cavalier of Night m20 #94閃卡 | mythic |
| 1 | Cavalier of Thorns m20 #167閃卡 | mythic |
| 1 | Centaur Courser m20 #168閃卡 | common |
| 1 | Cerulean Drake m20 #53閃卡 | uncommon |
| 1 | Chandra, Acolyte of Flame m20 #126閃卡 | rare |
| 1 | Chandra, Awakened Inferno m20 #127閃卡 | mythic |
| 1 | Chandra, Novice Pyromancer m20 #128閃卡 | uncommon |
| 1 | Chandra's Embercat m20 #129閃卡 | common |
| 1 | Chandra's Outrage m20 #130閃卡 | common |
| 1 | Chandra's Regulator m20 #131閃卡 | rare |
| 1 | Chandra's Spitfire m20 #132閃卡 | uncommon |
| 1 | Cloudkin Seer m20 #54閃卡 | common |
| 1 | Colossus Hammer m20 #223閃卡 | uncommon |
| 1 | Convolute m20 #55閃卡 | common |
| 1 | Corpse Knight m20 #206閃卡 | uncommon |
| 1 | Creeping Trailblazer m20 #207閃卡 | uncommon |
| 1 | Cryptic Caves m20 #244閃卡 | uncommon |
| 1 | Daggersail Aeronaut m20 #133閃卡 | common |
| 1 | Dawning Angel m20 #11閃卡 | common |
| 1 | Daybreak Chaplain m20 #12閃卡 | common |
| 1 | Destructive Digger m20 #134閃卡 | common |
| 1 | Devout Decree m20 #13閃卡 | uncommon |
| 1 | Diamond Knight m20 #224閃卡 | uncommon |
| 1 | Disenchant m20 #14閃卡 | common |
| 1 | Disfigure m20 #95閃卡 | uncommon |
| 1 | Dismal Backwater m20 #245閃卡 | common |
| 1 | Diviner's Lockbox m20 #225閃卡 | uncommon |
| 1 | Dragon Mage m20 #135閃卡 | uncommon |
| 1 | Drakuseth, Maw of Flames m20 #136閃卡 | rare |
| 1 | Drawn from Dreams m20 #56閃卡 | rare |
| 1 | Dread Presence m20 #96閃卡 | rare |
| 1 | Dungeon Geists m20 #57閃卡 | rare |
| 1 | Duress m20 #97閃卡 | common |
| 1 | Elvish Reclaimer m20 #169閃卡 | rare |
| 1 | Ember Hauler m20 #137閃卡 | uncommon |
| 1 | Embodiment of Agonies m20 #98閃卡 | rare |
| 1 | Empyrean Eagle m20 #208閃卡 | uncommon |
| 1 | Epicure of Blood m20 #99閃卡 | common |
| 1 | Eternal Isolation m20 #15閃卡 | uncommon |
| 1 | Evolving Wilds m20 #246閃卡 | common |
| 1 | Faerie Miscreant m20 #58閃卡 | common |
| 1 | Fathom Fleet Cutthroat m20 #100閃卡 | common |
| 1 | Fencing Ace m20 #16閃卡 | uncommon |
| 1 | Feral Abomination m20 #101閃卡 | common |
| 1 | Feral Invocation m20 #170閃卡 | common |
| 1 | Ferocious Pup m20 #171閃卡 | common |
| 1 | Field of the Dead m20 #247閃卡 | rare |
| 1 | Fire Elemental m20 #138閃卡 | common |
| 1 | Flame Sweep m20 #139閃卡 | uncommon |
| 1 | Flood of Tears m20 #59閃卡 | rare |
| 1 | Forest m20 #277閃卡 | common |
| 1 | Forest m20 #278閃卡 | common |
| 1 | Forest m20 #279閃卡 | common |
| 1 | Forest m20 #280閃卡 | common |
| 1 | Fortress Crab m20 #60閃卡 | common |
| 1 | Frilled Sea Serpent m20 #61閃卡 | common |
| 1 | Frost Lynx m20 #62閃卡 | common |
| 1 | Fry m20 #140閃卡 | uncommon |
| 1 | Gargos, Vicious Watcher m20 #172閃卡 | rare |
| 1 | Gauntlets of Light m20 #17閃卡 | uncommon |
| 1 | Gift of Paradise m20 #173閃卡 | common |
| 1 | Glaring Aegis m20 #18閃卡 | common |
| 1 | Glint-Horn Buccaneer m20 #141閃卡 | rare |
| 1 | Goblin Bird-Grabber m20 #142閃卡 | common |
| 1 | Goblin Ringleader m20 #143閃卡 | uncommon |
| 1 | Goblin Smuggler m20 #144閃卡 | common |
| 1 | Gods Willing m20 #19閃卡 | uncommon |
| 1 | Golos, Tireless Pilgrim m20 #226閃卡 | rare |
| 1 | Gorging Vulture m20 #102閃卡 | common |
| 1 | Grafdigger's Cage m20 #227閃卡 | rare |
| 1 | Gravedigger m20 #103閃卡 | uncommon |
| 1 | Greenwood Sentinel m20 #174閃卡 | common |
| 1 | Griffin Protector m20 #20閃卡 | common |
| 1 | Griffin Sentinel m20 #21閃卡 | common |
| 1 | Growth Cycle m20 #175閃卡 | common |
| 1 | Gruesome Scourger m20 #104閃卡 | uncommon |
| 1 | Hanged Executioner m20 #22閃卡 | rare |
| 1 | Hard Cover m20 #63閃卡 | uncommon |
| 1 | Healer of the Glade m20 #176閃卡 | common |
| 1 | Heart-Piercer Bow m20 #228閃卡 | common |
| 1 | Herald of the Sun m20 #23閃卡 | uncommon |
| 1 | Howling Giant m20 #177閃卡 | uncommon |
| 1 | Icon of Ancestry m20 #229閃卡 | rare |
| 1 | Infuriate m20 #145閃卡 | common |
| 1 | Inspired Charge m20 #24閃卡 | common |
| 1 | Inspiring Captain m20 #25閃卡 | common |
| 1 | Ironroot Warlord m20 #209閃卡 | uncommon |
| 1 | Island m20 #265閃卡 | common |
| 1 | Island m20 #266閃卡 | common |
| 1 | Island m20 #267閃卡 | common |
| 1 | Island m20 #268閃卡 | common |
| 1 | Jungle Hollow m20 #248閃卡 | common |
| 1 | Kaalia, Zenith Seeker m20 #210閃卡 | mythic |
| 1 | Keldon Raider m20 #146閃卡 | common |
| 1 | Kethis, the Hidden Hand m20 #211閃卡 | mythic |
| 1 | Knight of the Ebon Legion m20 #105閃卡 | rare |
| 1 | Kykar, Wind's Fury m20 #212閃卡 | mythic |
| 1 | Lavakin Brawler m20 #147閃卡 | common |
| 1 | Leafkin Druid m20 #178閃卡 | common |
| 1 | Legion's End m20 #106閃卡 | rare |
| 1 | Leyline of Abundance m20 #179閃卡 | rare |
| 1 | Leyline of Anticipation m20 #64閃卡 | rare |
| 1 | Leyline of Combustion m20 #148閃卡 | rare |
| 1 | Leyline of Sanctity m20 #26閃卡 | rare |
| 1 | Leyline of the Void m20 #107閃卡 | rare |
| 1 | Lightning Stormkin m20 #213閃卡 | uncommon |
| 1 | Loaming Shaman m20 #180閃卡 | uncommon |
| 1 | Lotus Field m20 #249閃卡 | rare |
| 1 | Loxodon Lifechanter m20 #27閃卡 | rare |
| 1 | Loyal Pegasus m20 #28閃卡 | uncommon |
| 1 | Mammoth Spider m20 #181閃卡 | common |
| 1 | Maniacal Rage m20 #149閃卡 | common |
| 1 | Manifold Key m20 #230閃卡 | uncommon |
| 1 | Marauder's Axe m20 #231閃卡 | common |
| 1 | Marauding Raptor m20 #150閃卡 | rare |
| 1 | Mask of Immolation m20 #151閃卡 | uncommon |
| 1 | Master Splicer m20 #29閃卡 | uncommon |
| 1 | Masterful Replication m20 #65閃卡 | rare |
| 1 | Meteor Golem m20 #232閃卡 | uncommon |
| 1 | Metropolis Sprite m20 #66閃卡 | common |
| 1 | Might of the Masses m20 #182閃卡 | uncommon |
| 1 | Mind Rot m20 #108閃卡 | common |
| 1 | Moat Piranhas m20 #67閃卡 | common |
| 1 | Moldervine Reclamation m20 #214閃卡 | uncommon |
| 1 | Moment of Heroism m20 #30閃卡 | common |
| 1 | Moorland Inquisitor m20 #31閃卡 | common |
| 1 | Mountain m20 #273閃卡 | common |
| 1 | Mountain m20 #274閃卡 | common |
| 1 | Mountain m20 #275閃卡 | common |
| 1 | Mountain m20 #276閃卡 | common |
| 1 | Mu Yanling, Sky Dancer m20 #68閃卡 | mythic |
| 1 | Murder m20 #109閃卡 | common |
| 1 | Mystic Forge m20 #233閃卡 | rare |
| 1 | Natural End m20 #183閃卡 | common |
| 1 | Negate m20 #69閃卡 | common |
| 1 | Netcaster Spider m20 #184閃卡 | common |
| 1 | Nightpack Ambusher m20 #185閃卡 | rare |
| 1 | Noxious Grasp m20 #110閃卡 | uncommon |
| 1 | Octoprophet m20 #70閃卡 | common |
| 1 | Ogre Siegebreaker m20 #215閃卡 | uncommon |
| 1 | Omnath, Locus of the Roil m20 #216閃卡 | mythic |
| 1 | Overcome m20 #186閃卡 | uncommon |
| 1 | Overgrowth Elemental m20 #187閃卡 | uncommon |
| 1 | Pacifism m20 #32閃卡 | common |
| 1 | Pack Mastiff m20 #152閃卡 | common |
| 1 | Pattern Matcher m20 #234閃卡 | uncommon |
| 1 | Plains m20 #261閃卡 | common |
| 1 | Plains m20 #262閃卡 | common |
| 1 | Plains m20 #263閃卡 | common |
| 1 | Plains m20 #264閃卡 | common |
| 1 | Planar Cleansing m20 #33閃卡 | rare |
| 1 | Plummet m20 #188閃卡 | common |
| 1 | Portal of Sanctuary m20 #71閃卡 | uncommon |
| 1 | Prismite m20 #235閃卡 | common |
| 1 | Pulse of Murasa m20 #189閃卡 | uncommon |
| 1 | Rabid Bite m20 #190閃卡 | common |
| 1 | Raise the Alarm m20 #34閃卡 | common |
| 1 | Rapacious Dragon m20 #153閃卡 | uncommon |
| 1 | Reckless Air Strike m20 #154閃卡 | common |
| 1 | Reduce to Ashes m20 #155閃卡 | common |
| 1 | Renowned Weaponsmith m20 #72閃卡 | uncommon |
| 1 | Repeated Reverberation m20 #156閃卡 | rare |
| 1 | Retributive Wand m20 #236閃卡 | uncommon |
| 1 | Ripscale Predator m20 #157閃卡 | common |
| 1 | Risen Reef m20 #217閃卡 | uncommon |
| 1 | Rotting Regisaur m20 #111閃卡 | rare |
| 1 | Rugged Highlands m20 #250閃卡 | common |
| 1 | Rule of Law m20 #35閃卡 | uncommon |
| 1 | Sage's Row Denizen m20 #73閃卡 | common |
| 1 | Salvager of Ruin m20 #237閃卡 | uncommon |
| 1 | Sanitarium Skeleton m20 #112閃卡 | common |
| 1 | Scampering Scorcher m20 #158閃卡 | uncommon |
| 1 | Scheming Symmetry m20 #113閃卡 | rare |
| 1 | Scholar of the Ages m20 #74閃卡 | uncommon |
| 1 | Scorch Spitter m20 #159閃卡 | common |
| 1 | Scoured Barrens m20 #251閃卡 | common |
| 1 | Scuttlemutt m20 #238閃卡 | uncommon |
| 1 | Season of Growth m20 #191閃卡 | uncommon |
| 1 | Sedge Scorpion m20 #192閃卡 | common |
| 1 | Sephara, Sky's Blade m20 #36閃卡 | rare |
| 1 | Shared Summons m20 #193閃卡 | rare |
| 1 | Shifting Ceratops m20 #194閃卡 | rare |
| 1 | Shock m20 #160閃卡 | common |
| 1 | Silverback Shaman m20 #195閃卡 | common |
| 1 | Skyknight Vanguard m20 #218閃卡 | uncommon |
| 1 | Sleep Paralysis m20 #75閃卡 | common |
| 1 | Sorcerer of the Fang m20 #114閃卡 | common |
| 1 | Sorin, Imperious Bloodlord m20 #115閃卡 | mythic |
| 1 | Soul Salvage m20 #116閃卡 | common |
| 1 | Soulmender m20 #37閃卡 | common |
| 1 | Spectral Sailor m20 #76閃卡 | uncommon |
| 1 | Squad Captain m20 #38閃卡 | common |
| 1 | Starfield Mystic m20 #39閃卡 | rare |
| 1 | Steadfast Sentry m20 #40閃卡 | common |
| 1 | Steel Overseer m20 #239閃卡 | rare |
| 1 | Stone Golem m20 #240閃卡 | common |
| 1 | Swamp m20 #269閃卡 | common |
| 1 | Swamp m20 #270閃卡 | common |
| 1 | Swamp m20 #271閃卡 | common |
| 1 | Swamp m20 #272閃卡 | common |
| 1 | Swiftwater Cliffs m20 #252閃卡 | common |
| 1 | Tale's End m20 #77閃卡 | rare |
| 1 | Tectonic Rift m20 #161閃卡 | common |
| 1 | Temple of Epiphany m20 #253閃卡 | rare |
| 1 | Temple of Malady m20 #254閃卡 | rare |
| 1 | Temple of Mystery m20 #255閃卡 | rare |
| 1 | Temple of Silence m20 #256閃卡 | rare |
| 1 | Temple of Triumph m20 #257閃卡 | rare |
| 1 | Thicket Crasher m20 #196閃卡 | common |
| 1 | Thornwood Falls m20 #258閃卡 | common |
| 1 | Thought Distortion m20 #117閃卡 | uncommon |
| 1 | Thrashing Brontodon m20 #197閃卡 | uncommon |
| 1 | Thunderkin Awakener m20 #162閃卡 | rare |
| 1 | Tomebound Lich m20 #219閃卡 | uncommon |
| 1 | Tranquil Cove m20 #259閃卡 | common |
| 1 | Uncaged Fury m20 #163閃卡 | uncommon |
| 1 | Unchained Berserker m20 #164閃卡 | uncommon |
| 1 | Undead Servant m20 #118閃卡 | common |
| 1 | Unholy Indenture m20 #119閃卡 | common |
| 1 | Unsummon m20 #78閃卡 | common |
| 1 | Vampire of the Dire Moon m20 #120閃卡 | uncommon |
| 1 | Veil of Summer m20 #198閃卡 | uncommon |
| 1 | Vengeful Warchief m20 #121閃卡 | uncommon |
| 1 | Vial of Dragonfire m20 #241閃卡 | common |
| 1 | Vilis, Broker of Blood m20 #122閃卡 | rare |
| 1 | Vivien, Arkbow Ranger m20 #199閃卡 | mythic |
| 1 | Voracious Hydra m20 #200閃卡 | rare |
| 1 | Vorstclaw m20 #201閃卡 | common |
| 1 | Wakeroot Elemental m20 #202閃卡 | rare |
| 1 | Warden of Evos Isle m20 #79閃卡 | uncommon |
| 1 | Wind-Scarred Crag m20 #260閃卡 | common |
| 1 | Winged Words m20 #80閃卡 | common |
| 1 | Wolfkin Bond m20 #203閃卡 | common |
| 1 | Wolfrider's Saddle m20 #204閃卡 | uncommon |
| 1 | Woodland Champion m20 #205閃卡 | uncommon |
| 1 | Yarok, the Desecrated m20 #220閃卡 | mythic |
| 1 | Yarok's Fenlurker m20 #123閃卡 | uncommon |
| 1 | Yarok's Wavecrasher m20 #81閃卡 | uncommon |
| 1 | Yoked Ox m20 #41閃卡 | common |
| 1 | Zephyr Charge m20 #82閃卡 | common |
社群資料
社群提供嘅判例筆記、組合技、背景故事同市場貼士將會喺呢度出現 — 編輯功能稍後開放。