Rise of the Eldrazi Foil Redemption roe
MTGO Redemption · 發售日: 2010-05-23 · 248 張
見於以下產品
主牌組 248 張
| 數量 | 卡牌 | 稀有度 |
|---|---|---|
| 1 | Affa Guard Hound roe #14閃卡 | uncommon |
| 1 | Akoum Boulderfoot roe #134閃卡 | uncommon |
| 1 | All Is Dust roe #1閃卡 | mythic |
| 1 | Ancient Stirrings roe #174閃卡 | common |
| 1 | Angelheart Vial roe #215閃卡 | rare |
| 1 | Arrogant Bloodlord roe #94閃卡 | uncommon |
| 1 | Artisan of Kozilek roe #2閃卡 | uncommon |
| 1 | Aura Finesse roe #54閃卡 | common |
| 1 | Aura Gnarlid roe #175閃卡 | common |
| 1 | Awakening Zone roe #176閃卡 | rare |
| 1 | Bala Ged Scorpion roe #95閃卡 | common |
| 1 | Baneful Omen roe #96閃卡 | rare |
| 1 | Battle Rampart roe #135閃卡 | common |
| 1 | Battle-Rattle Shaman roe #136閃卡 | common |
| 1 | Bear Umbra roe #177閃卡 | rare |
| 1 | Beastbreaker of Bala Ged roe #178閃卡 | uncommon |
| 1 | Bloodrite Invoker roe #97閃卡 | common |
| 1 | Bloodthrone Vampire roe #98閃卡 | common |
| 1 | Boar Umbra roe #179閃卡 | uncommon |
| 1 | Bramblesnap roe #180閃卡 | uncommon |
| 1 | Brimstone Mage roe #137閃卡 | uncommon |
| 1 | Brood Birthing roe #138閃卡 | common |
| 1 | Broodwarden roe #181閃卡 | uncommon |
| 1 | Cadaver Imp roe #99閃卡 | common |
| 1 | Caravan Escort roe #15閃卡 | common |
| 1 | Cast Through Time roe #55閃卡 | mythic |
| 1 | Champion's Drake roe #56閃卡 | common |
| 1 | Conquering Manticore roe #139閃卡 | rare |
| 1 | Consume the Meek roe #100閃卡 | rare |
| 1 | Consuming Vapors roe #101閃卡 | rare |
| 1 | Contaminated Ground roe #102閃卡 | common |
| 1 | Coralhelm Commander roe #57閃卡 | rare |
| 1 | Corpsehatch roe #103閃卡 | uncommon |
| 1 | Crab Umbra roe #58閃卡 | uncommon |
| 1 | Curse of Wizardry roe #104閃卡 | uncommon |
| 1 | Daggerback Basilisk roe #182閃卡 | common |
| 1 | Dawnglare Invoker roe #16閃卡 | common |
| 1 | Death Cultist roe #105閃卡 | common |
| 1 | Deathless Angel roe #17閃卡 | rare |
| 1 | Demonic Appetite roe #106閃卡 | common |
| 1 | Demystify roe #18閃卡 | common |
| 1 | Deprive roe #59閃卡 | common |
| 1 | Devastating Summons roe #140閃卡 | rare |
| 1 | Disaster Radius roe #141閃卡 | rare |
| 1 | Distortion Strike roe #60閃卡 | common |
| 1 | Domestication roe #61閃卡 | uncommon |
| 1 | Dormant Gomazoa roe #62閃卡 | rare |
| 1 | Drake Umbra roe #63閃卡 | uncommon |
| 1 | Drana, Kalastria Bloodchief roe #107閃卡 | rare |
| 1 | Dread Drone roe #108閃卡 | common |
| 1 | Dreamstone Hedron roe #216閃卡 | uncommon |
| 1 | Echo Mage roe #64閃卡 | rare |
| 1 | Eel Umbra roe #65閃卡 | common |
| 1 | Eland Umbra roe #19閃卡 | common |
| 1 | Eldrazi Conscription roe #3閃卡 | rare |
| 1 | Eldrazi Temple roe #227閃卡 | rare |
| 1 | Emerge Unscathed roe #20閃卡 | uncommon |
| 1 | Emrakul, the Aeons Torn roe #4閃卡 | mythic |
| 1 | Emrakul's Hatcher roe #142閃卡 | common |
| 1 | Enatu Golem roe #217閃卡 | uncommon |
| 1 | Enclave Cryptologist roe #66閃卡 | uncommon |
| 1 | Escaped Null roe #109閃卡 | uncommon |
| 1 | Essence Feed roe #110閃卡 | common |
| 1 | Evolving Wilds roe #228閃卡 | common |
| 1 | Explosive Revelation roe #143閃卡 | uncommon |
| 1 | Fissure Vent roe #144閃卡 | common |
| 1 | Flame Slash roe #145閃卡 | common |
| 1 | Fleeting Distraction roe #67閃卡 | common |
| 1 | Forest roe #245閃卡 | common |
| 1 | Forest roe #246閃卡 | common |
| 1 | Forest roe #247閃卡 | common |
| 1 | Forest roe #248閃卡 | common |
| 1 | Forked Bolt roe #146閃卡 | uncommon |
| 1 | Frostwind Invoker roe #68閃卡 | common |
| 1 | Gelatinous Genesis roe #183閃卡 | rare |
| 1 | Gideon Jura roe #21閃卡 | mythic |
| 1 | Gigantomancer roe #184閃卡 | rare |
| 1 | Gloomhunter roe #111閃卡 | common |
| 1 | Glory Seeker roe #22閃卡 | common |
| 1 | Goblin Arsonist roe #147閃卡 | common |
| 1 | Goblin Tunneler roe #148閃卡 | common |
| 1 | Gravitational Shift roe #69閃卡 | rare |
| 1 | Gravity Well roe #185閃卡 | uncommon |
| 1 | Grotag Siege-Runner roe #149閃卡 | common |
| 1 | Growth Spasm roe #186閃卡 | common |
| 1 | Guard Duty roe #23閃卡 | common |
| 1 | Guard Gomazoa roe #70閃卡 | uncommon |
| 1 | Guul Draz Assassin roe #112閃卡 | rare |
| 1 | Hada Spy Patrol roe #71閃卡 | uncommon |
| 1 | Halimar Wavewatch roe #72閃卡 | common |
| 1 | Hand of Emrakul roe #5閃卡 | common |
| 1 | Harmless Assault roe #24閃卡 | common |
| 1 | Haze Frog roe #187閃卡 | common |
| 1 | Heat Ray roe #150閃卡 | common |
| 1 | Hedron Matrix roe #218閃卡 | rare |
| 1 | Hedron-Field Purists roe #25閃卡 | rare |
| 1 | Hellcarver Demon roe #113閃卡 | mythic |
| 1 | Hellion Eruption roe #151閃卡 | rare |
| 1 | Hyena Umbra roe #26閃卡 | common |
| 1 | Ikiral Outrider roe #27閃卡 | common |
| 1 | Induce Despair roe #114閃卡 | common |
| 1 | Inquisition of Kozilek roe #115閃卡 | uncommon |
| 1 | Irresistible Prey roe #188閃卡 | uncommon |
| 1 | Island roe #233閃卡 | common |
| 1 | Island roe #234閃卡 | common |
| 1 | Island roe #235閃卡 | common |
| 1 | Island roe #236閃卡 | common |
| 1 | It That Betrays roe #7閃卡 | rare |
| 1 | Jaddi Lifestrider roe #189閃卡 | uncommon |
| 1 | Joraga Treespeaker roe #190閃卡 | uncommon |
| 1 | Jwari Scuttler roe #73閃卡 | common |
| 1 | Kabira Vindicator roe #28閃卡 | uncommon |
| 1 | Kargan Dragonlord roe #152閃卡 | mythic |
| 1 | Kazandu Tuskcaller roe #191閃卡 | rare |
| 1 | Keening Stone roe #219閃卡 | rare |
| 1 | Khalni Hydra roe #192閃卡 | mythic |
| 1 | Kiln Fiend roe #153閃卡 | common |
| 1 | Knight of Cliffhaven roe #29閃卡 | common |
| 1 | Kor Line-Slinger roe #30閃卡 | common |
| 1 | Kor Spiritdancer roe #31閃卡 | rare |
| 1 | Kozilek, Butcher of Truth roe #6閃卡 | mythic |
| 1 | Kozilek's Predator roe #193閃卡 | common |
| 1 | Lagac Lizard roe #154閃卡 | common |
| 1 | Last Kiss roe #116閃卡 | common |
| 1 | Lavafume Invoker roe #155閃卡 | common |
| 1 | Lay Bare roe #74閃卡 | common |
| 1 | Leaf Arrow roe #194閃卡 | common |
| 1 | Lighthouse Chronologist roe #75閃卡 | mythic |
| 1 | Lightmine Field roe #32閃卡 | rare |
| 1 | Linvala, Keeper of Silence roe #33閃卡 | mythic |
| 1 | Living Destiny roe #195閃卡 | common |
| 1 | Lone Missionary roe #34閃卡 | common |
| 1 | Lord of Shatterskull Pass roe #156閃卡 | rare |
| 1 | Luminous Wake roe #35閃卡 | uncommon |
| 1 | Lust for War roe #157閃卡 | uncommon |
| 1 | Magmaw roe #158閃卡 | rare |
| 1 | Makindi Griffin roe #36閃卡 | common |
| 1 | Mammoth Umbra roe #37閃卡 | uncommon |
| 1 | Merfolk Observer roe #76閃卡 | common |
| 1 | Merfolk Skyscout roe #77閃卡 | uncommon |
| 1 | Might of the Masses roe #196閃卡 | common |
| 1 | Mnemonic Wall roe #78閃卡 | common |
| 1 | Momentous Fall roe #197閃卡 | rare |
| 1 | Mortician Beetle roe #117閃卡 | rare |
| 1 | Mountain roe #241閃卡 | common |
| 1 | Mountain roe #242閃卡 | common |
| 1 | Mountain roe #243閃卡 | common |
| 1 | Mountain roe #244閃卡 | common |
| 1 | Mul Daya Channelers roe #198閃卡 | rare |
| 1 | Narcolepsy roe #79閃卡 | common |
| 1 | Naturalize roe #199閃卡 | common |
| 1 | Near-Death Experience roe #38閃卡 | rare |
| 1 | Nema Siltlurker roe #200閃卡 | common |
| 1 | Nest Invader roe #201閃卡 | common |
| 1 | Nighthaze roe #118閃卡 | common |
| 1 | Nirkana Cutthroat roe #119閃卡 | uncommon |
| 1 | Nirkana Revenant roe #120閃卡 | mythic |
| 1 | Nomads' Assembly roe #39閃卡 | rare |
| 1 | Not of This World roe #8閃卡 | uncommon |
| 1 | Null Champion roe #121閃卡 | common |
| 1 | Ogre Sentry roe #159閃卡 | common |
| 1 | Ogre's Cleaver roe #220閃卡 | uncommon |
| 1 | Ondu Giant roe #202閃卡 | common |
| 1 | Oust roe #40閃卡 | uncommon |
| 1 | Overgrown Battlement roe #203閃卡 | common |
| 1 | Pathrazer of Ulamog roe #9閃卡 | uncommon |
| 1 | Pawn of Ulamog roe #122閃卡 | uncommon |
| 1 | Pelakka Wurm roe #204閃卡 | uncommon |
| 1 | Pennon Blade roe #221閃卡 | uncommon |
| 1 | Perish the Thought roe #123閃卡 | common |
| 1 | Pestilence Demon roe #124閃卡 | rare |
| 1 | Phantasmal Abomination roe #80閃卡 | uncommon |
| 1 | Plains roe #229閃卡 | common |
| 1 | Plains roe #230閃卡 | common |
| 1 | Plains roe #231閃卡 | common |
| 1 | Plains roe #232閃卡 | common |
| 1 | Prey's Vengeance roe #205閃卡 | uncommon |
| 1 | Prophetic Prism roe #222閃卡 | common |
| 1 | Puncturing Light roe #41閃卡 | common |
| 1 | Rage Nimbus roe #160閃卡 | rare |
| 1 | Raid Bombardment roe #161閃卡 | common |
| 1 | Rapacious One roe #162閃卡 | uncommon |
| 1 | Reality Spasm roe #81閃卡 | uncommon |
| 1 | Realms Uncharted roe #206閃卡 | rare |
| 1 | Recurring Insight roe #82閃卡 | rare |
| 1 | Regress roe #83閃卡 | common |
| 1 | Reinforced Bulwark roe #223閃卡 | common |
| 1 | Renegade Doppelganger roe #84閃卡 | rare |
| 1 | Repay in Kind roe #125閃卡 | rare |
| 1 | Repel the Darkness roe #42閃卡 | common |
| 1 | Runed Servitor roe #224閃卡 | uncommon |
| 1 | Sarkhan the Mad roe #214閃卡 | mythic |
| 1 | Sea Gate Oracle roe #85閃卡 | common |
| 1 | See Beyond roe #86閃卡 | common |
| 1 | Shared Discovery roe #87閃卡 | common |
| 1 | Shrivel roe #126閃卡 | common |
| 1 | Skeletal Wurm roe #127閃卡 | uncommon |
| 1 | Skittering Invasion roe #10閃卡 | uncommon |
| 1 | Skywatcher Adept roe #88閃卡 | common |
| 1 | Smite roe #43閃卡 | common |
| 1 | Snake Umbra roe #207閃卡 | common |
| 1 | Soul's Attendant roe #44閃卡 | common |
| 1 | Soulbound Guardians roe #45閃卡 | uncommon |
| 1 | Soulsurge Elemental roe #163閃卡 | uncommon |
| 1 | Spawning Breath roe #164閃卡 | common |
| 1 | Spawnsire of Ulamog roe #11閃卡 | rare |
| 1 | Sphinx of Magosi roe #89閃卡 | rare |
| 1 | Sphinx-Bone Wand roe #225閃卡 | rare |
| 1 | Spider Umbra roe #208閃卡 | common |
| 1 | Splinter Twin roe #165閃卡 | rare |
| 1 | Sporecap Spider roe #209閃卡 | common |
| 1 | Staggershock roe #166閃卡 | common |
| 1 | Stalwart Shield-Bearers roe #46閃卡 | common |
| 1 | Stomper Cub roe #210閃卡 | common |
| 1 | Student of Warfare roe #47閃卡 | rare |
| 1 | Suffer the Past roe #128閃卡 | uncommon |
| 1 | Surrakar Spellblade roe #90閃卡 | rare |
| 1 | Surreal Memoir roe #167閃卡 | uncommon |
| 1 | Survival Cache roe #48閃卡 | uncommon |
| 1 | Swamp roe #237閃卡 | common |
| 1 | Swamp roe #238閃卡 | common |
| 1 | Swamp roe #239閃卡 | common |
| 1 | Swamp roe #240閃卡 | common |
| 1 | Tajuru Preserver roe #211閃卡 | rare |
| 1 | Thought Gorger roe #129閃卡 | rare |
| 1 | Time of Heroes roe #49閃卡 | uncommon |
| 1 | Totem-Guide Hartebeest roe #50閃卡 | common |
| 1 | Training Grounds roe #91閃卡 | rare |
| 1 | Traitorous Instinct roe #168閃卡 | uncommon |
| 1 | Transcendent Master roe #51閃卡 | mythic |
| 1 | Tuktuk the Explorer roe #169閃卡 | rare |
| 1 | Ulamog, the Infinite Gyre roe #12閃卡 | mythic |
| 1 | Ulamog's Crusher roe #13閃卡 | common |
| 1 | Umbra Mystic roe #52閃卡 | rare |
| 1 | Unified Will roe #92閃卡 | uncommon |
| 1 | Valakut Fireboar roe #170閃卡 | uncommon |
| 1 | Vendetta roe #130閃卡 | common |
| 1 | Venerated Teacher roe #93閃卡 | common |
| 1 | Vengevine roe #212閃卡 | mythic |
| 1 | Vent Sentinel roe #171閃卡 | common |
| 1 | Virulent Swipe roe #131閃卡 | uncommon |
| 1 | Wall of Omens roe #53閃卡 | uncommon |
| 1 | Warmonger's Chariot roe #226閃卡 | uncommon |
| 1 | Wildheart Invoker roe #213閃卡 | common |
| 1 | World at War roe #172閃卡 | rare |
| 1 | Wrap in Flames roe #173閃卡 | common |
| 1 | Zof Shade roe #132閃卡 | common |
| 1 | Zulaport Enforcer roe #133閃卡 | common |
社群資料
社群提供嘅判例筆記、組合技、背景故事同市場貼士將會喺呢度出現 — 編輯功能稍後開放。