Theme-silverquill 配包詳情 stx
卡表分佈及開出機率來自社群收集的配包數據(MTGJSON),僅屬近似值,並非威世智官方數字。
見於以下產品
補充包配置
共 4 種可能配置,按常見度排列
佔 25.0% 補充包
24 × Common · 10 × Uncommon · 1 × RareMythic
佔 25.0% 補充包
23 × Common · 11 × Uncommon · 1 × RareMythic
佔 25.0% 補充包
22 × Common · 12 × Uncommon · 1 × RareMythic
佔 25.0% 補充包
21 × Common · 13 × Uncommon · 1 × RareMythic
印刷卡表
Common40 張 · 每包約 22.5 張
| 卡牌 | 稀有度 | 卡表佔比 | 開出機率 |
|---|---|---|---|
| Inkling Summoning stx #195 | common | 3.08% | 每 2 包開出 1 張 |
| Pillardrop Rescuer stx #23 | common | 3.08% | 每 2 包開出 1 張 |
| Promising Duskmage stx #85 | common | 3.08% | 每 2 包開出 1 張 |
| Unwilling Ingredient stx #90 | common | 3.08% | 每 2 包開出 1 張 |
| Leech Fanatic stx #75 | common | 3.08% | 每 2 包開出 1 張 |
| Stonerise Spirit stx #32 | common | 3.08% | 每 2 包開出 1 張 |
| Combat Professor stx #11 | common | 3.08% | 每 2 包開出 1 張 |
| Silverquill Campus stx #273 | common | 3.08% | 每 2 包開出 1 張 |
| Ageless Guardian stx #8 | common | 3.08% | 每 2 包開出 1 張 |
| Novice Dissector stx #79 | common | 3.08% | 每 2 包開出 1 張 |
| Arrogant Poet stx #63 | common | 3.08% | 每 2 包開出 1 張 |
| Essence Infusion stx #69 | common | 3.08% | 每 2 包開出 1 張 |
| Specter of the Fens stx #87 | common | 3.08% | 每 2 包開出 1 張 |
| Eager First-Year stx #16 | common | 3.08% | 每 2 包開出 1 張 |
| Beaming Defiance stx #9 | common | 3.08% | 每 2 包開出 1 張 |
| Crushing Disappointment stx #68 | common | 3.08% | 每 2 包開出 1 張 |
| Exhilarating Elocution stx #185 | common | 3.08% | 每 2 包開出 1 張 |
| Defend the Campus stx #12 | common | 3.08% | 每 2 包開出 1 張 |
| Professor's Warning stx #84 | common | 3.08% | 每 2 包開出 1 張 |
| Star Pupil stx #30 | common | 3.08% | 每 2 包開出 1 張 |
| Silverquill Pledgemage stx #233 | common | 3.08% | 每 2 包開出 1 張 |
| Lash of Malice stx #74 | common | 3.08% | 每 2 包開出 1 張 |
| Rise of Extus stx #226 | common | 3.08% | 每 2 包開出 1 張 |
| Expel stx #18 | common | 3.08% | 每 2 包開出 1 張 |
| Spiteful Squad stx #237 | common | 3.08% | 每 2 包開出 1 張 |
| Pilgrim of the Ages stx #22 | common | 3.08% | 每 2 包開出 1 張 |
| Owlin Shieldmage stx #210 | common | 3.08% | 每 2 包開出 1 張 |
| Guiding Voice stx #19 | common | 3.08% | 每 2 包開出 1 張 |
| Mage Hunters' Onslaught stx #77 | common | 3.08% | 每 2 包開出 1 張 |
| Study Break stx #34 | common | 3.08% | 每 2 包開出 1 張 |
| Letter of Acceptance stx #256 | common | 0.769% | 每 6 包開出 1 張 |
| Environmental Sciences stx #1 | common | 0.769% | 每 6 包開出 1 張 |
| Introduction to Prophecy stx #4 | common | 0.769% | 每 6 包開出 1 張 |
| Campus Guide stx #252 | common | 0.769% | 每 6 包開出 1 張 |
| Cogwork Archivist stx #254 | common | 0.769% | 每 6 包開出 1 張 |
| Introduction to Annihilation stx #3 | common | 0.769% | 每 6 包開出 1 張 |
| Expanded Anatomy stx #2 | common | 0.769% | 每 6 包開出 1 張 |
| Biblioplex Assistant stx #251 | common | 0.769% | 每 6 包開出 1 張 |
| Archway Commons stx #263 | common | 0.769% | 每 6 包開出 1 張 |
| Excavated Wall stx #255 | common | 0.769% | 每 6 包開出 1 張 |
Uncommon28 張 · 每包約 11.5 張
| 卡牌 | 稀有度 | 卡表佔比 | 開出機率 |
|---|---|---|---|
| Eyetwitch stx #70 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Stonebinder's Familiar stx #31 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Killian, Ink Duelist stx #197 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Secret Rendezvous stx #26 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Umbral Juke stx #89 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Silverquill Apprentice stx #231 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Dueling Coach stx #15 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Plumb the Forbidden stx #81 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Detention Vortex stx #13 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Mage Hunter stx #76 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Necrotic Fumes stx #78 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Shadewing Laureate stx #229 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Show of Confidence stx #28 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Clever Lumimancer stx #10 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Closing Statement stx #169 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Go Blank stx #72 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Brackish Trudge stx #65 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Tenured Inkcaster stx #88 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Fracture stx #188 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Humiliate stx #193 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Thunderous Orator stx #35 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Professor of Symbology stx #24 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Flunk stx #71 | uncommon | 4.12% | 每 2 包開出 1 張 |
| Zephyr Boots stx #261 | uncommon | 1.03% | 每 8 包開出 1 張 |
| Spell Satchel stx #258 | uncommon | 1.03% | 每 8 包開出 1 張 |
| Team Pennant stx #260 | uncommon | 1.03% | 每 8 包開出 1 張 |
| Reflective Golem stx #257 | uncommon | 1.03% | 每 8 包開出 1 張 |
| Access Tunnel stx #262 | uncommon | 1.03% | 每 8 包開出 1 張 |
RareMythic27 張 · 每包約 1 張
| 卡牌 | 稀有度 | 卡表佔比 | 開出機率 |
|---|---|---|---|
| Academic Probation stx #7 | rare | 4.73% | 每 21 包開出 1 張 |
| Oriq Loremage stx #80 | rare | 4.73% | 每 21 包開出 1 張 |
| Leonin Lightscribe stx #20 | rare | 4.73% | 每 21 包開出 1 張 |
| Baleful Mastery stx #64 | rare | 4.73% | 每 21 包開出 1 張 |
| Devastating Mastery stx #14 | rare | 4.73% | 每 21 包開出 1 張 |
| Silverquill Command stx #232 | rare | 4.73% | 每 21 包開出 1 張 |
| Shineshadow Snarl stx #272 | rare | 4.73% | 每 21 包開出 1 張 |
| Selfless Glyphweaver // Deadly Vanity stx #157 | rare | 4.73% | 每 21 包開出 1 張 |
| Silverquill Silencer stx #234 | rare | 4.73% | 每 21 包開出 1 張 |
| Shaile, Dean of Radiance // Embrose, Dean of Shadow stx #158 | rare | 4.73% | 每 21 包開出 1 張 |
| Strict Proctor stx #33 | rare | 4.73% | 每 21 包開出 1 張 |
| Elite Spellbinder stx #17 | rare | 4.73% | 每 21 包開出 1 張 |
| Dramatic Finale stx #180 | rare | 4.73% | 每 21 包開出 1 張 |
| Sparring Regimen stx #29 | rare | 4.73% | 每 21 包開出 1 張 |
| Vanishing Verse stx #244 | rare | 4.73% | 每 21 包開出 1 張 |
| Confront the Past stx #67 | rare | 4.73% | 每 21 包開出 1 張 |
| Poet's Quill stx #82 | rare | 4.73% | 每 21 包開出 1 張 |
| Semester's End stx #27 | rare | 4.73% | 每 21 包開出 1 張 |
| Professor Onyx stx #83 | mythic | 2.37% | 每 42 包開出 1 張 |
| Blot Out the Sky stx #167 | mythic | 2.37% | 每 42 包開出 1 張 |
| Mavinda, Students' Advocate stx #21 | mythic | 2.37% | 每 42 包開出 1 張 |
| Shadrix Silverquill stx #230 | mythic | 2.37% | 每 42 包開出 1 張 |
| Wandering Archaic // Explore the Vastlands stx #6 | rare | 1.18% | 每 85 包開出 1 張 |
| Strixhaven Stadium stx #259 | rare | 1.18% | 每 85 包開出 1 張 |
| Hall of Oracles stx #267 | rare | 1.18% | 每 85 包開出 1 張 |
| The Biblioplex stx #264 | rare | 1.18% | 每 85 包開出 1 張 |
| Mascot Exhibition stx #5 | mythic | 0.592% | 每 169 包開出 1 張 |
社群資料
社群提供嘅判例筆記、組合技、背景故事同市場貼士將會喺呢度出現 — 編輯功能稍後開放。