Theros Foil Redemption ths
MTGO Redemption · 發售日: 2013-10-27 · 249 張
見於以下產品
主牌組 249 張
| 數量 | 卡牌 | 稀有度 |
|---|---|---|
| 1 | Abhorrent Overlord ths #75閃卡 | rare |
| 1 | Agent of Horizons ths #148閃卡 | common |
| 1 | Agent of the Fates ths #76閃卡 | rare |
| 1 | Akroan Crusader ths #111閃卡 | common |
| 1 | Akroan Hoplite ths #185閃卡 | uncommon |
| 1 | Akroan Horse ths #210閃卡 | rare |
| 1 | Anax and Cymede ths #186閃卡 | rare |
| 1 | Anger of the Gods ths #112閃卡 | rare |
| 1 | Annul ths #38閃卡 | common |
| 1 | Anthousa, Setessan Hero ths #149閃卡 | rare |
| 1 | Anvilwrought Raptor ths #211閃卡 | uncommon |
| 1 | Aqueous Form ths #39閃卡 | common |
| 1 | Arbor Colossus ths #150閃卡 | rare |
| 1 | Arena Athlete ths #113閃卡 | uncommon |
| 1 | Artisan of Forms ths #40閃卡 | rare |
| 1 | Artisan's Sorrow ths #151閃卡 | uncommon |
| 1 | Ashen Rider ths #187閃卡 | mythic |
| 1 | Ashiok, Nightmare Weaver ths #188閃卡 | mythic |
| 1 | Asphodel Wanderer ths #77閃卡 | common |
| 1 | Baleful Eidolon ths #78閃卡 | common |
| 1 | Battlewise Hoplite ths #189閃卡 | uncommon |
| 1 | Battlewise Valor ths #1閃卡 | common |
| 1 | Benthic Giant ths #41閃卡 | common |
| 1 | Bident of Thassa ths #42閃卡 | rare |
| 1 | Blood-Toll Harpy ths #79閃卡 | common |
| 1 | Boon of Erebos ths #80閃卡 | common |
| 1 | Boon Satyr ths #152閃卡 | rare |
| 1 | Borderland Minotaur ths #114閃卡 | common |
| 1 | Boulderfall ths #115閃卡 | common |
| 1 | Bow of Nylea ths #153閃卡 | rare |
| 1 | Breaching Hippocamp ths #43閃卡 | common |
| 1 | Bronze Sable ths #212閃卡 | common |
| 1 | Burnished Hart ths #213閃卡 | uncommon |
| 1 | Cavalry Pegasus ths #2閃卡 | common |
| 1 | Cavern Lampad ths #81閃卡 | common |
| 1 | Celestial Archon ths #3閃卡 | rare |
| 1 | Centaur Battlemaster ths #154閃卡 | uncommon |
| 1 | Chained to the Rocks ths #4閃卡 | rare |
| 1 | Chosen by Heliod ths #5閃卡 | common |
| 1 | Chronicler of Heroes ths #190閃卡 | uncommon |
| 1 | Coastline Chimera ths #44閃卡 | common |
| 1 | Colossus of Akros ths #214閃卡 | rare |
| 1 | Commune with the Gods ths #155閃卡 | common |
| 1 | Coordinated Assault ths #116閃卡 | uncommon |
| 1 | Crackling Triton ths #45閃卡 | common |
| 1 | Curse of the Swine ths #46閃卡 | rare |
| 1 | Cutthroat Maneuver ths #82閃卡 | uncommon |
| 1 | Dark Betrayal ths #83閃卡 | uncommon |
| 1 | Dauntless Onslaught ths #6閃卡 | uncommon |
| 1 | Daxos of Meletis ths #191閃卡 | rare |
| 1 | Deathbellow Raider ths #117閃卡 | common |
| 1 | Decorated Griffin ths #7閃卡 | uncommon |
| 1 | Defend the Hearth ths #156閃卡 | common |
| 1 | Demolish ths #118閃卡 | common |
| 1 | Destructive Revelry ths #192閃卡 | uncommon |
| 1 | Disciple of Phenax ths #84閃卡 | common |
| 1 | Dissolve ths #47閃卡 | uncommon |
| 1 | Divine Verdict ths #8閃卡 | common |
| 1 | Dragon Mantle ths #119閃卡 | common |
| 1 | Elspeth, Sun's Champion ths #9閃卡 | mythic |
| 1 | Ember Swallower ths #120閃卡 | rare |
| 1 | Ephara's Warden ths #10閃卡 | common |
| 1 | Erebos, God of the Dead ths #85閃卡 | mythic |
| 1 | Erebos's Emissary ths #86閃卡 | uncommon |
| 1 | Evangel of Heliod ths #11閃卡 | uncommon |
| 1 | Fabled Hero ths #12閃卡 | rare |
| 1 | Fade into Antiquity ths #157閃卡 | common |
| 1 | Fanatic of Mogis ths #121閃卡 | uncommon |
| 1 | Fate Foretold ths #48閃卡 | common |
| 1 | Favored Hoplite ths #13閃卡 | uncommon |
| 1 | Felhide Minotaur ths #87閃卡 | common |
| 1 | Feral Invocation ths #158閃卡 | common |
| 1 | Firedrinker Satyr ths #122閃卡 | rare |
| 1 | Flamecast Wheel ths #215閃卡 | uncommon |
| 1 | Flamespeaker Adept ths #123閃卡 | uncommon |
| 1 | Fleecemane Lion ths #193閃卡 | rare |
| 1 | Fleetfeather Sandals ths #216閃卡 | common |
| 1 | Fleshmad Steed ths #88閃卡 | common |
| 1 | Forest ths #246閃卡 | common |
| 1 | Forest ths #247閃卡 | common |
| 1 | Forest ths #248閃卡 | common |
| 1 | Forest ths #249閃卡 | common |
| 1 | Gainsay ths #49閃卡 | uncommon |
| 1 | Gift of Immortality ths #14閃卡 | rare |
| 1 | Glare of Heresy ths #15閃卡 | uncommon |
| 1 | Gods Willing ths #16閃卡 | common |
| 1 | Gray Merchant of Asphodel ths #89閃卡 | common |
| 1 | Griptide ths #50閃卡 | common |
| 1 | Guardians of Meletis ths #217閃卡 | common |
| 1 | Hammer of Purphoros ths #124閃卡 | rare |
| 1 | Heliod, God of the Sun ths #17閃卡 | mythic |
| 1 | Heliod's Emissary ths #18閃卡 | uncommon |
| 1 | Hero's Downfall ths #90閃卡 | rare |
| 1 | Hopeful Eidolon ths #19閃卡 | common |
| 1 | Horizon Chimera ths #194閃卡 | uncommon |
| 1 | Horizon Scholar ths #51閃卡 | uncommon |
| 1 | Hundred-Handed One ths #20閃卡 | rare |
| 1 | Hunt the Hunter ths #159閃卡 | uncommon |
| 1 | Hythonia the Cruel ths #91閃卡 | mythic |
| 1 | Ill-Tempered Cyclops ths #125閃卡 | common |
| 1 | Insatiable Harpy ths #92閃卡 | uncommon |
| 1 | Island ths #234閃卡 | common |
| 1 | Island ths #235閃卡 | common |
| 1 | Island ths #236閃卡 | common |
| 1 | Island ths #237閃卡 | common |
| 1 | Karametra's Acolyte ths #160閃卡 | uncommon |
| 1 | Keepsake Gorgon ths #93閃卡 | uncommon |
| 1 | Kragma Warcaller ths #195閃卡 | uncommon |
| 1 | Labyrinth Champion ths #126閃卡 | rare |
| 1 | Lagonna-Band Elder ths #21閃卡 | common |
| 1 | Lash of the Whip ths #94閃卡 | common |
| 1 | Last Breath ths #22閃卡 | common |
| 1 | Leafcrown Dryad ths #161閃卡 | common |
| 1 | Leonin Snarecaster ths #23閃卡 | common |
| 1 | Lightning Strike ths #127閃卡 | common |
| 1 | Loathsome Catoblepas ths #95閃卡 | common |
| 1 | Lost in a Labyrinth ths #52閃卡 | common |
| 1 | Magma Jet ths #128閃卡 | uncommon |
| 1 | March of the Returned ths #96閃卡 | common |
| 1 | Master of Waves ths #53閃卡 | mythic |
| 1 | Medomai the Ageless ths #196閃卡 | mythic |
| 1 | Meletis Charlatan ths #54閃卡 | rare |
| 1 | Messenger's Speed ths #129閃卡 | common |
| 1 | Minotaur Skullcleaver ths #130閃卡 | common |
| 1 | Mistcutter Hydra ths #162閃卡 | rare |
| 1 | Mnemonic Wall ths #55閃卡 | common |
| 1 | Mogis's Marauder ths #97閃卡 | uncommon |
| 1 | Mountain ths #242閃卡 | common |
| 1 | Mountain ths #243閃卡 | common |
| 1 | Mountain ths #244閃卡 | common |
| 1 | Mountain ths #245閃卡 | common |
| 1 | Nemesis of Mortals ths #163閃卡 | uncommon |
| 1 | Nessian Asp ths #164閃卡 | common |
| 1 | Nessian Courser ths #165閃卡 | common |
| 1 | Nighthowler ths #98閃卡 | rare |
| 1 | Nimbus Naiad ths #56閃卡 | common |
| 1 | Nykthos, Shrine to Nyx ths #223閃卡 | rare |
| 1 | Nylea, God of the Hunt ths #166閃卡 | mythic |
| 1 | Nylea's Disciple ths #167閃卡 | common |
| 1 | Nylea's Emissary ths #168閃卡 | uncommon |
| 1 | Nylea's Presence ths #169閃卡 | common |
| 1 | Observant Alseid ths #24閃卡 | common |
| 1 | Omenspeaker ths #57閃卡 | common |
| 1 | Opaline Unicorn ths #218閃卡 | common |
| 1 | Ordeal of Erebos ths #99閃卡 | uncommon |
| 1 | Ordeal of Heliod ths #25閃卡 | uncommon |
| 1 | Ordeal of Nylea ths #170閃卡 | uncommon |
| 1 | Ordeal of Purphoros ths #131閃卡 | uncommon |
| 1 | Ordeal of Thassa ths #58閃卡 | uncommon |
| 1 | Peak Eruption ths #132閃卡 | uncommon |
| 1 | Phalanx Leader ths #26閃卡 | uncommon |
| 1 | Pharika's Cure ths #100閃卡 | common |
| 1 | Pharika's Mender ths #197閃卡 | uncommon |
| 1 | Pheres-Band Centaurs ths #171閃卡 | common |
| 1 | Plains ths #230閃卡 | common |
| 1 | Plains ths #231閃卡 | common |
| 1 | Plains ths #232閃卡 | common |
| 1 | Plains ths #233閃卡 | common |
| 1 | Polis Crusher ths #198閃卡 | rare |
| 1 | Polukranos, World Eater ths #172閃卡 | mythic |
| 1 | Portent of Betrayal ths #133閃卡 | common |
| 1 | Prescient Chimera ths #59閃卡 | common |
| 1 | Priest of Iroas ths #134閃卡 | common |
| 1 | Prognostic Sphinx ths #60閃卡 | rare |
| 1 | Prophet of Kruphix ths #199閃卡 | rare |
| 1 | Prowler's Helm ths #219閃卡 | uncommon |
| 1 | Psychic Intrusion ths #200閃卡 | rare |
| 1 | Purphoros, God of the Forge ths #135閃卡 | mythic |
| 1 | Purphoros's Emissary ths #136閃卡 | uncommon |
| 1 | Pyxis of Pandemonium ths #220閃卡 | rare |
| 1 | Rage of Purphoros ths #137閃卡 | common |
| 1 | Rageblood Shaman ths #138閃卡 | rare |
| 1 | Ray of Dissolution ths #27閃卡 | common |
| 1 | Read the Bones ths #101閃卡 | common |
| 1 | Reaper of the Wilds ths #201閃卡 | rare |
| 1 | Rescue from the Underworld ths #102閃卡 | uncommon |
| 1 | Returned Centaur ths #103閃卡 | common |
| 1 | Returned Phalanx ths #104閃卡 | common |
| 1 | Reverent Hunter ths #173閃卡 | rare |
| 1 | Satyr Hedonist ths #174閃卡 | common |
| 1 | Satyr Piper ths #175閃卡 | uncommon |
| 1 | Satyr Rambler ths #139閃卡 | common |
| 1 | Savage Surge ths #176閃卡 | common |
| 1 | Scholar of Athreos ths #28閃卡 | common |
| 1 | Scourgemark ths #105閃卡 | common |
| 1 | Sea God's Revenge ths #61閃卡 | uncommon |
| 1 | Sealock Monster ths #62閃卡 | uncommon |
| 1 | Sedge Scorpion ths #177閃卡 | common |
| 1 | Sentry of the Underworld ths #202閃卡 | uncommon |
| 1 | Setessan Battle Priest ths #29閃卡 | common |
| 1 | Setessan Griffin ths #30閃卡 | common |
| 1 | Shipbreaker Kraken ths #63閃卡 | rare |
| 1 | Shipwreck Singer ths #203閃卡 | uncommon |
| 1 | Shredding Winds ths #178閃卡 | common |
| 1 | Silent Artisan ths #31閃卡 | common |
| 1 | Sip of Hemlock ths #106閃卡 | common |
| 1 | Soldier of the Pantheon ths #32閃卡 | rare |
| 1 | Spark Jolt ths #140閃卡 | common |
| 1 | Spear of Heliod ths #33閃卡 | rare |
| 1 | Spearpoint Oread ths #141閃卡 | common |
| 1 | Spellheart Chimera ths #204閃卡 | uncommon |
| 1 | Staunch-Hearted Warrior ths #179閃卡 | common |
| 1 | Steam Augury ths #205閃卡 | rare |
| 1 | Stoneshock Giant ths #142閃卡 | uncommon |
| 1 | Stormbreath Dragon ths #143閃卡 | mythic |
| 1 | Stymied Hopes ths #64閃卡 | common |
| 1 | Swamp ths #238閃卡 | common |
| 1 | Swamp ths #239閃卡 | common |
| 1 | Swamp ths #240閃卡 | common |
| 1 | Swamp ths #241閃卡 | common |
| 1 | Swan Song ths #65閃卡 | rare |
| 1 | Sylvan Caryatid ths #180閃卡 | rare |
| 1 | Temple of Abandon ths #224閃卡 | rare |
| 1 | Temple of Deceit ths #225閃卡 | rare |
| 1 | Temple of Mystery ths #226閃卡 | rare |
| 1 | Temple of Silence ths #227閃卡 | rare |
| 1 | Temple of Triumph ths #228閃卡 | rare |
| 1 | Thassa, God of the Sea ths #66閃卡 | mythic |
| 1 | Thassa's Bounty ths #67閃卡 | common |
| 1 | Thassa's Emissary ths #68閃卡 | uncommon |
| 1 | Thoughtseize ths #107閃卡 | rare |
| 1 | Time to Feed ths #181閃卡 | common |
| 1 | Titan of Eternal Fire ths #144閃卡 | rare |
| 1 | Titan's Strength ths #145閃卡 | common |
| 1 | Tormented Hero ths #108閃卡 | uncommon |
| 1 | Traveler's Amulet ths #221閃卡 | common |
| 1 | Traveling Philosopher ths #34閃卡 | common |
| 1 | Triad of Fates ths #206閃卡 | rare |
| 1 | Triton Fortune Hunter ths #69閃卡 | uncommon |
| 1 | Triton Shorethief ths #70閃卡 | common |
| 1 | Triton Tactics ths #71閃卡 | uncommon |
| 1 | Two-Headed Cerberus ths #146閃卡 | common |
| 1 | Tymaret, the Murder King ths #207閃卡 | rare |
| 1 | Underworld Cerberus ths #208閃卡 | mythic |
| 1 | Unknown Shores ths #229閃卡 | common |
| 1 | Vanquish the Foul ths #35閃卡 | uncommon |
| 1 | Vaporkin ths #72閃卡 | common |
| 1 | Viper's Kiss ths #109閃卡 | common |
| 1 | Voyage's End ths #73閃卡 | common |
| 1 | Voyaging Satyr ths #182閃卡 | common |
| 1 | Vulpine Goliath ths #183閃卡 | common |
| 1 | Warriors' Lesson ths #184閃卡 | uncommon |
| 1 | Wavecrash Triton ths #74閃卡 | common |
| 1 | Whip of Erebos ths #110閃卡 | rare |
| 1 | Wild Celebrants ths #147閃卡 | common |
| 1 | Wingsteed Rider ths #36閃卡 | common |
| 1 | Witches' Eye ths #222閃卡 | uncommon |
| 1 | Xenagos, the Reveler ths #209閃卡 | mythic |
| 1 | Yoked Ox ths #37閃卡 | common |
社群資料
社群提供嘅判例筆記、組合技、背景故事同市場貼士將會喺呢度出現 — 編輯功能稍後開放。